Friday, November 20, 2009
Register  |  Subscribe  |  Rss Icon RSS  |  Current Issue

November 8, 2009

50 largest target date funds with trailing returns

Click column headers to sort fields

Rank Name Ticker Category Objective Assets $ in billions YTD return 1-year return 3-year return 5-year return
1 Fidelity Freedom 2020 FFFDX 2016-2020 Asset allocation 20.00 23.98 1.48 -1.14 3.50
2 Fidelity Freedom 2030 FFFEX 2026-2030 Asset allocation 14.02 25.09 -1.24 -2.78 2.99
3 Fidelity Freedom 2010 FFFCX 2000-2010 Asset allocation 11.37 20.75 3.67 0.42 3.46
4 Vanguard Target Retirement 2025 VTTVX 2021-2025 Growth and income 9.93 19.85 0.1 -1.32 2.87
5 Vanguard Target Retirement 2015 VTXVX 2011-2015 Growth and income 9.51 17.38 2.66 0.39 3.49
6 Fidelity Freedom 2025 FFTWX 2021-2025 Balanced 8.62 24.86 0.93 -1.58 3.45
7 T. Rowe Price Retirement 2020 TRRBX 2016-2020 Growth and income 8.55 28.17 3.45 -0.99 4.14
8 Fidelity Freedom 2015 FFVFX 2011-2015 Balanced 8.43 21.46 3.24 0.06 3.81
9 Fidelity Freedom 2040 FFFFX 2036-2040 Asset allocation 8.07 26.02 -2.25 -3.43 2.85
10 Vanguard Target Retirement 2035 VTTHX 2031-2035 Growth and income 6.78 22.27 -1.85 -2.72 2.77
11 T. Rowe Price Retirement 2030 TRRCX 2026-2030 Growth and income 6.51 31.09 2.01 -2.21 3.95
12 Vanguard Target Retirement 2020 VTWNX 2016-2020 Growth and income 5.7 18.65 1.44 -0.46 N/A
13 Fidelity Freedom 2035 FFTHX 2031-2035 Balanced 5.56 25.54 -1.65 -3.1 2.89
14 T. Rowe Price Retirement 2010 TRRAX 2000-2010 Growth and income 4.63 23.28 5.06 0.6 4.53
15 Principal LifeTime 2020 Inst PLWIX 2016-2020 Asset allocation 4.06 21.98 -0.39 -3.45 2.51
16 Vanguard Target Retirement 2030 VTHRX 2026-2030 Growth and income 4 21.24 -1.13 -2.21 N/A
17 T. Rowe Price Retirement 2040 TRRDX 2036-2040 Growth and income 3.97 31.86 1.58 -2.57 3.72
18 T. Rowe Price Retirement 2025 TRRHX 2021-2025 Growth and income 3.95 29.85 2.72 -1.64 4
19 T. Rowe Price Retirement 2015 TRRGX 2011-2015 Growth and income 3.94 26.02 4.36 -0.11 4.37
20 Principal LifeTime 2030 Inst PMTIX 2026-2030 Asset allocation 3.59 22.91 -1.6 -3.96 2.51
21 Vanguard Target Retirement 2045 VTIVX 2041-2045 Growth and income 3.55 22.26 -1.77 -2.68 3.27
22 Vanguard Target Retirement 2010 VTENX 2000-2010 Growth and income 3.06 15.79 3.47 1.21 N/A
23 T. Rowe Price Retirement 2035 TRRJX 2031-2035 Growth and income 2.47 31.84 1.56 -2.59 3.7
24 Vanguard Target Retirement 2040 VFORX 2036-2040 Growth and income 2.33 22.41 -1.61 -2.64 N/A
25 Principal LifeTime 2040 Inst PTDIX 2036-2040 Asset allocation 2.04 23.44 -2.89 -4.43 2.38
26 Fidelity Advisor Freedom 2020 FDAFX 2016-2020 Asset allocation 1.83 24.68 1.45 -1.87 2.81
27 Vanguard Target Retirement 2005 VTOVX 2000-2010 Growth and income 1.81 13.31 4.33 2.35 3.81
28 Fidelity Freedom 2045 FFFGX 2041-2045 Asset allocation 1.7 26.12 -2.29 -3.46 N/A
29 Fidelity Freedom 2000 FFFBX 2000-2010 Asset allocation 1.69 13.79 4.51 2 3.35
30 Principal LifeTime 2010 Inst PTTIX 2000-2010 Asset allocation 1.64 20.1 0.55 -3.13 1.88
31 Fidelity Advisor Freedom 2030 FAFEX 2026-2030 Asset allocation 1.42 26.17 -1.25 -3.66 2.2
32 Fidelity Freedom 2050 FFFHX 2050+ Asset allocation 1.39 26.6 -3.03 -4.01 N/A
33 Fidelity Advisor Freedom 2025 FATWX 2021-2025 Asset allocation 1.2 25.64 0.85 -2.3 2.77
34 T. Rowe Price Retirement 2045 TRRKX 2041-2045 Growth and income 1.13 31.84 1.54 -2.57 N/A
35 Wells Fargo Advantage DJ Target 2020 STTRX 2016-2020 Asset allocation 1.12 16.86 4.27 0.58 3.73
36 Fidelity Advisor Freedom 2015 FFVAX 2011-2015 Asset allocation 1.11 22.2 3.29 -0.33 3.38
37 Wells Fargo Advantage DJ Target 2025 WFTYX 2021-2025 Asset allocation 1.03 20.75 3.51 N/A N/A
38 Fidelity Advisor Freedom 2040 FAFFX 2036-2040 Asset allocation 1.01 27.12 -2.05 -4.28 2.09
39 Fidelity Freedom 2005 FFFVX 2000-2010 Balanced 1 19.64 3.42 0.42 3.34
40 ING Solution 2025 ISZIX 2021-2025 Asset allocation 0.99 20.71 -2.75 -3.85 N/A
41 Vanguard Target Retirement 2050 VFIFX 2050+ Growth and income 0.92 22.4 -1.73 -2.68 N/A
42 T. Rowe Price Retirement 2005 TRRFX 2000-2010 Growth and income 0.88 20.6 6.1 1.63 4.77
43 Wells Fargo Advantage DJ Target 2030 STHRX 2026-2030 Asset allocation 0.86 23.36 1.85 -1.23 3.07
44 Principal LifeTime 2050 Inst PPLIX 2050+ Asset allocation 0.84 23.58 -3.58 -4.72 2.42
44 Barclays Global Investors LP 2020 STLCX 2016-2020 Asset allocation 0.84 18.9 2.01 -1.25 3.52
46 ING Solution 2035 ISQIX 2031-2035 Asset allocation 0.81 22.69 -3.29 -4.41 N/A
47 Fidelity Advisor Freedom 2010 FACFX 2000-2010 Asset allocation 0.79 21.59 3.91 -0.01 2.95
48 State Farm LifePath 2020 Legacy SAWAX 2016-2020 Asset allocation 0.78 18.47 1.6 -1.66 3.09
49 Fidelity Advisor Freedom 2035 FATHX 2031-2035 Asset allocation 0.77 26.34 -1.6 -3.92 2.17
50 American Funds Target Date Ret 2020 AACTX 2016-2020 Growth and income 0.7 21.49 0.45 N/A N/A
Through Sept. 30Source: Morningstar Inc.







Reproductions and distribution of the above news story are strictly prohibited. To order reprints and/or request permission to use the article in full or partial format please contact our Reprint Sales Manager at (732) 723-0569.


Fund Data Provided by
Markets Data Provided by
Lipper QuoteMedia