Investment intelligence. Re-defined

More investment strategies coverage. More access to investment insiders and gurus. More info to make more informed decisions.

»

Financial services funds with trailing returns and category ranking

Financial services funds with trailing returns and category ranking

Click column headers to sort fields

Rank Fund name Ticker Assets YTD return YTD percentile 1-year return 1-year percentile 3-year return 3-year percentile 5-year return 5-year percentile
1 Fidelity Select Brokerage and Investment FSLBX 659,314,928 48.88 4 38.25 5 -7.69 18 5.90 8
2 Davis Financial RPFGX 658,097,606 36.82 13 23.33 10 -9.05 20 -0.47 21
3 John Hancock Regional Bank FRBFX 646,147,441 0.46 89 -13.6 87 -14.8 48 -6.7 60
4 Fidelity Select Financial Services FIDSX 489,685,694 22.18 38 7.27 42 -18.11 59 -6.54 56
5 Mutual Financial Services TFSIX 478,504,275 14.91 63 10.54 37 -13.06 38 -1.56 30
6 T. Rowe Price Financial Services PRISX 379,881,171 21.69 39 16.35 27 -11.41 34 -2.49 41
7 John Hancock Financial Industries FIDAX 314,742,505 19.84 48 7.02 43 -14.27 44 -3.52 46
8 Fidelity Select Banking FSRBX 309,600,642 1.06 86 -14.53 88 -19.92 72 -9.97 82
9 FBR Small Cap Financial FBRSX 198,901,710 11.34 73 5.89 50 -6.81 17 -1.47 29
10 AIM Financial Services FSFSX 194,092,990 20.66 43 -3.68 75 -27.14 92 -13.38 85
11 Fidelity Advisor Financial Services FAFDX 157,016,666 20.46 44 5.19 54 -19.46 70 -7.56 62
12 Dryden Financial Services PFSAX 154,552,824 75.72 1 76.53 1 4.76 1 8.28 1
13 Fidelity Select Insurance FSPCX 128,956,803 17.59 59 25.6 8 -14.47 46 -3.47 45
14 Burnham Financial Industries BURFX 113,042,273 19.22 54 19.45 14 4.48 3 7.68 3
15 JHT Financial Services Trust Services JEFSX 102,196,047 32.92 20 19.08 18 -10.13 27 -0.14 16
16 BlackRock Global Financial Services MDFNX 92,047,293 27.96 29 18.48 22 -15.45 52 -1.99 35
17 Wells Fargo Advantage Specialized Financial Services SIFEX 86,472,400 16.72 60 -1.09 70 -22.09 81 -9.77 79
18 Alps/Red Rocks Listed Private Equity LPEFX 74,981,042 37.33 11 6.1 48 N/A N/A N/A N/A
19 Icon Financial ICFSX 73,944,935 1.1 86 -15.74 89 -22.76 85 -9.63 78
20 Kinetics Market Opportunities KMKAX 67,176,667 44.69 6 34.66 6 -1.56 9 N/A N/A
21 Fidelity Select Home Finance FSVLX 67,048,458 -5.95 92 -12.52 84 -36.94 96 -23.09 98
22 Schwab Financial Services SWFFX 64,149,963 9.76 80 -1.1 72 -16.2 56 -4.32 50
23 Legg Mason Barrett Financial Services SBFAX 59,047,048 3.92 81 3.83 60 -10.11 25 -1.7 32
24 Burnham Financial Services BURKX 51,698,175 12.23 70 10.64 35 -5.26 12 0.28 12
25 Aberdeen Global Financial Services GLFAX 44,949,327 26.35 35 15.6 29 -11.11 31 0 14
26 Forward Banking and Finance HSSAX 40,590,267 -13.78 96 -21.09 90 -18.3 62 -8.31 69
27 FBR Large Cap Financial FBRFX 37,527,555 28.54 27 14.52 33 -5.91 14 -0.82 25
28 Rydex Financial Services RYFIX 29,268,908 13.47 66 0.68 66 -20.63 75 -8.91 74
29 Senbanc SENBX 29,185,117 -3.39 91 -22.63 92 -27.17 93 -16.06 95
30 Royce Financial Services RYFSX 14,574,027 28 28 20.67 14 -5.95 15 4.04 9
31 ProFunds Banks UltraSector BKPIX 11,708,096 -23.97 99 -54.44 99 -46.93 99 -29.11 99
32 ProFunds UltraSector Financials FNPIX 10,576,352 1.89 85 -25.64 97 -40.43 97 -22.06 96
33 Diamond Hill Financial Long-Short BANCX 10,123,451 19.58 52 5.53 52 -17.45 57 -7.73 64
34 Vista Listed Private Equity Plus LPEAX 9,082,891 41.94 7 19.09 16 N/A N/A N/A N/A
35 Putnam Global Fin/ancial PGFFX 8,779,231 31.8 22 N/A N/A N/A N/A N/A N/A
36 Rydex Series Trust Banking RYKAX 8,536,169 -9.98 96 -24.37 95 -26.69 88 -15.61 93
37 Alpine Dynamic Financial Services ADFSX 7,885,856 33.53 18 21.83 12 -4.46 11 N/A N/A
38 AVS Listed Private Equity N/A 7,559,466 36.7 14 2.8 64 N/A N/A N/A N/A
39 Saratoga Financial Services SFPAX 1,681,505 10.81 76 -4.42 79 -18.43 64 -5.99 52
Through Oct. 31Source: Morningstar Inc.

Comments