More investment strategies coverage. More access to investment insiders and gurus. More info to make more informed decisions.
50 largest diversified emerging-markets funds
Click column headers to sort fields
| Rank | Name | Ticker | Objective | Assets $ in billions | YTD return | 1-yr return | 3-yr return | 5-yr return |
|---|---|---|---|---|---|---|---|---|
| 1 | Vanguard Emerging Markets Stock | VEIEX | Diversified emerging markets | $27.43 | 60.40% | 60.07% | 5.57% | 15.82% |
| 2 | American Funds New World | NEWFX | World stock | 15.1 | 42.59 | 40.04 | 3.37 | 12.9 |
| 3 | Lazard Emerging Markets Equity | LZEMX | Diversified emerging markets | 10.54 | 58.09 | 55.41 | 6.55 | 18.76 |
| 4 | Oppenheimer Developing Markets | ODVBX | Diversified emerging markets | 9.6 | 64.14 | 54.94 | 7.66 | 18.04 |
| 5 | GMO Emerging Markets III | GMOEX | Diversified emerging markets | 9.47 | 56.44 | 50.61 | 2.35 | 14.86 |
| 6 | DFA Emerging Markets Value I | DFEVX | Diversified emerging markets | 7.42 | 72.24 | 78.59 | 8.67 | 19.71 |
| 7 | T. Rowe Price Emerging Markets Stock | PRMSX | Diversified emerging markets | 4.35 | 68.97 | 60.05 | 2.42 | 15.07 |
| 8 | Fidelity Emerging Markets | FEMKX | Diversified emerging markets | 3.92 | 59.2 | 53.95 | 0.31 | 14.98 |
| 9 | Templeton Developing Markets | TEDMX | Diversified emerging markets | 2.89 | 59.97 | 53.99 | 1.71 | 11.97 |
| 10 | SSgA Emerging Markets | SSEMX | Diversified emerging markets | 2.69 | 56.33 | 52.36 | 2.65 | 14.95 |
| 11 | DFA Emerging Markets Core Equity | DFCEX | Diversified emerging markets | 2.45 | 65.43 | 69.47 | 7.64 | N/A |
| 12 | Morgan Stanley Institutional Emerging Markets | MGEMX | Diversified emerging markets | 2.12 | 55.33 | 52.78 | 2.75 | 15.2 |
| 13 | DFA Emerging Markets | DFEMX | Diversified emerging markets | 1.97 | 56.53 | 53.39 | 6.17 | 15.98 |
| 14 | Bernstein Emerging Markets | SNEMX | Diversified emerging markets | 1.91 | 69.4 | 60.73 | 3.15 | 14.58 |
| 15 | Templeton Institutional Emerging Markets Series | TEEMX | Diversified emerging markets | 1.64 | 60.58 | 54.56 | 2.12 | 12.33 |
| 16 | Eaton Vance Tax-Managed Emerging Markets | EITEX | Diversified emerging markets | 1.56 | 57.4 | 52.82 | 6.4 | 17.7 |
| 17 | Harding Loevner Emerging Markets | HLEMX | Diversified emerging markets | 1.54 | 50.27 | 48.44 | 2.36 | 14.85 |
| 18 | Northern Multi-Manager Emerging Market Equities | NMMEX | Growth | 1.29 | 58.21 | N/A | N/A | N/A |
| 19 | Principal International Emerging Markets R2 | PEASX | Diversified emerging markets | 1.26 | 51.34 | 51.18 | 2.49 | 15.49 |
| 20 | BNY Mellon Emerging Markets | MEMKX | Diversified emerging markets | 1.25 | 59.93 | 63.1 | 5.71 | 14.71 |
| 21 | Russell Emerging Markets | REMSX | Foreign stock | 1.22 | 67.31 | 63.37 | 5.7 | 16.28 |
| 22 | Aim Developing Markets | GTDDX | Diversified emerging markets | 1.18 | 68.82 | 65.27 | 5.91 | 17.49 |
| 23 | DFA Emerging Markets Small Cap | DEMSX | Diversified emerging markets | 1.14 | 78.85 | 91.56 | 8.08 | 17.44 |
| 24 | RS Emerging Markets | GBEMX | Diversified emerging markets | 1.13 | 76.28 | 72.23 | 7.22 | 19.11 |
| 25 | Eaton Vance Structured Emerging Markets | EAEMX | Growth and income | 0.97 | 57.27 | 51.81 | 4.5 | N/A |
| 26 | Aberdeen Emerging Markets | ABEMX | Growth | 0.96 | 63.47 | 65.59 | N/A | N/A |
| 27 | ING JPMorgan Emerging Markets Equity | IJPIX | Diversified emerging markets | 0.95 | 55.9 | 55.77 | 5.4 | 16.84 |
| 28 | JHT Emerging Markets Value | JEMBX | Growth | 0.92 | 80.27 | 87.94 | N/A | N/A |
| 29 | Fidelity Series Emerging Markets | FEMSX | Diversified emerging markets | 0.91 | 54.82 | N/A | N/A | N/A |
| 30 | SEI International Emerging Markets Equities | SIEMX | Diversified emerging markets | 0.9 | 59.03 | 56.99 | 2.69 | 13.26 |
| 30 | William Blair Emerging Markets Growth | WBEIX | Diversified emerging markets | 0.9 | 58.32 | 58.96 | -2.42 | N/A |
| 30 | Northern Emerging Markets Equity | NOEMX | Diversified emerging markets | 0.9 | 58.2 | 56.36 | 4.2 | N/A |
| 33 | Dreyfus Emerging Markets | DRFMX | Diversified emerging markets | 0.86 | 62.81 | 65.85 | 6.56 | 14.99 |
| 34 | JPMorgan Emerging Markets | JMIEX | Income | 0.81 | 52.82 | 52.28 | 5.9 | 15.86 |
| 35 | Consulting Group Emerging Markets Equity | TEMUX | Diversified emerging markets | 0.73 | 59.03 | 57.02 | 3.56 | 14.36 |
| 36 | Evergreen Emerging Markets Growth | EMGAX | Diversified emerging markets | 0.69 | 56.88 | 57.88 | 7.76 | 19.25 |
| 37 | Delaware Emerging Markets | DEMAX | Diversified emerging markets | 0.66 | 59.11 | 56.53 | 7.46 | 15.23 |
| 38 | Templeton BRIC | TABRX | Growth | 0.65 | 74.61 | 67.16 | 4.94 | N/A |
| 39 | Goldman Sachs Emerging Markets Equity | GEMAX | Diversified emerging markets | 0.64 | 61.47 | 58.12 | 1.73 | 14.01 |
| 40 | T. Rowe Price Emerging Europe & Mediterranean | TREMX | Foreign stock | 0.63 | 104.74 | 49.25 | -11.28 | 8.64 |
| 41 | Pioneer Emerging Markets | PEMFX | Diversified emerging markets | 0.6 | 59.99 | 59.69 | 1.29 | 14.02 |
| 41 | Delaware Pooled Emerging Markets | DPEMX | Diversified emerging markets | 0.6 | 56.13 | 57.05 | 6.88 | 15.64 |
| 41 | USAA Emerging Markets | USEMX | Diversified emerging markets | 0.6 | 60.58 | 58.86 | 5.02 | 14.04 |
| 44 | American Century Emerging Markets | TWMIX | Diversified emerging markets | 0.59 | 50.92 | 51.92 | -0.61 | 13.66 |
| 45 | Legg Mason Batterymarch Emerging Markets | LMEMX | Diversified emerging markets | 0.57 | 58.38 | 49.7 | 3.55 | 15.89 |
| 45 | Threadneedle Emerging Markets | IDEAX | Diversified emerging markets | 0.57 | 58.93 | 56.05 | 3.48 | 15.03 |
| 47 | Acadian Emerging Markets | AEMGX | Diversified emerging markets | 0.55 | 60.25 | 58.69 | 1.46 | 14.95 |
| 48 | Goldman Sachs BRIC | GBRAX | Growth | 0.54 | 82.98 | 77.54 | 7.39 | N/A |
| 49 | Fidelity Advisor Emerging Markets | FAMKX | Growth | 0.52 | 59.73 | 54.54 | 1.33 | 15.32 |
| 50 | Transamerica Oppenheimer Developing Markets | N/A | Aggressive growth | 0.49 | 65.9 | 56.01 | 8.36 | N/A |
| Through Oct. 31 | Source: Morningstar Inc. | |||||||
Advertisement
Advertisement
More Popular »