Fixed annuities
| Company | # of IBDs* | Market share |
|---|---|---|
| Allianz Life Distributors | 33 | 14.3% |
| Jackson National | 30 | 13.0% |
| MetLife | 19 | 8.3% |
| Prudential Financial | 19 | 8.3% |
| Lincoln Financial Group | 14 | 6.1% |
| Based on 86 responses. In case of a tie, products are listed in alphabetical order. | ||
Life insurance
| Company | # of IBDs* | Market share |
|---|---|---|
| Lincoln Financial Group | 30 | 12.2% |
| MetLife | 23 | 9.3% |
| Pacific Life | 22 | 8.9% |
| Prudential Financial | 17 | 6.9% |
| John Hancock | 16 | 6.5% |
| Based on 90 responses. | ||
Variable annuities
| Company | # of IBDs* | Market share |
|---|---|---|
| Prudential Financial | 80 | 28.5% |
| Jackson National | 72 | 25.6% |
| MetLife | 54 | 19.2% |
| Nationwide | 13 | 4.6% |
| Allianz Life Distributors | 10 | 3.6% |
| Based on 95 responses. | ||
*Number of independent broker-dealers that indicated which company was one of the three most frequently used insurance companies.
Source: InvestmentNews Data, 2012 Independent Broker-Dealer Survey




