Account aggregation
| Product | # of IBDs* | Market share |
|---|
| Albridge Data Aggregation (CashEdge) | 50 | 33.8% |
| Built in house/Proprietary | 14 | 9.5% |
| AllData Advisor (CashEdge) | 11 | 7.4% |
| Investigo (Broadridge) | 10 | 6.8% |
| Advent Custodial Data (Advent Software Inc.) | 6 | 4.1% |
| Based on 104 responses. |
Compliance
| Product | # of IBDs* | Market share |
|---|
| Built in house/Proprietary | 31 | 29.5% |
| NRS ComplianceMax (National Regulatory Services) | 8 | 7.6% |
| SunGard | 8 | 7.6% |
| Albridge Sales Practice Monitoring (Albridge Solutions Inc.) | 7 | 6.7% |
| Erado Social Media Archiving | 6 | 5.7% |
| Based on 104 responses. In case of a tie, products are listed in alphabetical order |
CRM
| Product | # of IBDs* | Market share |
|---|
| Redtail (Redtail Technology) | 46 | 29.3% |
| Ebix CRM (Ebix) | 22 | 14.0% |
| Salesforce CRM (Salesforce.com) | 17 | 10.8% |
| Built in house/Proprietary | 14 | 8.9% |
| Grendel Online (Big Brain Works LLC) | 8 | 5.1% |
| Based on 77 responses. |
Document management
| Product | # of IBDs* | Market share |
|---|
| Redtail Imaging (Redtail Redtail Technology) | 25 | 24.0% |
| Built in house/Proprietary | 18 | 17.3% |
| Laserfiche (Laserfiche) | 15 | 14.4% |
| epacs Cloud Document Management (Docupace Technologies Inc.) | 10 | 9.6% |
| Albridge Document Management (Albridge Solutions Inc.) | 6 | 5.8% |
| Based on 67 responses. |
Financial planning
| Product | # of IBDs* | Market share |
|---|
| MoneyGuidePro (PIEtech Inc.) | 51 | 18.3% |
| Morningstar Advisor Workstation (Morningstar Inc.) | 49 | 17.6% |
| NaviPlan Select (Emerging Information Systems Inc.) | 39 | 14.0% |
| Profiles Professional (Emerging Information Systems Inc.) | 25 | 9.0% |
| Easy Money (Money Tree Software Inc.) | 18 | 6.5% |
| Based on 76 responses. |
Portfolio management
| Product | # of IBDs* | Market share |
|---|
| Albridge Wealth Reporting (Albridge Solutions Inc.) | 46 | 31.9% |
| Morningstar Office (Morningstar Inc.) | 31 | 21.5% |
| Built in house/Proprietary | 11 | 7.6% |
| Investigo (Broadridge Financial Solutions Inc.) | 11 | 7.6% |
| PortfolioCenter (Schwab Performance Technologies) | 8 | 5.6% |
| Based on 74 responses. In case of a tie, products are listed in alphabetical order |
Portfolio rebalancing
| Product | # of IBDs* | Market share |
|---|
| Built in house/Proprietary | 20 | 26.7% |
| Envestnet | 8 | 10.7% |
| FolioDynamix | 7 | 9.3% |
| ASI Portfolio Rebalancing Solution (Advisor Software Inc.) | 4 | 5.3% |
| Pershing - Block Trading & Rebalancing (BTR) | 4 | 5.3% |
| Based on 50 responses. In case of a tie, products are listed in alphabetical order. |
*Number of independent broker-dealers that indicated which product they use.
Source: InvestmentNews Data, 2012 Independent Broker-dealer Survey