| Rank | Firm | Total AUM ($M) |
|---|---|---|
| 1 | Morgan Stanley | $329,704.6 |
| 2 | Merrill Lynch Pierce Fenner & Smith Inc. | $321,411.0 |
| 3 | Wells Fargo Advisors LLC | $220,584.9 |
| 4 | UBS Financial Services Inc. | $185,299.7 |
| 5 | Ameriprise Financial Services Inc. | $103,385.3 |
| 6 | LPL Financial LLC | $83,580.2 |
| 7 | Cambridge Associates LLC | $62,394.8 |
| 8 | RBC Capital Markets LLC | $44,597.8 |
| 9 | William Blair & Co. L.L.C. | $43,968.0 |
| 10 | Robert W. Baird & Co. Inc. | $39,514.3 |
| 11 | Raymond James & Associates Inc. | $38,307.6 |
| 12 | Commonwealth Financial Network | $27,738.0 |
| 13 | Citigroup Global Markets Inc. | $21,244.0 |
| 14 | Cambridge Investment Research Advisors Inc. | $20,892.3 |
| 15 | Wells Fargo Advisors Financial Network LLC | $20,235.9 |
| 16 | Stifel Nicolaus & Co. Inc. | $15,904.1 |
| 17 | Credit Suisse Securities (USA) LLC | $14,573.1 |
| 18 | Moneta Group Investment Advisors LLC | $11,006.6 |
| 19 | Janney Montgomery Scott LLC | $10,911.9 |
| 20 | Financial Network Investment Corp. | $10,297.0 |
| 21 | Morgan Keegan & Co. Inc. | $9,652.2 |
| 22 | Denver Investments | $9,397.9 |
| 23 | Axa Advisors LLC | $9,090.3 |
| 24 | Securities America Advisors Inc. | $8,269.8 |
| 25 | NFP Securities Inc. | $8,009.0 |
| 26 | Lincoln Financial Advisors Corp. | $7,655.5 |
| 27 | Waddell & Reed Inc. | $7,593.2 |
| 28 | Scott & Stringfellow LLC | $7,282.6 |
| 29 | Edelman Financial Services LLC | $7,106.1 |
| 30 | D.A. Davidson & Co. | $6,167.1 |
| 31 | Oppenheimer & Co. Inc. | $6,011.7 |
| 32 | Multi-Financial Securities Corp. | $5,796.0 |
| 33 | Suntrust Investment Services Inc. | $5,785.8 |
| 34 | First Command Financial Planning Inc. | $5,732.4 |
| 35 | Thrivent Investment Management Inc. | $4,777.9 |
| 36 | Davenport & Co. LLC | $4,714.9 |
| 37 | Tiaa-Cref Advice and Planning Services | $4,582.3 |
| 38 | Metlife Securities Inc. | $4,547.2 |
| 39 | ING Financial Partners Inc | $4,338.5 |
| 40 | National Planning Corp. | $4,166.7 |
| 41 | Park Avenue Securities LLC | $3,973.8 |
| 42 | J.J.B. Hilliard W.L. Lyons LLC | $3,735.5 |
| 43 | Hefren-Tillotson Inc. | $3,688.2 |
| 44 | Securian Financial Services Inc. | $3,660.7 |
| 45 | G.W. & Wade LLC | $3,641.6 |
| 46 | Valley Forge Asset Management Corp. | $3,506.0 |
| 47 | FSC Securities Corp. | $3,488.4 |
| 48 | Lincoln Investment Planning Inc | $3,142.2 |
| 49 | Allegheny Investments Ltd. | $3,022.3 |
| 49 | Allegheny Financial Group Ltd | $3,022.3 |
| 51 | Prudential Financial Planning Services | $2,905.9 |
| 52 | Transamerica Financial Advisors Inc. | $2,721.9 |
| 53 | VSR Advisory Services | $2,714.4 |
| 54 | BMO Harris Financial Advisors Inc | $2,687.8 |
| 55 | New England Securities Corp. | $2,598.1 |
| 56 | Wayne Hummer Investments L.L.C. | $2,497.0 |
| 57 | Mcadams Wright Ragen Inc. | $2,395.6 |
| 58 | KMS Financial Services Inc | $2,355.3 |
| 59 | Planmember Securities Corp. | $2,281.0 |
| 60 | Royal Alliance Associates Inc. | $2,135.1 |
| 61 | Northwestern Mutual Investment ServicesLLC | $2,134.9 |
| 62 | Cadaret Grant & Co Inc | $2,100.2 |
| 63 | Sagepoint Financial Inc. | $2,043.6 |
| 64 | Invest Financial Corp. | $1,991.8 |
| 65 | SII Investments Inc. | $1,985.8 |
| 66 | Ameritas Investment Corp | $1,916.8 |
| 67 | Investment Advisors | $1,914.2 |
| 68 | U.S. Bancorp Investments Inc. | $1,875.3 |
| 69 | Essex Financial Services Inc. | $1,840.0 |
| 70 | Woodbury Financial Services Inc. | $1,803.3 |
| 71 | Summit Equities Inc | $1,797.8 |
| 72 | Allen & Co. of Florida Inc. | $1,760.8 |
| 73 | Independent Financial Group LLC | $1,719.2 |
| 74 | Southern Wealth Management Llp | $1,560.7 |
| 75 | Signator Investors Inc. | $1,447.2 |
| 76 | Gerstein Fisher | $1,395.6 |
| 77 | Next Financial Group Inc. | $1,316.6 |
| 78 | First Financial Equity Corp. | $1,298.7 |
| 79 | Global Financial Private Capital LLC | $1,242.0 |
| 80 | Benjamin F. Edwards & Co. Inc. | $1,223.4 |
| 81 | Investment Centers Of America Inc. | $1,177.2 |
| 82 | H. Beck Inc. | $1,142.8 |
| 83 | United Planners' Financial Services of America A Limited Partner | $1,116.4 |
| 84 | Honkamp Krueger Financial Services Inc | $1,110.7 |
| 85 | Wedbush Securities Inc. | $1,099.8 |
| 86 | Synovus Securities Inc. | $1,093.1 |
| 87 | Financial Concepts Inc. | $1,020.4 |
| 88 | Henssler Financial | $1,000.2 |
| 89 | PFG Financial Advisors | $987.6 |
| 90 | Lincoln Financial Securities Corp. | $917.4 |
| 91 | Crowell Weedon & Co. | $906.1 |
| 92 | CWM LLC | $901.9 |
| 93 | Investors Capital Advisory | $884.5 |
| 94 | MML Investors Services LLC | $883.7 |
| 95 | Romano Brothers & Co. | $852.8 |
| 96 | Cleary Gull Inc. | $841.3 |
| 97 | Sanders Morris Harris Inc. | $837.4 |
| 98 | Brokersxpress LLC | $829.1 |
| 99 | SJS Corp. | $818.3 |
| 100 | Cassaday & Co Inc | $806.2 |
Source: InvestmentNews Data




