| Rank | Fund | Ticker | 3-year return |
|---|---|---|---|
| 1 | Direxion Daily 20+ Year Treasury Bull 3X Shares Ticker:(TMF) | TMF | 34.65% |
| 2 | Direxion Daily 7-10 Year Treasury Bull 3X Shares Ticker:(TYD) | TYD | 25.16% |
| 3 | PIMCO 25+ Year Zero Coupon US Treasury Index Fund Ticker:(ZROZ) | ZROZ | 21.45% |
| 4 | Vanguard Extended Duration Treasury Index Fund ETF Ticker:(EDV) | EDV | 21.18% |
| 5 | PIMCO 15+ Year US TIPS Index ETF Ticker:(LTPZ) | LTPZ | 15.50% |
| 6 | iShares Barclays 20+ Year Treasury Bond Fund Ticker:(TLT) | TLT | 14.65% |
| 7 | Vanguard Long-Term Bond Index Fund ETF Ticker:(BLV) | BLV | 14.06% |
| 8 | SPDR Barclays Long Term Treasury ETF Ticker:(TLO) | TLO | 13.70% |
| 9 | PowerShares Emerging Markets Sovereign Debt Port Ticker:(PCY) | PCY | 13.07% |
| 10 | SPDR Barclays Long Term Corporate Bond ETF Ticker:(LWC) | LWC | 12.76% |
| 11 | iShares S&P US Preferred Stock Index Fund Ticker:(PFF) | PFF | 11.89% |
| 12 | iShares JPMorgan USD Emerging Markets Bond Fund Ticker:(EMB) | EMB | 11.59% |
| 13 | SPDR Barclays High Yield Bond ETF Ticker:(JNK) | JNK | 11.58% |
| 14 | SPDR Wells Fargo Preferred Stock ETF Ticker:(PSK) | PSK | 11.46% |
| 15 | iShares Barclays 10-20 Year Treasury Bond Fund Ticker:(TLH) | TLH | 11.42% |
| 16 | PowerShares Preferred Portfolio Ticker:(PGX) | PGX | 11.33% |
| 17 | iShares iBoxx $ High Yield Corporate Bond Fund Ticker:(HYG) | HYG | 11.02% |
| 18 | PowerShares 1-30 Laddered Treasury Portfolio Ticker:(PLW) | PLW | 10.31% |
| 19 | iShares iBoxx $ Inv Grade Corporate Bond Fund Ticker:(LQD) | LQD | 10.13% |
| 20 | SPDR Dow Jones International Real Estate ETF Ticker:(RWX) | RWX | 10.05% |
| 21 | PowerShares Fundamental High Yield Corp Bd Port Ticker:(PHB) | PHB | 9.85% |
| 22 | Market Vectors High-Yield Municipal Index ETF Ticker:(HYD) | HYD | 9.50% |
| 23 | SPDR Barclays TIPS ETF Ticker:(IPE) | IPE | 9.19% |
| 24 | Market Vectors Long Municipal Index ETF Ticker:(MLN) | MLN | 9.08% |
| 25 | PIMCO Broad USTIPS Index Fund Ticker:(TIPZ) | TIPZ | 9.08% |
As of November 10, 2012. Ranking is based on unrounded figures. Three-year returns are annualized.
Source: Lipper




