| Rank | Company | Direct premiums ($M) | Market share |
|---|---|---|---|
| 1 | Metropolitan | $11,704.0 | 8.50% |
| 2 | Northwestern Mutual | $8,572.4 | 6.23% |
| 3 | New York Life | $8,148.7 | 5.92% |
| 4 | Prudential of America | $7,215.0 | 5.24% |
| 5 | Lincoln National | $6,194.5 | 4.50% |
| 6 | John Hancock | $4,917.0 | 3.57% |
| 7 | AEGON U.S. Holding | $4,017.0 | 2.92% |
| 8 | MassMutual Life Insurance | $4,003.7 | 2.91% |
| 9 | State Farm | $3,703.0 | 2.69% |
| 10 | American International | $3,519.0 | 2.56% |
| 11 | Hartford Fire & Casualty | $3,458.8 | 2.51% |
| 12 | Axa Insurance | $3,243.5 | 2.36% |
| 13 | Guardian Life | $3,150.8 | 2.29% |
| 14 | ING America Insurance Holding | $2,784.3 | 2.02% |
| 15 | Protective Life Insurance | $2,538.9 | 1.84% |
| 16 | Pacific Life | $2,451.1 | 1.78% |
| 17 | Minnesota Mutual | $2,383.2 | 1.73% |
| 18 | Allstate Insurance | $2,122.5 | 1.54% |
| 19 | Genworth Financial | $1,993.1 | 1.45% |
| 20 | Primerica | $1,950.6 | 1.42% |
| 21 | Midland National Life Insurance | $1,941.8 | 1.41% |
| 22 | Principal Financial | $1,785.9 | 1.30% |
| 23 | UnumProvident Corp. | $1,731.3 | 1.26% |
| 24 | Nationwide Corp. | $1,692.2 | 1.23% |
| 25 | Sun Life Assurance Co. of Canada | $1,677.7 | 1.22% |
| 26 | Cigna Health | $1,657.0 | 1.20% |
| 27 | Liberty National | $1,596.9 | 1.16% |
| 28 | Mutual of Omaha | $1,451.9 | 1.05% |
| 29 | Thrivent Financial for Lutherans | $1,365.7 | 0.99% |
| 30 | Aviva | $1,238.3 | 0.90% |
| 31 | Ameriprise Financial | $1,054.4 | 0.77% |
| 32 | Great West | $1,035.7 | 0.75% |
| 33 | Aetna | $1,001.0 | 0.73% |
| 34 | West Southern | $899.9 | 0.65% |
| 35 | Zurich Insurance | $893.5 | 0.65% |
| 36 | Phoenix Cos. | $870.5 | 0.63% |
| 37 | Penn Mutual | $865.2 | 0.63% |
| 38 | StanCorp Financial | $837.5 | 0.61% |
| 39 | United Services Automobile Association | $823.2 | 0.60% |
| 40 | Banner Life | $815.7 | 0.59% |
| 41 | CNO Financial | $795.3 | 0.58% |
| 42 | Assurant Inc. | $759.4 | 0.55% |
| 43 | Swiss Re | $755.9 | 0.55% |
| 44 | Liberty Mutual | $752.6 | 0.55% |
| 45 | Knights of Columbus | $677.8 | 0.49% |
| 46 | Ohio National Life | $647.4 | 0.47% |
| 47 | National Life | $616.9 | 0.45% |
| 48 | CUNA Mutual | $601.8 | 0.44% |
| 49 | Southern Farm Bureau Life Insurance Co. | $575.0 | 0.42% |
| 50 | American National Financial | $572.6 | 0.42% |
As of December 31, 2011.
Sources: National Association of Insurance Commissioners, life and fraternal annual statements




