Subscribe

Most affluent U.S. counties

Ranked by projected income per capita Rank County Income per…

Ranked by projected income per capita



Rank County Income per capita* Estimated population
1 Teton, Wyo. $113,138 22,852
2 New York, N.Y. $97,631 1,589,374
3 Marin, Calif $86,604 255,509
4 Alexandria, Va.** $72,906 142,810
5 Pitkin, Colo. $72,523 17,563
6 Arlington, Va. $71,755 211,440
7 Westchester, N.Y. $69,410 954,394
8 Fairfield, Conn. $69,378 924,198
9 Nantucket, Mass. $67,224 10,403
10 San Mateo, Calif. $66,613 727,868
11 District of Columbia*** $66,274 604,704
12 San Francisco, Calif. $65,481 802,155
13 Somerset, N.J. $65,312 331,507
14 Hunterdon, N.J. $63,722 131,728
15 Morris, N.J. $63,047 496,103
16 Fairfax, Fairfax City, Falls Church, Va.** $62,361 1,174,873
17 Montgomery, Md. $62,065 1,007,127
18 Bergen, N.J. $61,090 907,538
19 Nassau, N.Y. $60,544 1,345,594
20 Norfolk, Mass. $58,823 676,993
21 Montgomery, Pa. $58,530 807,157
22 Goochland, Va. $56,349 22,818
23 Middlesex, Mass. $56,285 1,514,090
24 Monroe, Fla. $56,210 74,376
25 Contra Costa, Calif. $55,738 1,064,211
26 Summit, Utah $55,393 38,074
27 Howard, Md. $55,323 302,876
28 Ozaukee, Wis. $55,286 88,368
29 Los Alamos, N.M. $54,814 18,287
30 Blaine, Idaho $54,410 22,026
31 Monmouth, N.J. $54,038 637,354
32 Chester, Pa. $53,488 504,943
33 Midland, Texas $53,316 139,044
34 Collier, Fla. $53,277 337,421
35 Hennepin, Minn. $53,241 1,162,311
36 Dukes, Mass. $53,209 17,014
37 Santa Clara, Calif. $53,138 1,814,257
38 Fulton, Ga. $52,391 941,106
39 Douglas, Colo. $52,289 333,185
40 King, Wash. $51,789 1,999,296
41 Natrona, Wyo. $51,692 77,076
42 Martin, Fla. $50,983 149,984
43 Sublette, Wyo. $50,891 10,833
44 Denver, Colo. $50,653 602,037
45 Palm Beach, Fla. $50,598 1,378,072
46 San Juan, Wash. $50,526 16,239
47 Sarasota, Fla. $50,444 388,356
48 Talbot, Md. $50,386 38,809
49 Union, S.D. $50,134 14,604
50 Anne Arundel, Md. $50,080 548,509
  United States $37,571 315,387,594

 

Ranked by estimated mean household income



Rank County Mean household income* Estimated population
1 Teton, Wyo. $263,649 22,852
2 Marin, Calif. $203,995 255,509
3 New York, N.Y. $194,284 1,589,374
4 Fairfield, Conn. $184,902 924,198
5 Westchester, N.Y. $183,678 954,394
6 San Mateo, Calif. $182,231 727,868
7 Nassau, N.Y. $177,040 1,345,594
8 Somerset, N.J. $176,198 331,507
9 Fairfax, Fairfax City, Falls Church, Va.** $168,997 1,174,873
10 Morris, N.J. $168,045 496,103
11 Hunterdon, N.J. $167,099 131,728
12 Montgomery, Md. $165,996 1,007,127
13 Bergen, N.J. $161,877 907,538
14 Nantucket, Mass. $159,731 10,403
15 Santa Clara, Calif. $153,237 1,814,257
16 Contra Costa, Calif. $153,236 1,064,211
17 Summit, Utah $153,000 38,074
18 Pitkin, Colo. $150,458 17,563
19 Howard, Md. $149,126 302,876
20 Arlington, Va. $148,774 211,440
21 Norfolk, Mass. $148,633 676,993
22 Montgomery, Pa. $147,823 807,157
23 San Francisco, Calif. $147,577 802,155
24 Rockland, N.Y. $147,258 314,138
25 Alexandria, Va.** $146,872 142,810
  United States $96,581 315,387,594

 

Ranked by estimated earnings per job



Rank County Earnings per job* Estimated employment Estimated population
1 New York, N.Y. $106,794 2,784,264 1,589,374
2 District of Columbia*** $93,076 816,135 604,704
3 Chattahoochee, Ga. $91,532 18,136 10,996
4 Arlington, Va. $88,857 210,387 211,440
5 Suffolk, Mass. $86,204 684,326 726,636
6 San Francisco, Calif. $82,066 716,088 802,155
7 Santa Clara, Calif. $80,316 1,169,361 1,814,257
8 Somerset, N.J. $77,373 223,266 331,507
9 Alexandria, Va.** $76,678 124,592 142,810
10 San Mateo, Calif. $76,397 479,405 727,868
11 Martin, Ind. $75,528 7,829 10,319
12 Fairfield, Conn. $74,946 611,172 924,198
13 Los Alamos, N.M. $74,299 20,167 18,287
14 Fairfax, Fairfax City, Falls Church, Va.** $72,820 872,177 1,174,873
15 Harris, Texas $72,375 2,768,395 4,247,766
16 Geary, Kan. $71,515 34,684 36,021
17 Fulton, Ga. $71,041 908,353 941,106
18 Christian, Ky. $69,729 70,665 75,020
19 Denver, Colo. $69,410 539,541 602,037
20 Morris, N.J. $67,996 376,889 496,103
21 Philadelphia, Pa. $66,844 743,284 1,523,179
22 Liberty, Ga. $66,470 38,524 63,460
23 Hudson, N.J. $66,206 301,633 636,675
24 Norfolk, Va.** $65,996 207,180 241,848
25 King George, Va. $65,683 16,164 24,445
  United States $48,707 175,736,302 315,387,594

As of November 30, 2012. *In 2005 inflation-adjusted dollars **Independent city ***Federal district
Source: Woods & Poole Economics Inc.

Learn more about reprints and licensing for this article.

Recent Articles by Author

Best- and worst-performing equity funds

By category, ranked by one-year total returns.

The top-performing socially conscious funds

A look at the ESG funds that have performed the best as socially responsible investing has grown in popularity.

Custodians ranked by number of RIA custody clients

Firm Address City, State Zip Phone Website Head of RIA custody business 2014 # of clients % change…

Long-term care carriers

Provider data covering new and in-force policies and premiums

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print