Ranked by three-year total return
| Rank | Fund | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|---|
| 1 | Pimco RealEstateRealReturn Strategy Fund Institutional | $2,348.7 | 30.62% | 33.38% | 11.01% | 0.74% |
| 2 | Lazard U.S. Realty Equity Portfolio Open | $58.6 | 20.71% | 23.78% | N/A | 1.51% |
| 3 | American Century Real Estate Fund Investor | $1,267.6 | 18.65% | 21.09% | 2.06% | 1.16% |
| 4 | TIAA-CREF Real Estate Securities Fund Institutional | $1,189.5 | 20.42% | 20.89% | 3.07% | 0.54% |
| 5 | Aston/Harrison Street Real Estate Fund N | $10.7 | 20.44% | 20.76% | 2.55% | 1.37% |
| 6 | Fidelity Real Estate Investment Portfolio | $3,715.5 | 19.08% | 20.45% | 4.06% | 0.84% |
| 7 | Alpine Realty Income & Growth Fund Institutional | $108.2 | 18.64% | 20.31% | 1.66% | 1.32% |
| 8 | JPMorgan Realty Income Fund Institutional | $775.4 | 18.12% | 20.26% | 3.03% | 0.78% |
| 9 | REMS Real Estate Value-Opportunity Fund Institutional | $148.4 | 29.00% | 20.17% | 7.47% | 1.50% |
| 10 | EII Realty Securities Fund Institutional | $23.8 | 18.17% | 20.17% | 3.86% | 1.44% |
| 11 | Lazard U.S. Realty Income Portfolio Open | $74.1 | 21.48% | 20.12% | N/A | 1.46% |
| 12 | Fidelity Advisor Real Estate Fund Institutional | $641.6 | 20.08% | 20.04% | 4.26% | 0.93% |
| 13 | John Hancock Real Estate Securities Fund 1 | $545.6 | 18.56% | 19.92% | 3.32% | 0.79% |
| 14 | Neuberger Berman Real Estate Fund Trust | $632.4 | 17.82% | 19.88% | 6.15% | 1.50% |
| 15 | T. Rowe Price Real Estate Fund | $3,775.5 | 17.16% | 19.75% | 3.24% | 0.78% |
| 16 | Forward Real Estate Long/Short Fund A | $79.5 | 23.03% | 19.75% | -2.18% | 2.27% |
| 17 | DFA Real Estate Securities Portfolio Institutional | $3,720.9 | 18.18% | 19.73% | 3.35% | 0.22% |
| 18 | Managers Real Estate Securities Fund | $162.5 | 16.87% | 19.61% | 5.04% | 1.30% |
| 19 | GMO Real Estate Fund III | $11.5 | 17.27% | 19.57% | 4.37% | 0.48% |
| 20 | ING Real Estate Fund Institutional | $1,094.8 | 16.59% | 19.57% | 4.49% | 0.90% |
| 21 | John Hancock Real Estate Equity Fund NAV | $207.2 | 17.13% | 19.50% | 2.35% | 0.91% |
| 22 | Vanguard REIT Index Fund Investor | $28,071.9 | 18.25% | 19.49% | 3.78% | 0.24% |
| 23 | Goldman Sachs Real Estate Securities Fund Institutional | $445.0 | 17.99% | 19.43% | 2.15% | 1.04% |
| 24 | GuideStone Real Estate Securities Fund GS4 | $183.7 | 18.21% | 19.40% | 2.73% | 1.14% |
| 25 | Virtus Real Estate Securities Fund A | $1,280.8 | 17.68% | 19.38% | 3.52% | 1.46% |
| Dow Jones U.S. Select REIT Total Return | 17.9% | 19.6% | 2.9% |
Assets as of September 30, 2012; returns as of November 9, 2012. Distinct classes only. Funds closed to new investors have been omitted. Rankings are based on unrounded figures. Three and five-year returns are annualized. In case of multiple share classes, the oldest share class is listed. N/A = not available (fund has been in operation for less than five years). *Net prospectus
Source: Lipper
Ranked by portfolio net assets
| Rank | Fund | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|---|
| 1 | Vanguard REIT Index Fund Investor | $28,071.9 | 18.3% | 19.5% | 3.8% | 0.2% |
| 2 | Cohen & Steers Realty Shares | $4,869.4 | 15.9% | 17.8% | 3.8% | 1.0% |
| 3 | T. Rowe Price Real Estate Fund | $3,775.5 | 17.2% | 19.8% | 3.2% | 0.8% |
| 4 | DFA Real Estate Securities Portfolio Institutional | $3,720.9 | 18.2% | 19.7% | 3.4% | 0.2% |
| 5 | Fidelity Real Estate Investment Portfolio | $3,715.5 | 19.1% | 20.5% | 4.1% | 0.8% |
| 6 | Fidelity Real Estate Income Fund | $2,936.1 | 19.6% | 14.6% | 7.6% | 0.9% |
| 7 | Invesco Real Estate Fund C | $2,413.7 | 16.5% | 15.7% | 1.9% | 2.1% |
| 8 | Pimco RealEstateRealReturn Strategy Fund Institutional | $2,348.7 | 30.6% | 33.4% | 11.0% | 0.7% |
| 9 | Cohen & Steers Institutional Realty Shares | $2,311.0 | 16.1% | 18.0% | 3.9% | 0.8% |
| 10 | Forward Select Income Fund A | $1,795.6 | 19.6% | 19.0% | 7.7% | 1.9% |
| 11 | CGM Realty Fund | $1,529.5 | 10.7% | 13.2% | -0.4% | 0.9% |
| 12 | Principal Real Estate Securities Fund R-5 | $1,480.7 | 16.8% | 18.1% | 4.2% | 1.1% |
| 13 | Virtus Real Estate Securities Fund A | $1,280.8 | 17.7% | 19.4% | 3.5% | 1.5% |
| 14 | American Century Real Estate Fund Investor | $1,267.6 | 18.7% | 21.1% | 2.1% | 1.2% |
| 15 | TIAA-CREF Real Estate Securities Fund Institutional | $1,189.5 | 20.4% | 20.9% | 3.1% | 0.5% |
| 16 | ING Real Estate Fund Institutional | $1,094.8 | 16.6% | 19.6% | 4.5% | 0.9% |
| 17 | Cohen & Steers Realty Income Fund A | $1,049.0 | 17.2% | 18.5% | 4.6% | 1.3% |
| 18 | Morgan Stanley Institutional U.S. Real Estate Portfolio I | $1,028.0 | 15.5% | 18.2% | 2.7% | 1.0% |
| 19 | JPMorgan U.S. Real Estate Fund A | $1,017.1 | 15.8% | 18.6% | 1.7% | 1.2% |
| 20 | Oppenheimer Real Estate Fund A | $960.6 | 16.7% | 18.3% | 2.7% | 1.5% |
| 21 | Fidelity Series Real Estate Equity Fund | $795.2 | 20.1% | N/A | N/A | 0.8% |
| 22 | JPMorgan Realty Income Fund Institutional | $775.4 | 18.1% | 20.3% | 3.0% | 0.8% |
| 23 | Fidelity Series Real Estate Income Fund | $744.8 | 18.2% | N/A | N/A | 0.8% |
| 24 | Fidelity Advisor Real Estate Fund Institutional | $641.6 | 20.1% | 20.0% | 4.3% | 0.9% |
| 25 | Neuberger Berman Real Estate Fund Trust | $632.4 | 17.8% | 19.9% | 6.2% | 1.5% |
| Classification total/average | $68,246.1 | 18.2% | 19.0% | 2.9% | 1.4% |
Assets as of September 30, 2012; returns as of November 9, 2012. Distinct classes only. Funds closed to new investors have been omitted. Rankings are based on unrounded figures. Three and five-year returns are annualized. In case of multiple share classes, the oldest share class is listed. N/A = not available (fund has been in operation for less than three years or less than five years). *Net prospectus
Source: Lipper