General and insured municipal debt
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Oppenheimer AMT-Free Municipals A | $2,787.6 | 22.7% | 12.3% | 2.9% | 1.1% |
| Guggenheim Municipal Income Fund A | $80.2 | 13.7% | 12.1% | 3.5% | 0.8% |
| Wells Fargo CoreBuilder Shares - Series M | $41.4 | 14.9% | 10.9% | N/A | 0.0% |
| Nuveen All-American Municipal Bond Fund A | $2,788.3 | 14.1% | 9.8% | 7.2% | 0.8% |
| SEI Tax-Advantaged Income Fund A | $459.1 | 16.4% | 9.4% | 6.1% | 1.2% |
| Lord Abbett National Tax-Free Income Fund A | $2,035.8 | 15.9% | 9.3% | 6.3% | 0.8% |
| Pioneer AMT-Free Municipal Fund A | $933.6 | 14.7% | 9.3% | 6.6% | 0.8% |
| Eaton Vance AMT-Free Municipal Income Fund I | $473.8 | 17.6% | 9.3% | 5.6% | 0.7% |
| Thornburg Strategic Municipal Income Fund Institutional | $180.9 | 12.8% | 9.1% | N/A | 1.0% |
| BlackRock National Municipal Fund Institutional | $5,122.3 | 12.6% | 8.8% | 6.7% | 0.7% |
| Bottom 5 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Saratoga Municipal Bond Portfolio I | $3.6 | 4.2% | 3.2% | 2.6% | 1.6% |
| Old Westbury Municipal Bond Fund | $1,086.0 | 5.1% | 4.4% | 5.0% | 0.6% |
| Manning & Napier Diversified Tax Exempt Series | $333.0 | 4.3% | 4.5% | 4.8% | 0.6% |
| ISI Managed Municipal Fund A | $111.9 | 6.4% | 4.8% | 4.7% | 1.0% |
| Frost Municipal Bond Fund Institutional | $225.8 | 6.2% | 4.9% | N/A | 0.7% |
| Barclays Municipal Bond Total Return Index | 9.2% | 7.1% | 6.3% |
High-yield debt
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Fidelity Real Estate High Income Fund | $869.1 | 18.5% | 18.2% | 5.0% | 0.8% |
| John Hancock Core High Yield Fund A | N/A | 14.9% | 15.4% | N/A | 1.2% |
| Hotchkis & Wiley High Yield Fund I | $719.5 | 15.8% | 13.6% | N/A | 0.7% |
| Delaware High-Yield Bond Portfolio | $96.1 | 16.7% | 13.3% | 10.0% | 0.6% |
| SEI High Yield Bond Fund A | $1,832.4 | 14.8% | 13.2% | 8.2% | 1.1% |
| CNI High Yield Bond Fund Servicing | $153.9 | 13.2% | 13.1% | 8.6% | 1.1% |
| Federated High Yield Trust Service | $322.6 | 16.3% | 13.0% | 9.0% | 1.0% |
| BlackRock High Yield Bond Portfolio Investor A | $9,254.5 | 14.5% | 13.0% | 8.5% | 0.9% |
| Calvert High Yield Bond Fund I | $73.5 | 13.8% | 12.9% | 8.5% | 0.7% |
| Waddell & Reed Advisors High Income Fund A | $1,831.0 | 17.5% | 12.9% | 9.1% | 1.1% |
| Bottom 5 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Direxion Dynamic HY Bond Fund Investor | $29.5 | 9.0% | 5.7% | 1.3% | 1.9% |
| Intrepid Income Fund Investor | $102.9 | 5.9% | 5.8% | 5.1% | 1.2% |
| Wells Fargo Advantage Short-Term High Yield Bond Fund Investor | $1,112.4 | 6.6% | 5.9% | 4.9% | 0.9% |
| Iron Strategic Income Fund Institutional | $493.0 | 7.9% | 7.2% | 8.4% | 1.7% |
| Aegis High Yield Fund I | $50.9 | 6.3% | 7.5% | 7.6% | 1.2% |
| Barclays U.S. High Yield 2% Issuer Cap Total Return Index | 14.5% | 12.3% | 9.8% |
Inflation-protected bond Funds
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Pimco Real Return Asset Fund Institutional | $568.1 | 15.1% | 15.7% | 11.5% | 0.6% |
| GMO Inflation Indexed Plus Bond Fund VI | $27.3 | 13.7% | 14.3% | 6.2% | 0.4% |
| Pimco Real Return Fund Institutional | $25,065.0 | 9.4% | 9.6% | 8.3% | 0.5% |
| DFA Inflation Protected Securities Portfolio Institutional | $2,439.2 | 7.5% | 9.6% | 7.9% | 0.1% |
| John Hancock Real Return Bond Fund NAV | $692.0 | 9.0% | 9.3% | 8.1% | 0.8% |
| American Independence U.S. Inflation-Indexed Fund Institutional | $384.0 | 6.5% | 9.0% | 7.7% | 0.3% |
| Harbor Real Return Fund Institutional | $507.1 | 8.1% | 9.0% | 7.7% | 0.6% |
| Goldman Sachs Inflation Protected Securities Fund Institutional | $318.0 | 7.0% | 9.0% | 7.6% | 0.3% |
| Nuveen Inflation Protected Securities Fund I | $379.2 | 6.9% | 9.0% | 7.4% | 0.6% |
| Loomis Sayles Inflation Protected Securities Fund Institutional | $27.0 | 6.9% | 9.0% | 7.0% | 0.4% |
| Bottom 5 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Franklin Real Return Fund A | $554.8 | 2.0% | 3.0% | 3.2% | 0.9% |
| SEI Institutional Managed Real Return Fund A | $281.8 | 1.0% | 3.4% | N/A | 0.9% |
| Federated Real Return Bond Fund Class A | $80.0 | 5.1% | 4.9% | 4.9% | 0.8% |
| American Century Inflation Protection Bond Fund Investor | $791.9 | 2.2% | 5.7% | 5.6% | 0.6% |
| Fidelity Series Inflation-Protected Bond Index Fund | $7,918.3 | 4.6% | 6.1% | N/A | 0.2% |
| Barclays U.S. TIPS Total Return Index | 6.9% | 8.9% | 7.4% |
Intermediate-term investment-grade debt
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Pimco Investment Grade Corporate Bond Fund Institutional | $8,475.3 | 14.4% | 11.4% | 10.9% | 0.5% |
| USAA Intermediate-Term Bond Fund Retail | $2,602.2 | 11.5% | 10.8% | 8.1% | 0.7% |
| BMO TCH Corporate Income Fund I | $142.4 | 12.8% | 10.3% | N/A | 0.6% |
| Pace Strategic Fixed Income Investments P | $924.4 | 9.8% | 9.9% | 9.6% | 0.8% |
| Natixis Loomis Sayles Core Plus Bond Fund A | $1,388.5 | 11.2% | 9.8% | 9.1% | 0.9% |
| Western Asset Core Plus Bond Fund I | $9,860.3 | 8.8% | 9.7% | 8.3% | 0.5% |
| Oppenheimer Core Bond Fund A | $1,291.5 | 10.5% | 9.7% | -1.9% | 0.9% |
| Cavanal Hill Bond Fund No-Load Investor | $46.8 | 6.9% | 9.5% | 5.4% | 0.8% |
| Metropolitan West Total Return Bond Fund M | $22,154.9 | 11.2% | 9.5% | 8.7% | 0.6% |
| Scout Core Plus Bond Fund Inst | $496.9 | 11.0% | 9.4% | 10.2% | 0.4% |
| Bottom 5 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| STAAR General Bond Fund | $2.4 | 3.4% | 2.0% | 2.1% | 1.8% |
| Saratoga Investment Quality Bond Portfolio I | $9.9 | 3.5% | 3.3% | 4.1% | 1.5% |
| Teton Westwood Intermediate Bond Fund AAA | $23.8 | 2.8% | 4.1% | 4.8% | 1.0% |
| Calamos Total Return Bond Fund A | $235.7 | 3.5% | 4.3% | 5.7% | 0.9% |
| New Covenant Income Fund | $297.2 | 2.8% | 4.3% | 2.1% | 0.9% |
| Barclays U.S. Aggregate Bond Total Return | 5.0% | 6.2% | 6.3% |
International income
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| GMO Currency Hedged International Bond Fund III | $67.5 | 11.9% | 9.8% | 5.7% | 0.4% |
| Pimco Foreign Bond Fund (U.S. Dollar-Hedged) Institutional | $5,281.4 | 11.2% | 9.0% | 8.4% | 0.5% |
| Pimco Foreign Bond Fund (Unhedged) Institutional | $5,407.8 | 7.7% | 8.5% | 8.8% | 0.5% |
| Aberdeen Asia Bond Fund Institutional | $480.1 | 8.5% | 8.4% | 6.1% | 0.7% |
| GMO International Bond Fund III | $73.5 | 7.0% | 8.3% | 4.9% | 0.4% |
| Templeton Global Bond Fund A | $63,245.6 | 10.5% | 7.7% | 9.1% | 0.9% |
| Touchstone International Fixed Income Fund Institutional | $32.1 | 5.4% | 7.7% | N/A | 0.7% |
| Templeton International Bond Fund A | $330.9 | 9.2% | 7.4% | N/A | 1.1% |
| CGCM International Fixed Income Investments | $434.4 | 7.8% | 7.1% | 6.7% | 0.7% |
| Dreyfus International Bond Fund I | $1,760.3 | 6.7% | 6.2% | 9.2% | 0.8% |
| Bottom 5 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| Federated Prudent DollarBear Fund A | $240.4 | -1.3% | 0.6% | 1.8% | 1.3% |
| American Century International Bond Fund Investor | $1,298.0 | 2.4% | 1.9% | 3.5% | 0.8% |
| Federated International Bond Fund A | $75.7 | 3.1% | 2.5% | 4.7% | 1.0% |
| BlackRock International Bond Portfolio Service | $238.9 | 3.1% | 2.9% | 3.7% | 1.1% |
| MassMutual Premier International Bond Fund S | $54.8 | 2.0% | 3.3% | N/A | 0.8% |
| Barclays Global Aggregate ex U.S. Total Return Index | 3.2% | 3.4% | 4.8% |
Short-term investment-grade debt
| Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| GMO Short-Duration Collateral Share Fund III | $36.0 | 13.6% | 7.7% | 4.3% | 0.2% |
| Metropolitan West Low Duration Bond Fund M | $1,665.6 | 7.4% | 6.7% | 3.2% | 0.6% |
| Cavanal Hill Short-Term Income Fund No-Load Investor | $128.6 | 4.3% | 6.3% | 2.7% | 0.7% |
| Metropolitan West Ultra Short Bond Fund M | $110.2 | 5.5% | 5.9% | 0.8% | 0.5% |
| Lord Abbett Short Duration Income Fund A | $25,267.3 | 6.5% | 5.4% | 6.4% | 0.6% |
| Pimco Low Duration Fund III Institutional | $259.5 | 6.1% | 4.6% | 4.7% | 0.5% |
| BlackRock Low Duration Bond Portfolio Institutional | $2,249.7 | 5.1% | 4.4% | 3.3% | 0.6% |
| Western Asset Short-Term Bond Fund A | $516.0 | 3.3% | 4.3% | 2.3% | 0.8% |
| Pioneer Short Term Income Fund Y | $224.4 | 4.6% | 4.3% | 3.9% | 0.5% |
| Pimco Low Duration Fund Institutional | $22,685.4 | 6.1% | 4.3% | 5.1% | 0.5% |
| Bottom 5 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
|---|---|---|---|---|---|
| STAAR Short Term Bond Fund | $1.3 | 1.7% | 0.4% | 0.6% | 1.7% |
| SA U.S. Fixed Income Fund | $381.5 | 0.1% | 0.7% | 1.7% | 0.7% |
| DFA LWAS/DFA Two-Year Fixed Income Portfolio | $89.0 | 0.8% | 1.1% | 2.1% | 0.3% |
| American Funds Short-Term Bond Fund of America A | $4,322.1 | 0.9% | 1.2% | 1.8% | 0.6% |
| Permanent Portfolio Versatile Bond Portfolio | $13.5 | 3.1% | 1.3% | 2.0% | 0.8% |
| Barclays 1-3 Year Government/Credit Total Return Index | 1.2% | 1.8% | 3.1% |
Assets as of September 30, 2012; returns as of November 9, 2012. Distinct classes only. Funds closed to new investors have been omitted. Rankings are based on unrounded figures. Three-year and five-year returns are annualized. In case of multiple share classes, the oldest share class is listed. N/A = not available (fund has been in operation for less than five years). *Net prospectus
Source: Lipper