| Rank | Fund | % gain in total net assets | 2012 assets ($M) | 2009 assets ($M) | 1-year return | 3-year return | Expense ratio* |
|---|---|---|---|---|---|---|---|
| 1 | iShares Russell Top 200 Growth Index Fund Ticker:(IWY) | 14,588% | $367.2 | $2.5 | 12.80% | 10.72% | 0.20% |
| 2 | SPDR Wells Fargo Preferred Stock ETF Ticker:(PSK) | 7,112% | $295.7 | $4.1 | 13.10% | 11.46% | 0.45% |
| 3 | First Trust Consumer Discretionary AlphaDEX Fund Ticker:(FXD) | 3,910% | $461.1 | $11.5 | 10.65% | 14.87% | 0.70% |
| 4 | First Trust S&P REIT Index Fund Ticker:(FRI) | 3,555% | $394.7 | $10.8 | 17.90% | 19.37% | 0.50% |
| 5 | First Trust Health Care Alphadex Fund Ticker:(FXH) | 3,112% | $626.4 | $19.5 | 18.97% | 15.61% | 0.70% |
| 6 | UBS E-Tracs Bloomberg CMCI Total Return Ticker:(UCI) | 3,098% | $150.3 | $4.7 | -1.85% | 4.60% | 0.65% |
| 7 | First Trust Consumer Staples Alphadex Fund Ticker:(FXG) | 3,089% | $357.2 | $11.2 | 6.02% | 12.10% | 0.70% |
| 8 | iShares Russell Top 200 Value Index Fund Ticker:(IWX) | 3,088% | $79.7 | $2.5 | 15.53% | 8.32% | 0.20% |
| 9 | Global X/InterBolsa FTSE Colombia 20 ETF Ticker:(GXG) | 2,897% | $182.8 | $6.1 | 17.83% | 15.11% | 0.86% |
| 10 | ProShares Short 20+ Yr Treasury Ticker:(TBF) | 2,506% | $800.0 | $30.7 | -13.44% | -16.76% | 0.95% |
| 11 | iShares Russell Top 200 Index Fund Ticker:(IWL) | 2,104% | $55.1 | $2.5 | 14.20% | 9.56% | 0.15% |
| 12 | ProShares UltraShort MSCI Europe Ticker:(EPV) | 2,034% | $130.2 | $6.1 | -35.02% | -28.52% | 0.95% |
| 13 | First Trust Mid Cap Core Alphadex Fund Ticker:(FNX) | 1,971% | $304.4 | $14.7 | 8.93% | 13.23% | 0.70% |
| 14 | iShares FTSE Nareit Mortgage Plus Capped Index Fund Ticker:(REM) | 1,955% | $900.3 | $43.8 | 23.67% | 10.30% | 0.48% |
| 15 | ETFS Physical Swiss Gold Shares Ticker:(SGOL) | 1,909% | $2,000.6 | $99.6 | -3.54% | 15.97% | 0.39%** |
| 16 | ProShares UltraShort Euro Ticker:(EUO) | 1,720% | $706.3 | $38.8 | 11.00% | 6.17% | 0.95%** |
| 17 | iPath Global Emerging Markets Strategy Asia 8 A Ticker:(AYT) | 1,691% | $19.7 | $1.1 | 1.45% | 1.85% | 0.89% |
| 18 | First Trust Large Cap Core Alphadex Fund Ticker:(FEX) | 1,569% | $340.5 | $20.4 | 8.43% | 10.78% | 0.70% |
| 19 | First Trust Financial Alphadex Fund Ticker:(FXO) | 1,411% | $184.4 | $12.2 | 17.47% | 9.29% | 0.70% |
| 20 | First Trust Technology Alphadex Fund Ticker:(FXL) | 1,365% | $237.3 | $16.2 | -1.17% | 7.90% | 0.70% |
| 21 | First Trust Morningstar Dividend Leaders Index Fund Ticker:(FDL) | 1,360% | $645.2 | $44.2 | 13.64% | 15.02% | 0.45% |
| 22 | Guggenheim Invest Enhanced Short Bond ETF Ticker:(GSY) | 1,344% | $215.2 | $14.9 | 1.32% | 0.40% | 0.27% |
| 23 | First Trust Industrials/Producer Durables Alphadex Fund Ticker:(FXR) | 1,335% | $117.7 | $8.2 | 10.15% | 10.53% | 0.70% |
| 24 | SPDR S&P Emerging Markets Small Cap ETF Ticker:(EWX) | 1,330% | $875.3 | $61.2 | 9.10% | 2.37% | 0.65% |
| 25 | WisdomTree Emerging Markets Equity Income Fund Ticker:(DEM) | 1,144% | $4,436.2 | $356.5 | 6.01% | 6.89% | 0.63% |
Funds with less than $1 million under management as of September 30, 2009 were excluded. Assets as of September 30, 2012; returns as of November 10, 2012. Ranking is based on unrounded figures. Three-year returns are annualized. *Net prospectus **Annual
Source: Lipper