Click column headers to sort fields
| Management company | Toll-Free Number | Award | Firm size |
|---|---|---|---|
| TIAA-CREF | 877-518-9161 | Overall | Large |
| Delaware Management Company | 800-231-8002 | Overall | Small |
| PIMCO | 800-927-4648 | Equity | Large |
| Causeway Capital Management LLC | 866-947-7000 | Equity | Small |
| OppenheimerFunds Inc. | 800-225-5677 | Fixed Income | Large |
| Commerce Investment Advisors Inc. | 800-995-6365 | Fixed Income | Small |
| Principal Management Corporation | 800-222-5852 | Mixed Assets | Large |
| MassMutual Retirement Services | 888-309-3539 | Mixed Assets | Small |
| *Large and Small Breakpoint set at roughy $43.5 billion AUM | Source: Lipper | ||




