Subscribe

Exchange-Traded Funds<br></br>Equity

Largest inflows Name/ticker 3-month estimated net flows ($M) 3-month return 1-year return Net assets ($M) Expense ratio* SPDR…

Largest inflows

Name/ticker 3-month estimated net flows ($M) 3-month return 1-year return Net assets ($M) Expense ratio*
SPDR S&P 500 ETF Trust (SPY) $14,196.8 10.47% 32.21% $174,850.0 0.10%
iShares MSCI EAFE ETF (EFA) $4,649.7 5.62% 22.62% $52,823.4 0.34%
iShares Core S&P 500 ETF (IVV) $3,660.3 10.49% 32.31% $53,700.7 0.07%
iShares Core S&P Mid-Cap ETF (IJH) $3,462.5 8.31% 33.40% $22,730.7 0.15%
Vanguard FTSE Europe ETF (VGK) $2,437.5 8.08% 24.93% $13,653.7 0.12%
iShares MSCI EMU ETF (EZU) $2,416.3 9.48% 28.76% $8,312.7 0.53%
PowerShares QQQ Trust Series 1 (QQQ) $2,407.8 11.95% 36.61% $45,337.8 0.20%
Select Sector Industrial Select Sector SPDR Fund (XLI) $2,052.3 13.14% 40.44% $9,866.0 0.18%
Vanguard 500 Index Fund ETF (VOO) $2,010.4 10.50% 32.33% $15,036.5 0.05%
Vanguard FTSE Developed Markets ETF (VEA) $1,755.1 5.61% 22.12% $19,020.6 0.10%
Vanguard Total Stock Market Index Fund ETF (VTI) $1,699.3 10.09% 33.51% $39,164.9 0.05%
iShares MSCI Japan ETF (EWJ) $1,681.4 2.19% 26.48% $13,985.8 0.53%
SPDR Euro Stoxx 50 ETF (FEZ) $1,261.2 9.75% 27.43% $4,918.7 0.29%
iShares Core MSCI Emerging Markets ETF (IEMG) $1,037.7 1.88% -2.16% $3,351.1 0.18%
iShares MSCI ACWI ETF (ACWI) $989.1 7.47% 22.91% $5,270.0 0.34%
Select Sector Consumer Staples Sel Sector SPDR Fd (XLP) $954.0 8.71% 26.28% $6,734.8 0.18%
Select Sector Financial Select Sector SPDR Fund (XLF) $854.0 10.26% 35.37% $17,091.0 0.18%
Guggenheim Invest S&P 500 Equal Weight ETF (RSP) $829.2 9.73% 35.59% $6,556.3 0.40%
iShares Core S&P Small-Cap ETF (IJR) $816.8 9.84% 41.36% $14,258.8 0.17%
WisdomTree Japan Hedged Equity Fund (DXJ) $762.8 7.60% 41.87% $12,610.5 0.48%

Largest outflows

Name/ticker 3-month estimated net flows ($M) 3-month return 1-year return Net assets ($M) Expense ratio*
SPDR Gold Shares (GLD) -$4,376.8 -9.52% -28.09% $30,822.0 0.40%
Vanguard FTSE Emerging Markets Fund ETF (VWO) -$4,231.9 1.61% -5.00% $46,553.6 0.18%
iShares Russell 2000 ETF (IWM) -$2,596.0 8.73% 38.85% $27,514.3 0.24%
iShares MSCI Emerging Markets ETF (EEM) -$2,071.3 1.81% -3.14% $40,123.2 0.69%
iShares MSCI Brazil Capped ETF (EWZ) -$1,238.1 -5.79% -17.00% $4,378.3 0.61%
Select Sector Utilities Select Sector SPDR Fund (XLU) -$809.8 2.74% 13.02% $4,501.4 0.18%
SPDR S&P Dividend ETF (SDY) -$760.9 7.80% 30.09% $12,553.6 0.35%
iShares Select Dividend ETF (DVY) -$732.1 8.36% 28.71% $12,868.1 0.40%
PowerShares DB Commodity Index Tracking Fund (DBC) -$714.8 -0.74% -7.58% $5,697.2 0.85%
iShares US Utilities ETF (IDU) -$660.5 2.93% 14.70% $618.1 0.46%
iShares US Real Estate ETF (IYR) -$633.1 -0.14% 1.05% $3,665.3 0.46%
Powershares S&P 500 Low Volatility Portfolio (SPLV) -$631.1 6.94% 23.26% $3,916.6 0.25%
iShares Gold Trust (IAU) -$620.7 -9.47% -27.94% $6,271.0 0.25%
Select Sector Energy Select Sector SPDR Fund (XLE) -$571.8 7.17% 26.16% $8,004.1 0.18%
iShares Silver Trust (SLV) -$435.4 -10.15% -35.22% $6,240.7 0.50%
iShares MSCI Canada ETF (EWC) -$356.6 3.94% 5.41% $3,320.2 0.53%
WisdomTree Emerging Markets Equity Income Fund (DEM) -$338.0 -1.36% -5.64% $4,603.1 0.63%
iShares MSCI ACWI ex U.S. ETF (ACWX) -$323.4 4.74% 15.21% $1,696.5 0.34%
Market Vectors Agribusiness ETF (MOO) -$281.0 8.38% 4.82% $4,635.3 0.55%
PowerShares DB Agriculture Fund (DBA) -$247.9 -4.11% -13.19% $1,219.0 0.85%

Ranked by quarterly returns

Name/ticker 3-month return 1-year return Net assets ($M) Expense ratio* 3-month average daily volume
Market Vectors India Small-Cap Index ETF (SCIF) 25.72% -28.75% $110.4 0.91% 16,171
iShares MSCI India Small-Cap ETF (SMIN) 23.55% -15.50% $5.4 0.74% 2,536
EGShares India Small Cap ETF (SCIN) 22.83% -19.94% $20.4 0.85% 4,251
iShares U.S. Broker-Dealers ETF (IAI) 18.83% 65.61% $224.0 0.46% 69,368
PowerShares KBW Capital Markets Portfolio (KBWC) 18.80% 53.29% $12.5 0.35% 1,844
SPDR S&P Aerospace & Defense ETF (XAR) 17.77% 58.65% $34.7 0.35% 1,033
SPDR S&P Capital Markets ETF (KCE) 17.73% 50.05% $122.8 1.86% 29,249
EGShares India Infrastructure ETF (INXX) 16.64% -17.57% $16.5 0.85% 4,876
Market Vectors Egypt Index ETF (EGPT) 16.45% 10.97% $48.6 0.96% 3,331
PowerShares Dynamic Pharmaceuticals Portfolio (PJP) 16.23% 55.59% $943.4 0.63% 171,981
SPDR S&P Pharmaceuticals ETF (XPH) 15.99% 60.70% $708.1 0.35% 125,207
iShares U.S. Aerospace & Defense ETF (ITA) 15.34% 57.07% $296.2 0.46% 48,544
SPDR S&P Metals & Mining ETF (XME) 15.16% -5.41% $589.0 0.35% 2,520,672
SPDR S&P Transportation ETF (XTN) 14.83% 52.01% $73.3 0.35% 2,023
PowerShares Dynamic Media Portfolio (PBS) 14.52% 59.75% $326.2 0.63% 135,384
SPDR S&P Regional Banking ETF (KRE) 14.38% 47.34% $2,901.0 0.35% 2,565,495
Global X FTSE Greece 20 ETF (GREK) 14.31% 26.93% $129.7 0.65% 127,534
PowerShares KBW Regional Banking Portfolio (KBWR) 14.13% 46.33% $45.6 0.35% 15,912
WisdomTree Europe SmallCap Dividend Fund (DFE) 13.88% 47.17% $642.4 0.58% 212,301
Guggenheim Invest S&P 500 Pure Value ETF (RPV) 13.83% 47.48% $559.5 0.35% 132,716
PowerShares KBW Insurance Portfolio (KBWI) 13.80% 55.64% $13.2 0.35% 2,290
First Trust Industrials/Producer Durables AlphaDEX Fund (FXR) 13.73% 46.47% $727.6 0.70% 354,890
Powershares S&P 500 High Beta Portfolio (SPHB) 13.57% 40.85% $519.9 0.25% 21,058
PowerShares Dynamic Energy Exploration & Prod Port (PXE) 13.56% 30.00% $115.8 0.65% 38,260
iShares U.S. Financial Services ETF (IYG) 13.52% 42.83% $603.0 0.46% 66,605
WisdomTree India Earnings Fund (EPI) 13.51% -8.72% $1,022.0 0.83% 4,154,021
First Trust Nasdaq ABA Community Bank Index Fund (QABA) 13.31% 42.94% $52.4 0.60% 10,411
Market Vectors Steel ETF (SLX) 13.19% 3.94% $144.3 0.55% 78,975
Market Vectors Solar Energy ETF (KWT) 13.15% 101.72% $21.8 0.66% 10,426
Select Sector Industrial Select Sector SPDR Fund (XLI) 13.14% 40.44% $9,866.0 0.18% 9,046,659
Vanguard Industrials Index Fund ETF (VIS) 13.13% 41.93% $1,551.2 0.14% 135,131
iShares MSCI Germany ETF (EWG) 13.12% 31.18% $6,249.9 0.53% 2,361,800
Guggenheim Invest S&P 500 Equal Weight Industrials ETF (RGI) 13.02% 39.48% $77.8 0.40% 8,576
Market Vectors Gaming ETF (BJK) 13.01% 50.02% $82.4 0.65% 28,860
PowerShares Dynamic Market (PWC) 12.98% 40.75% $170.7 0.60% 6,471
PowerShares Dynamic Financial Sector Portfolio (PFI) 12.92% 40.27% $27.8 0.75% 5,008
PowerShares Aerospace & Defense Portfolio (PPA) 12.88% 49.80% $92.9 0.66% 35,792
Global X Guru Index ETF (GURU) 12.76% 46.99% $406.9 0.75% 258,532
iShares U.S. Technology ETF (IYW) 12.63% 26.48% $3,081.7 0.46% 260,179
iShares North American Tech ETF (IGM) 12.58% 33.95% $690.0 0.48% 26,687

New launches

Ranked by average daily volume during the fourth quarter of 2013

Name/ticker Classification 3-month average daily volume Expense ratio*
db X-trackers Harvest CSI 300 China A-Shares Fund (ASHR) China region 337,710 1.08%
Vident International Equity Fund (VIDI) International large-cap core 276,348 0.75%
Fidelity MSCI Health Care Index ETF (FHLC) Health/biotechnology 73,075 0.12%
Cambria Foreign Shareholder Yield ETF (FYLD) International equity income 72,135 0.59%
ProShares S&P 500 Aristocrats ETF (NOBL) S&P 500 64,445 0.35%
Renaissance IPO ETF (IPO) Multicap value 64,077 0.60%
Fidelity MSCI Information Technology Index ETF (FTEC) Science & technology 52,797 0.12%
Robo-Stox Global Robotics and Automation Index ETF (ROBO) Science & technology 51,568 0.95%
Fidelity MSCI Consumer Discretionary Index ETF (FDIS) Consumer services 44,680 0.12%
Fidelity MSCI Industrials Index ETF (FIDU) Industrials 44,147 0.12%
Fidelity MSCI Financials Index ETF (FNCL) Financial services 43,210 0.12%
Fidelity MSCI Energy Index ETF (FENY) Natural resources 35,217 0.12%
Fidelity MSCI Consumer Staples Index ETF (FSTA) Consumer goods 28,424 0.12%
Fidelity MSCI Utilities Index ETF (FUTY) Utility 20,869 0.12%
Fidelity MSCI Materials Index ETF (FMAT) Basic materials 19,595 0.12%
db X-trackers MSCI Asia Pacific ex Japan Hedged Eq (DBAP) Pacific ex Japan 15,608 0.60%
FlexShares Stoxx Global Broad Infrastructure Index (NFRA) Specialty/miscellaneous 12,952 0.47%
Fidelity MSCI Telecommunications Services Idx ETF (FCOM) Telecommunications 12,071 0.12%
db X-trackers MSCI Europe Hedged Equity Fund (DBEU) European region 7,402 0.45%
FlexShares Global Quality Real Estate Index Fund (GQRE) Global real estate 4,869 0.45%

One-year anniversary

Name/ticker 3-month average daily volume 3-month return 1-year return Net assets ($M) Expense ratio*
iShares Core MSCI Emerging Markets ETF (IEMG) 1,113,574 1.88% -2.16% $3,351.1 0.18%
iShares Core MSCI EAFE ETF (IEFA) 168,638 5.72% 23.73% $1,337.8 0.14%
Nuveen Long/Short Commodity Total Return Fund (CTF) 149,647 2.49% -1.38% $364.6 0.83%
iShares Core MSCI Total International Stock ETF (IXUS) 106,820 4.82% 15.85% $428.5 0.16%
FlexShares Quality Dividend Index Fund (QDF) 87,632 9.75% 35.67% $328.9 0.37%
PowerShares S&P 500 Downside Hedged Portfolio (PHDG) 38,237 4.91% 12.76% $112.8 0.39%
PowerShares S&P 500 High Dividend Portfolio (SPHD) 25,829 5.12% 20.83% $141.8 0.30%
FlexShares Quality Dividend Defensive Index Fund (QDEF) 20,207 8.82% 32.31% $51.7 0.37%
IQ Hedge Market Neutral Tracker ETF (QMN) 12,404 0.75% 1.86% $20.3 0.91%
FlexShares Quality Dividend Dynamic Index Fund (QDYN) 9,907 10.04% 35.96% $20.0 0.37%
Pring Turner Business Cycle ETF (DBIZ) 9,588 2.02% 7.21% $5.3 1.61%
ALPS/GS Mom Bldr Gr Mkts Eq and US Trs Indx ETF (GSGO) 8,717 3.04% -15.65% $2.1 1.29%
ALPS/GS Momentum Builder Multi-Asset Index ETF (GSMA) 8,406 5.12% 7.11% $2.6 1.14%
PureFunds ISE Jr Silver (Sm Cap Miners/Expl) ETF (SILJ) 4,342 -19.91% -53.06% $1.4 0.69%
ALPS/GS Risk-Adjusted Return US Large Cap Indx ETF (GSRA) 4,178 6.21% 28.48% $3.1 0.55%
PureFunds ISE Mining Service ETF (MSXX) 3,295 -1.20% -23.63% $0.8 0.69%
SPDR S&P 1500 Momentum TILT ETF (MMTM) 2,250 10.77% 33.23% $11.8 0.35%
ALPS/GS Mom Bldr Asia ex-Japan Eq and U.S. Trs Indx ETF (GSAX) 1,793 1.64% -11.93% $2.2 1.22%
PureFunds ISE Diamond/Gemstone ETF (GEMS) 821 6.05% 8.67% $1.1 0.69%
SPDR S&P 1500 Value TILT ETF (VLU) 682 10.49% 34.77% $7.9 0.35%
ProShares Merger ETF (MRGR) 494 0.69% -4.04% $3.8 0.75%

Ranked by annualized distribution yield

Name/ticker Annualized distribution yield 3-month return 1-year return Net assets ($M) Expense ratio* 3-month average daily volume
iShares International Developed Real Estate ETF (IFGL) 34.55% -0.50% 5.29% $706.2 0.48% 162,582
db X-trackers MSCI Brazil Hedged Equity Fund (DBBR) 24.08% -2.39% -10.12% $3.8 0.60% 1,809
PowerShares Global Listed Private Equity Portfolio (PSP) 20.82% 9.68% 37.13% $494.5 2.19% 282,893
First Trust Intl Multi-Asset Diversified Inc Index (YDIV) 18.76% 1.26% N/A $5.1 0.79% 4,820
iShares Morningstar Multi-Asset Income ETF (IYLD) 18.28% 1.47% 0.57% $97.7 0.60% 24,577
iShares Mortgage Real Estate Capped ETF (REM) 16.52% 0.24% -2.47% $947.4 0.48% 1,318,414
SPDR Barclays Convertible Securities ETF (CWB) 15.23% 5.18% 20.79% $2,018.1 0.40% 459,475
Market Vectors Mortgage REIT Income ETF (MORT) 14.72% 0.87% 1.01% $90.7 0.41% 12,864
Guggenheim Invest S&P Gl Dividend Opptys Idx ETF (LVL) 14.53% 2.86% 8.67% $88.2 0.90% 35,002
iShares Asia Developed Real Estate ETF (IFAS) 13.50% -3.02% 3.57% $32.2 0.48% 3,806
PowerShares S&P 500 BuyWrite Portfolio (PBP) 13.38% 6.92% 12.41% $199.6 0.75% 62,006
Market Vectors BDC Income ETF (BIZD) 13.12% 5.26% N/A $25.1 8.33% 8,898
EGShares India Infrastructure ETF (INXX) 12.44% 16.64% -17.57% $16.5 0.85% 4,876
Alps US Equity High Volatillity Put Write Index (HVPW) 12.22% 1.63% N/A $33.1 0.95% 19,889
Vanguard Global ex-US Real Estate Index Fd;ETF (VNQI) 11.61% -0.98% 3.34% $1,263.0 0.32% 13,086
First Trust Multi-Asset Diversified Income Idx Fd (MDIV) 10.68% 2.34% 10.87% $526.6 0.62% 130,103
WisdomTree Japan SmallCap Dividend Fund (DFJ) 10.61% -0.21% 20.08% $283.2 0.58% 31,294
YieldShares High Income ETF (YYY) 10.36% 5.31% 8.43% $20.8 1.65% 17,606
SPDR S&P International Financial Sector ETF (IPF) 10.02% 6.08% 23.29% $7.9 0.50% 3,429
First Trust Morningstar Managed Futures Strat Fund (FMF) 9.51% 4.58% N/A $5.2 0.95% 5,120
Nuveen Long/Short Commodity Total Return Fund (CTF) 9.06% 2.49% -1.38% $364.6 0.83% 149,647
WisdomTree International SmallCap Dividend Fund (DLS) 9.01% 5.00% 27.42% $807.5 0.58% 54,872
Yorkville High Income MLP ETF (YMLP) 8.93% 3.18% 15.73% $257.6 0.82% 83,098
WisdomTree DEFA Equity Income Fund (DTH) 8.76% 5.55% 23.15% $284.4 0.58% 18,907
PowerShares CEF Income Composite Portfolio (PCEF) 8.75% 3.54% 4.20% $488.6 1.73% 31,725


As of Dec. 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. N/A = Not available
Source: Lipper, a Thomson Reuters company

Learn more about reprints and licensing for this article.

Recent Articles by Author

40 under 40

Last chance to recognize a young financial professional. Deadline is Feb. 29 to nominate an outstanding up-and-comer in the advice industry.

Best- and worst-performing equity mutual funds

See rankings of funds by returns in categories from large-cap growth to real estate and equity income.

Advisers should get behind a bill to strengthen senior financial protection

Push by advisers could help tug this needed legislation out of the doldrums and on to the president's desk.

DOL must keep dialogue open on fiduciary rule

Sudden withdrawal of DOL's Timothy Hauser from a panel at the Insured Retirement Institute conference was a blunder.

Firms on the hook for hiring bad brokers

Sweep reminds broker-dealers they're going to be held accountable for hiring brokers who prove not fit to work in the industry.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print