ERROR: Macro getcanonical is missing!
A subsidiary of The Northwestern Mutual Life Insurance Co.
611 E. Wisconsin Ave.
Milwaukee, WI 53202
(866) 664-7737
northwesternmutual.com (Northwestern Mutual is the marketing name for The Northwestern Mutual Life Insurance Company
Milwaukee
WI (NM) (life insurance
disability insurance
and annuities) and its subsidiaries. Long-term care insurance is issued by Northwestern Long Term Care Insurance Company
Milwaukee
WI
a subsidiary of NM. Securities are offered through Northwestern Mutual Investment Services
LLC
(NMIS)
a subsidiary of NM
broker-dealer and member FINRA and SIPC. NMIS has been a member of the Northwestern Mutual family of companies since 1968. Investment advisory programs and trust services are offered through Northwestern Mutual Wealth Management Company (NMWMC)
Milwaukee
WI
a wholly-owned company of NM and limited purpose federal savings bank).
Year founded: 1968
Year end: Dec. 31
No. of retail offices: 968
All 2012-2011 recruitment and staffing data is as of Dec. 31 in the calendar year displayed. Prior year recruitment and staffing data is as of Sept. 30. All financial figures are for firms' year end, unless noted.
| 2012 | 2011 | 2010 | |
|---|---|---|---|
| No. of reps | 5,939 | 5,812 | 5,811 |
| No. of producing reps | 6,134 | 6,197 | 5,811 |
| No. of reps producing $100K-$499K /year | 837 | 771 | 658 |
| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Total revenues | $553,566,857 | $510,140,321 | $450,630,811 |
| Commission revenues | $239,363,533 | $235,538,224 | $227,149,507 |
| Fee revenues | $236,906,192 | $195,379,855 | $149,904,655 |
| Total revenues: Other | $77,297,132 | $79,222,242 | $73,576,649 |
| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Total account assets | $82,980,203,800 | $71,330,130,551 | $68,963,303,171 |
| Fee-based assets | $25,943,084,699 | $20,136,561,628 | $17,673,975,692 |
| Total account assets: Other | $57,037,119,101 | $51,193,568,923 | $51,289,327,479 |
| Average assets per rep | $13,972,084 | $12,272,906 | $11,867,717 |
| 2012 | 2011 | 2010 | |
|---|---|---|---|
| Excess net capital | $91,560,101 | $57,626,002 | $34,337,661 |
| Total operating expenses | — | — | — |
| Pre-tax earnings | — | — | — |
| Number of active client accounts | 783,876 | 771,972 | 755,639 |
| CEO | Christina H. Fiasca | ||
| Allows advisers to use social media | Y | ||
Purchase the complete set of our independent broker-dealer data and profiles in an Excel spreadsheet.
For comments or suggestions about the BD Data Center, please contact InvestmentNews Data.
Disclaimer: All data and information is the property of InvestmentNews and is protected by copyright and other intellectual property laws. All rights are reserved by InvestmentNews. The data may only be used for internal business use such as to develop a mailing list but the data may not be resold, republished, redistributed, sublicensed or publicly displayed on a web site without the permission of InvestmentNews. All information contained within was obtained through InvestmentNews' annual independent B-D surveys.