Use the database to track and analyze recent notable merger and acquisition activity in the financial advisory space. The information in this database is based on deals that have been publicly reported by InvestmentNews and other reputable news from 2010 to present.* If there are any errors or omissions, please contact the InvestmentNews Web team. We welcome your feedback and suggestions for inclusion.
Got a tip? Submit a Deal
| Total Target AUM | $200,000,000 $400,000,000 $590,000,000 $75,590,000,000 $76,330,000,000 $76,333,500,000 $79,733,500,000 $79,733,500,000 $79,803,500,000 $79,863,500,000 $82,563,500,000 $82,963,500,000 $82,963,500,000 $82,963,500,000 $83,046,500,000 $83,846,500,000 $119,846,500,000 $120,346,500,000 $120,746,500,000 $121,106,500,000 $121,806,500,000 $121,806,500,000 $123,706,500,000 $124,063,500,000 $125,663,500,000 $125,664,800,000 $125,834,800,000 $126,109,800,000 $154,109,800,000 $155,709,800,000 $162,009,800,000 $232,009,800,000 $255,009,800,000 $259,009,800,000 $260,309,800,000 $260,909,800,000 $261,809,800,000 $261,809,800,000 $262,409,800,000 $262,909,800,000 $262,950,800,000 $312,950,800,000 $327,567,800,000 $397,567,800,000 $397,807,800,000 $397,807,800,000 $397,807,800,000 $407,807,800,000 $424,807,800,000 $432,307,800,000 |
| Acquirer | Target | Deal Type | Target AUM | Date▼ |
|---|---|---|---|---|
| Moss Adams Wealth Advisors LLC | Rowling, Dold & Associates LLP | Acquisition | $200,000,000 | 01-06-10 |
| Focus Financial Partners | Bridgewater Wealth and Financial Management LLC | Acquisition | $200,000,000 | 01-19-10 |
| Evercore Wealth Management | Morse Williams & Co. | Acquisition | $190,000,000 | 01-25-10 |
| Lightyear Capital LLC | ING Advisors Network | Acquisition | $75,000,000,000 | 02-01-10 |
| HighTower Advisors LLC | Three Bridge Wealth Advisors | Acquisition | $740,000,000 | 04-23-10 |
| Lincoln Investment Planning | Great American Advisors | Acquisition | $3,500,000 | 05-19-10 |
| BNY Mellon Wealth Management | I3 Advisors | Acquisition | $3,400,000,000 | 06-18-10 |
| Penson Worldwide Inc. | Ridge Clearing & Outsourcing Solutions | Acquisition | 06-28-10 | |
| Shoemaker Financial | The Healy Group | Acquisition | $70,000,000 | 07-12-10 |
| Saratoga Research & Investment Management | Dolan Capital Management | Acquisition | $60,000,000 | 07-13-10 |
| Aspiriant LLC | Deloitte Investment Advisors LLC | Acquisition | $2,700,000,000 | 07-19-10 |
| Silver Bridge Advisors LLC | H&S Financial Advisors | Acquisition | $400,000,000 | 07-20-10 |
| Osage LLC | Equity Station Inc. | Acquisition | 07-28-10 | |
| Envestnet | IPO | 07-29-10 | ||
| StanCorp Investment Advisers Inc. | Florida Financial Advisors Inc. | Acquisition | $83,000,000 | 08-04-10 |
| Fiduciary Network LLC | Soltis Investment Advisors | Partial Stake | $800,000,000 | 08-04-10 |
| LPL Investment Holdings Inc. | National Retirement Partners | Acquisition | $36,000,000,000 | 08-05-10 |
| United Capital Financial Partners | Dunn Hogerty Investment Consulting | Acquisition | $500,000,000 | 09-15-10 |
| Buckingham Family of Financial Services | Wealth Management Consultants | Acquisition | $400,000,000 | 10-04-10 |
| Investment Professionals Inc. | Nexity Financial Services | Acquisition | $360,000,000 | 10-05-10 |
* Disclaimer: This database may not represent a complete picture of the total deal activity in the financial advisory industry. It is based exclusively on M&A activity that has been disclosed publicly by the entities involved, or has been reported in multiple news outlets.