Use the database to track and analyze recent notable merger and acquisition activity in the financial advisory space. The information in this database is based on deals that have been publicly reported by InvestmentNews and other reputable news from 2010 to present.* If there are any errors or omissions, please contact the InvestmentNews Web team. We welcome your feedback and suggestions for inclusion.
Got a tip? Submit a Deal
| Total Target AUM | $275,000,000 $275,000,000 $4,275,000,000 $4,475,000,000 $4,832,000,000 $4,873,000,000 $7,573,000,000 $7,633,000,000 $8,133,000,000 $25,133,000,000 $25,133,000,000 $25,733,000,000 $48,733,000,000 $48,816,000,000 $98,816,000,000 $113,433,000,000 $113,436,500,000 $113,836,500,000 $141,836,500,000 $142,076,500,000 $143,976,500,000 $144,876,500,000 $148,276,500,000 $223,276,500,000 $223,277,800,000 $293,277,800,000 $293,467,800,000 $329,467,800,000 $329,827,800,000 $330,427,800,000 $330,427,800,000 $331,127,800,000 $332,727,800,000 $332,727,800,000 $332,927,800,000 $333,427,800,000 $403,427,800,000 $404,227,800,000 $404,227,800,000 $405,527,800,000 $405,597,800,000 $411,897,800,000 $412,637,800,000 $412,807,800,000 $422,807,800,000 $423,207,800,000 $430,707,800,000 $432,307,800,000 $432,307,800,000 $432,307,800,000 |
| Acquirer | Target▼ | Deal Type | Target AUM | Date |
|---|---|---|---|---|
| Fieldpoint Private Bank & Trust | Analytic Asset Management | Acquisition | $275,000,000 | 05-26-11 |
| Sterne Agee Group Inc. | Anderson & Strudwick Inc. | Acquisition | 10-06-11 | |
| The Carlyle Group | Avalon Advisors | Acquisition | $4,000,000,000 | 09-14-11 |
| Focus Financial Partners | Bridgewater Wealth and Financial Management LLC | Acquisition | $200,000,000 | 01-19-10 |
| Mariner Wealth Advisors | CBIZ Inc. | Acquisition | $357,000,000 | 01-04-11 |
| Regal Investment Advisors LLC | Cornerstone Capital Management Inc. | Acquisition | $41,000,000 | 12-23-11 |
| Aspiriant LLC | Deloitte Investment Advisors LLC | Acquisition | $2,700,000,000 | 07-19-10 |
| Saratoga Research & Investment Management | Dolan Capital Management | Acquisition | $60,000,000 | 07-13-10 |
| United Capital Financial Partners | Dunn Hogerty Investment Consulting | Acquisition | $500,000,000 | 09-15-10 |
| Lee Equity Partners LLC | Edelman Financial Group Inc. | Acquisition | $17,000,000,000 | 04-16-12 |
| Osage LLC | Equity Station Inc. | Acquisition | 07-28-10 | |
| Burns Advisory Group | Executive Financial Group | Acquisition | $600,000,000 | 09-30-11 |
| Lovell Minnick Partners LLC | First Allied Securities | Acquisition | $23,000,000,000 | 08-22-11 |
| StanCorp Investment Advisers Inc. | Florida Financial Advisors Inc. | Acquisition | $83,000,000 | 08-04-10 |
| LPL Financial LLC | Fortigent LLC | Acquisition | $50,000,000,000 | 01-03-12 |
| Cetera Financial Group | Genworth Financial Investment Services Inc. | $14,617,000,000 | 01-10-12 | |
| Lincoln Investment Planning | Great American Advisors | Acquisition | $3,500,000 | 05-19-10 |
| Silver Bridge Advisors LLC | H&S Financial Advisors | Acquisition | $400,000,000 | 07-20-10 |
| Parthenon Capital Partners | H.D. Vest Financial Services Inc. | Acquisition | $28,000,000,000 | 06-30-11 |
| United Capital Financial Advisers | Harold C. Brown & Co. | Acquisition | $240,000,000 | 01-25-12 |
* Disclaimer: This database may not represent a complete picture of the total deal activity in the financial advisory industry. It is based exclusively on M&A activity that has been disclosed publicly by the entities involved, or has been reported in multiple news outlets.