Use the database to track and analyze recent notable merger and acquisition activity in the financial advisory space. The information in this database is based on deals that have been publicly reported by InvestmentNews and other reputable news from 2010 to present.* If there are any errors or omissions, please contact the InvestmentNews Web team. We welcome your feedback and suggestions for inclusion.
Got a tip? Submit a Deal
| Total Target AUM | $1,300,000 $4,800,000 $45,800,000 $105,800,000 $175,800,000 $258,800,000 $428,800,000 $618,800,000 $818,800,000 $1,018,800,000 $1,258,800,000 $1,533,800,000 $1,890,800,000 $2,250,800,000 $2,650,800,000 $3,050,800,000 $3,550,800,000 $4,050,800,000 $4,650,800,000 $5,250,800,000 $5,950,800,000 $6,690,800,000 $7,490,800,000 $8,390,800,000 $9,690,800,000 $11,290,800,000 $12,890,800,000 $14,790,800,000 $17,490,800,000 $20,890,800,000 $24,890,800,000 $31,190,800,000 $38,690,800,000 $48,690,800,000 $63,307,800,000 $80,307,800,000 $103,307,800,000 $131,307,800,000 $167,307,800,000 $217,307,800,000 $287,307,800,000 $357,307,800,000 $432,307,800,000 |
| Acquirer | Target | Deal Type | Target AUM▼ | Date |
|---|---|---|---|---|
| Envestnet | IPO | 07-29-10 | ||
| Osage LLC | Equity Station Inc. | Acquisition | 07-28-10 | |
| Penson Worldwide Inc. | Ridge Clearing & Outsourcing Solutions | Acquisition | 06-28-10 | |
| LPL Investment Holdings Inc. | IPO | 11-18-10 | ||
| Sterne Agee Group Inc. | Anderson & Strudwick Inc. | Acquisition | 10-06-11 | |
| Envestnet | Prima Capital Holdings | Acquisition | 02-10-12 | |
| Envestnet | Tamarac Inc. | Acquisition | 02-16-12 | |
| Adviser Investments | Kobren Insight Management | Acquisition | $1,300,000 | 03-23-11 |
| Lincoln Investment Planning | Great American Advisors | Acquisition | $3,500,000 | 05-19-10 |
| Regal Investment Advisors LLC | Cornerstone Capital Management Inc. | Acquisition | $41,000,000 | 12-23-11 |
| Saratoga Research & Investment Management | Dolan Capital Management | Acquisition | $60,000,000 | 07-13-10 |
| Shoemaker Financial | The Healy Group | Acquisition | $70,000,000 | 07-12-10 |
| StanCorp Investment Advisers Inc. | Florida Financial Advisors Inc. | Acquisition | $83,000,000 | 08-04-10 |
| United Capital Financial Advisers | Vantage Point Advisors | Acquisition | $170,000,000 | 03-24-11 |
| Evercore Wealth Management | Morse Williams & Co. | Acquisition | $190,000,000 | 01-25-10 |
| Focus Financial Partners | Bridgewater Wealth and Financial Management LLC | Acquisition | $200,000,000 | 01-19-10 |
| Moss Adams Wealth Advisors LLC | Rowling, Dold & Associates LLP | Acquisition | $200,000,000 | 01-06-10 |
| United Capital Financial Advisers | Harold C. Brown & Co. | Acquisition | $240,000,000 | 01-25-12 |
| Fieldpoint Private Bank & Trust | Analytic Asset Management | Acquisition | $275,000,000 | 05-26-11 |
| Mariner Wealth Advisors | CBIZ Inc. | Acquisition | $357,000,000 | 01-04-11 |
* Disclaimer: This database may not represent a complete picture of the total deal activity in the financial advisory industry. It is based exclusively on M&A activity that has been disclosed publicly by the entities involved, or has been reported in multiple news outlets.