This database tracks allegations in criminal cases of fraudulent or related dishonest conduct.*
| Name | Firm | Fraud Type Alleged | Amount | Status | Updated |
|---|---|---|---|---|---|
| Edward S. Digges Jr. | Millenium Terminal Investment Program | Securities Fraud | $10,000,000 | G | 02-19-10 |
| Oren Eugene Sullivan Jr. | NYLIFE Securities LLC. | Ponzi | $3,700,000 | G | 02-19-10 |
| John Orecchio | AA Capital | Investment Fraud | $24,000,000 | G | 02-18-10 |
| Alberto Vilar | Amerido Investment Advisors LLC | Adviser Fraud | $40,000,000 | G | 02-05-10 |
| Donald Chouinard | LPL Financial | Securities Fraud | $1,500,000 | 01-29-10 | |
| Gary Brown | Securities Fraud | $20,000,000 | G | 01-22-10 | |
| Wayne Puff | New Jersey Affordable Homes Corp. | Ponzi | $100,000,000 | G | 01-15-10 |
| Total (67 results) | $20,000,000 $60,000,000 $60,266,000 $60,266,000 $228,266,000 $229,266,000 $236,066,000 $263,466,000 $269,366,000 $374,366,000 $377,066,000 $377,766,000 $402,766,000 $404,266,000 $414,266,000 $469,266,000 $508,266,000 $1,708,266,000 $1,849,266,000 $1,902,266,000 $1,979,266,000 $1,999,266,000 $2,134,266,000 $2,135,266,000 $2,142,266,000 $2,161,266,000 $2,166,266,000 $2,227,266,000 $2,277,266,000 $2,285,266,000 $2,305,266,000 $2,329,266,000 $2,864,266,000 $2,923,266,000 $2,940,766,000 $2,940,926,000 $2,960,926,000 $2,968,926,000 $2,970,126,000 $2,973,376,000 $3,043,376,000 $3,047,076,000 $3,237,076,000 $3,247,376,000 $3,791,376,000 $3,836,376,000 $3,845,376,000 $3,874,376,000 $3,874,713,000 $3,891,713,000 $3,892,213,000 $3,895,213,000 $5,295,213,000 $5,366,213,000 $5,367,213,000 $5,371,513,000 $5,626,513,000 $5,628,113,000 $5,628,893,000 $5,632,193,000 $5,712,193,000 $9,362,193,000 $9,368,193,000 $9,382,193,000 $9,482,193,000 $9,484,093,000 $9,499,093,000 |
Legend: G = Guilty NG = Not Guilty All others are presumed innocent until proven guilty.
« Previous Page*Disclaimer: The information in this database summarizes allegations of fraudulent or related dishonest activity in criminal proceedings as reported in articles on InvestmentNews.com. All individuals listed in this database have been formally accused of some form of fraudulent or related dishonest activity in a criminal proceeding. Individuals are entered into the database when InvestmentNews.com reports that they have been accused of committing an alleged offense, unless otherwise specified. Unless indicated otherwise, there has been no judicial finding or admission of wrongdoing by the individuals listed. The status is as of the date listed under "Updated" and may not reflect the most current status of the allegations, including the possibility that the person listed has been found not guilty of the conduct charged. Please contact the InvestmentNews online staff if you detect any inaccuracies in the information listed in this database.