Sponsored By
Track the latest teams of advisers and brokers who are changing firms - and also analyze recruiting activity at wirehouses, regional brokerages, RIAs and independent broker-dealers.
Click on an adviser or team name for additional details, including the city and state where they are located.
Use the filters below to refine your search.
Got a tip? Submit a Move
| Adviser / Team | Joining | Leaving | AUM ($m) | TTM ($m) | Date▲ | |
|---|---|---|---|---|---|---|
| Gordon H. Porter, Louis J. Leyes | Cambridge Investment Research | Securities America Inc. | 83 | 09-14-11 | ||
| Jonathan Lake | Morgan Stanley Smith Barney LLC | RBC Wealth Management | 09-13-11 | |||
| Nick Abdy, Jonathan Mitchell | UBS Financial Services Inc | Wells Fargo Advisors LLC | 308 | 09-13-11 | ||
| Edward Cook, Robert Hall | Morgan Stanley Smith Barney LLC | UBS Financial Services Inc | 09-13-11 | |||
| Bill Hurt, Titus Harris | U.S. Capital Advisors LLC | Sanders Morris Harris Inc. | 350 | 09-12-11 | ||
| William Bullock, Gayle Bullock | Morgan Stanley Smith Barney LLC | Bank of America Merrill Lynch | 231 | 09-08-11 | ||
| Brandon Hunt | Morgan Stanley Smith Barney LLC | Bank of America Merrill Lynch | 91 | 1 | 09-08-11 | |
| Jack Wong and Darryl Ng | Morgan Stanley Smith Barney LLC | Wells Fargo Advisors LLC | 289 | 3 | 09-07-11 | |
| Shao Te | Morgan Stanley Smith Barney LLC | Wells Fargo Advisors LLC | 105 | 09-07-11 | ||
| Judy Keng and Sue Teng | Morgan Stanley Smith Barney LLC | Wells Fargo Advisors LLC | 162 | 09-07-11 | ||
| Chuck Olsen | Commonwealth Financial Network | Securities America Inc. | 250 | 09-06-11 | ||
| Brian Fischer | Commonwealth Financial Network | Securities America Inc. | 400 | 09-06-11 | ||
| Eric Peterson | Commonwealth Financial Network | Securities America Inc. | 75 | 09-06-11 | ||
| Matthew Wallace, Melanie Regner, George Wallace III | Bank of America Merrill Lynch | Morgan Stanley Smith Barney LLC | 220 | 2 | 09-05-11 | |
| Dominic Capuano, Timothy M. Butler | Robert W. Baird & Co. Inc. | Charles Schwab Corp. | 600 | 09-01-11 | ||
| Richard Nigro | Robert W. Baird & Co. Inc. | Morgan Stanley Smith Barney LLC | 82 | 09-01-11 | ||
| Clark Robert "Rob" Nye | Robert W. Baird & Co. Inc. | Seattle Northwest Securities | 220 | 08-31-11 | ||
| Peter Sagorski | J.W. Cole Financial | LPL Financial | 60 | 08-31-11 | ||
| Bob Iglehart, Gabriel Aguirre, Ryan Wilson, and Courtney Hershberger | RBC Wealth Management | Bank of America Merrill Lynch | 280 | 2 | 08-26-11 | |
| Michael Parziale, Daniel Morilak | Morgan Stanley Smith Barney LLC | Wells Fargo Advisors LLC | 175 | 2 | 08-25-11 |
Page 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30
596 results found
Disclaimer: The moves in this database come from a number of sources: InvestmentNews and other media reports, press releases, and direct submissions that have been reviewed by InvestmentNews. Any corrections, updates or clarifications should be e-mailed directly to the IN staff.