@Tech Tweets
All Products
| Name ▼ | Vendor |
| Featured | |
| Advent Black Diamond Performance Reporting Black Diamond is the leading web-based, outsourced portfolio management and reporting platforms for independent advisors and wealth managers. Our mission is to support and cultivate advisor greatness by providing the best combination of technology, service and innovation in the industry. | |
| Featured | |
| AdvisoryWorld AdvisoryWorld provides Portfolio Analytics and Investment Planning, Proposal Generation, Hypothetical Illustrations and Financial Planning Software Apps, Reports and Professional Services to investment professionals. | |
| Featured | |
| Finance Logix Finance Logix ® combines the latest technologies with easy to use financial planning tools to help you grow your business, enhance the services you provide your clients all while enabling you to spend less time constructing plans and more time implementing them. | |
| Featured | |
| LaserApp Laser App Anywhere is the purely web based mobile e-forms solution. Current forms are prefilled using existing data from a CRM, saving advisors time & money | |
| Featured | |
| Laserfiche Since 1987, Laserfiche® has used its Run Smarter® philosophy to create simple and elegant enterprise content management (ECM) solutions. Since 1987, more than 32,000 organizations-including over 4,000 financial advisors and RIA firms-have used Laserfiche solutions to streamline document, records and business process management. By digitizing paper archives, Laserfiche enables financial services professionals to find information instantly, quickly prepare for audits and simplify compliance. | |
| Featured | |
| NRS ComplianceMAX NRS ComplianceMAX is a compliance and risk management platform for broker-dealers, mutual fund companies, investment advisors, banks and insurance companies. | |
| Featured | |
| Total Rebalance Expert TRX is the industry's leading independent portfolio rebalancing system. Find out how you can benefit from a patented, tax efficient and easy to use auto-rebalancing software, designed by an industry leading CPA advisor to simplify portfolio management. www.trxpert.com | |
| AARM AssetAnalytics | AARM Corp. |
| Accent Librarian | Accent Technologies Inc. |
| Adhesion Wealth Management Platform | Adhesion Wealth Advisor Solutions Inc. |
| Advent Custodial Data | Advent Software Inc. |
| Advent Portfolio Exchange | Advent Software Inc. |
| Advisor Proposal Generator | AdvisoryWorld |
| Advisor Rebalancing | Tamarac |
| Albridge Sales Practice Monitoring | Albridge Solutions Inc. |
| Albridge Wealth Reporting | Albridge Solutions Inc. |
| AppCrown (Salesforce.com overlay) | AppCrown LLC |
| Arkovi Social Media Archiving and Surveillance | RegEd |
| Atom Align | BlazePortfolio |
| Atom Align | BlazePortfolio |
| ByAllAccounts Inc. | ByAllAccounts Inc. |
| Cheshire Wealth Manager | Cheshire Software Inc. |
| clearTREND Research | Appleton Group Wealth Management LLC |
| Complete Back Office Solutions for Independent Advisors | BridgePortfolio Inc. |
| Compliance Console by Techmate | Techmate LLC |
| Compliance Management | National Compliance Services Inc. |
| Compliance Training | Quest CE |
| Consortium BD Forms & Research Library | The Consortium |
| Consortium Business Continuity Plan (BCP) / Disaster Recovery Plan | The Consortium |
| Consortium Form ADV 2 Brochure Template | The Consortium |
| Consortium RIA Forms & Research Library | The Consortium |
| Consortium RIA Self-Audit Kit | The Consortium |
| Covered Call Investment Tools | Born To Sell |
| DocuXplorer Software | Archive Power Systems Inc. |
| DonorFirst for Financial Institutions | Crown Philanthropic Solutons LLC |
| DST VisionProfessional | DST Systems Inc. |
| EAI Platinum Back Office solutions | EAI Information Systems Inc. |
| eFileCabinet Desktop | eFileCabinet Inc. |
| eFileCabinet Online | eFileCabinet Inc. |
| ElevateCDS | ElevateCDS |
| eReportalDeck | Varden Technologies Inc. |
| ETF Tools Suite | Interactive Data |
| FDx SingleSight | FolioDynamix |
| FDx SingleSight | FolioDynamix |
| fi360 Toolkit for Advisors | fi360 Inc. |
| FIAnalystLite | Torrid Technologies, Inc. |
| Financial DNA | DNA Behavior International |
| FinFolio Work Station | FinFolio |
| Firm Element Training and Tracking | Quest CE |
| Global Relay Archive | Global Relay |
| Global Stock Portfolios and Strategies | Napier Investment Advisors LLC |
| goalgamiPro | Advisor Software Inc. |
| Golden Years | Money Tree Software Inc. |
| GoldMine | FrontRange Solutions USA Inc. |
| Grendel Online | Big Brain Works LLC |
| Grendel Online - Client Wealth Center | Big Brain Works LLC |
| HedgeACT/ClearVest | |
| ICE (Integrated Capital Engine) | AdvisoryWorld |
| iChannel | Conarc Inc. |
| Interactive Advisory Software (IAS) Solution 360 | Interactive Advisory Software LLC |
| iPM - Intelligent Portfolio Management | INDATA |
| iRebal, the Intelligent Rebalancer | ThinkTech Inc. |
| Junxure ClientView Live | CRM Software Inc. |
| LifeSpecs.com | Wink Inc. |
| Living Benefit Rider Calculator | LBCalc LLC |
| LOANS! For .Net / FEES! For .Net | Benedict Group Inc. |
| MacroRisk Analytics | c4cast.com Inc. |
| Market-Q Mobile | Interactive Data |
| MyDoX Digital Signatures | SIGNiX Inc. |
| MyOffice Work Portals | iPrism Global Inc. |
| NRS ComplianceGuardian | National Regulatory Services |
| NRS ComplianceGuardian Form ADV Architect Module | National Regulatory Services |
| NRS ComplianceGuardian Outside Business Activities Module | National Regulatory Services |
| NRS ComplianceGuardian Policy Architect Module | National Regulatory Services |
| NRS ComplianceGuardian RepTracker | National Regulatory Services |
| PARis; Performance Analysis & Reporting Information System | Investment Metrics LLC |
| PlanBuilder Financial | Financial Planning Consultants Inc. |
| Portfolio Lab | Kwanti |
| Portfolio Pathway | Portfolio Pathway |
| PrimaGuide Plus | Envestnet |
| ProTracker Business Continuity Plan | ProTracker Software Inc. |
| ProTracker Cloud | ProTracker Software Inc. |
| ProTracker Compliance Manual | ProTracker Software Inc. |
| ProTracker Narrative Form ADV Part 2 Template | ProTracker Software Inc. |
| Rebalance Express | RedBlack Software LLC |
| Reconciler | Advisor Exchange LLC |
| Redtail | Redtail Technology |
| Redtail E-mail | Redtail Technology |
| Redtail Imaging | Redtail Technology |
| ReferralPod | SuccessQuest |
| Retirement Income Asset Manager by WHEEL | WHEEL |
| RetirementView - Professional | Torrid Technologies Inc. |
| RIA Express - Compliance Manual Drafter | |
| RIA Express - Compliance Review | |
| SalesPage CRM, Data Management and Sales Reporting Solutions | SalesPage Technologies LLC |
| SCANalytics | AdvisoryWorld |
| SecureMail & Email Encryption | Erado Message Control Solutions |
| Silver Financial Planner/Silver Online | Money Tree Software Inc. |
| Smarsh Electronic Message Archiving | Smarsh Inc. |
| Social Media Compliance | Erado Message Control Solutions |
| StatPro Revolution | StatPro Inc. |
| StyleADVISOR | Informa Investment Solutions Inc. |
| StyleDriftScorecard | Torrid Technologies Inc. |
| Sycamore Client Manager | Sycamore Company |
| Sycamore Client, Compliance and Commission Platform | Sycamore Company |
| Sycamore Compliance Manager | Sycamore Company |
| TorridMobile | Torrid Technologies Inc. |
| Total Advisor Back Office Solution | BridgePortfolio Inc. |
| TOTAL Planning Suite | Money Tree Software Inc. |
| TotalView | Advisor Exchange LLC |
| Unified Wealth Platform | Fiserv |
| ValueOne | PriceMetrix Inc. |
| Wealth PlannerTM | OMYEN Corp. |
| Wealth Portal 360 | Fusion Advisor |
| Wealthcare Unified Managed Household Program | Wealthcare Capital Management Inc. |
| WealthElements | EquiSoft Inc. |
| WealthSite Reports | WealthSite |
| WealthTec Suite | WealthTec LLC |
| WealthTrace Retirement Planner | WealthTrace |
| WebCalcs for Advisors | Torrid Technologies Inc. |
| XLR8 | Concenter Services LLC |
121 results
To be included in the directory, submit your product here. For questions, please contact the InvestmentNews Data team at IN-data@investmentnews.com.
For information about an enhanced product listing, please contact Ayana Reid at (212) 210-0774 or areid@investmentnews.com.
