@Tech Tweets
All Products
| Name ▼ | Vendor |
| Featured | |
| Advent Black Diamond Performance Reporting Black Diamond is the leading web-based, outsourced portfolio management and reporting platforms for independent advisors and wealth managers. Our mission is to support and cultivate advisor greatness by providing the best combination of technology, service and innovation in the industry. | |
| Featured | |
| AdvisoryWorld AdvisoryWorld provides Portfolio Analytics and Investment Planning, Proposal Generation, Hypothetical Illustrations and Financial Planning Software Apps, Reports and Professional Services to investment professionals. | |
| Featured | |
| Envestnet Advisor Suite Envestnet, Inc. (NYSE: ENV) is a leading provider of integrated wealth management software and services to financial advisors. | |
| Featured | |
| Junxure Junxure provides CRM technology, consulting and training to help advisors build their dream firm. With 96% client retention and more than 10,000 active users, Junxure CRM is a comprehensive, integrated solution designed exclusively for financial advisors. | |
| Featured | |
| LaserApp Laser App Anywhere is the purely web based mobile e-forms solution. Current forms are prefilled using existing data from a CRM, saving advisors time & money | |
| Featured | |
| Laserfiche Since 1987, Laserfiche® has used its Run Smarter® philosophy to create simple and elegant enterprise content management (ECM) solutions. Since 1987, more than 32,000 organizations-including over 4,000 financial advisors and RIA firms-have used Laserfiche solutions to streamline document, records and business process management. By digitizing paper archives, Laserfiche enables financial services professionals to find information instantly, quickly prepare for audits and simplify compliance. | |
| Featured | |
| NRS ComplianceMAX NRS ComplianceMAX is a compliance and risk management platform for broker-dealers, mutual fund companies, investment advisors, banks and insurance companies. | |
| Featured | |
| Total Rebalance Expert TRX is the industry's leading independent portfolio rebalancing system. Find out how you can benefit from a patented, tax efficient and easy to use auto-rebalancing software, designed by an industry leading CPA advisor to simplify portfolio management. www.trxpert.com | |
| AARM AssetAnalytics | AARM Corp. |
| AARM AssetStar Reports | AARM Corp. |
| Accent Librarian | Accent Technologies Inc. |
| Act4Advisors | Act4Advisors |
| Adhesion Wealth Management Platform | Adhesion Wealth Advisor Solutions Inc. |
| Advent Portfolio Exchange | Advent Software Inc. |
| Advisor CRM | Tamarac |
| Advisor Proposal Generator | AdvisoryWorld |
| Advisor Rebalancing | Tamarac |
| Advisor View | Tamarac |
| Advisor Websites | AdvisorWebsites.com |
| Advisor Xi | Tamarac |
| AdvisorDesk IVP | National Advisors Trust Co. FSB |
| AdvisorQ | Quadron Data Solutions |
| Advisors Assistant | Client Marketing Systems Inc. |
| AdvisorWorks | Netherby Advisors LLC |
| Albridge Sales Practice Monitoring | Albridge Solutions Inc. |
| Albridge Wealth Reporting | Albridge Solutions Inc. |
| AppCrown (Salesforce.com overlay) | AppCrown LLC |
| Archer MSA | Market Street Advisors |
| Arkovi Social Media Archiving and Surveillance | RegEd |
| Back Room Technician | Advisys Inc. |
| BARS | BaySys Technology LLC |
| Cheshire Wealth Manager | Cheshire Software Inc. |
| clearTREND Research | Appleton Group Wealth Management LLC |
| Complete Back Office Solutions for Independent Advisors | BridgePortfolio Inc. |
| Compliance Training | Quest CE |
| Consortium BD Forms & Research Library | The Consortium |
| Consortium Business Continuity Plan (BCP) / Disaster Recovery Plan | The Consortium |
| Consortium Form ADV 2 Brochure Template | The Consortium |
| Consortium RIA Forms & Research Library | The Consortium |
| Consortium RIA Self-Audit Kit | The Consortium |
| Consortium Written Supervisory Procedures & Code Ethics | The Consortium |
| Covered Call Investment Tools | Born To Sell |
| DataPro | Quadron Data Solutions |
| DocuXplorer Software | Archive Power Systems Inc. |
| DonorFirst for Financial Institutions | Crown Philanthropic Solutons LLC |
| DST VisionProfessional | DST Systems Inc. |
| eFiduciary.net | FCRC Apps LLC |
| eMoney 360 Pro | eMoney Advisor |
| eReportalDeck | Varden Technologies Inc. |
| eZ-Adviser | eZ-Adviser |
| fi360 Toolkit for Advisors | fi360 Inc. |
| Financeware | Wealthcare Capital Management Inc. |
| FinFolio Work Station | FinFolio |
| Firm Element Training and Tracking | Quest CE |
| Global Relay Archive | Global Relay |
| Global Stock Portfolios and Strategies | Napier Investment Advisors LLC |
| goalgamiPro | Advisor Software Inc. |
| Golden Years | Money Tree Software Inc. |
| Grendel Online | Big Brain Works LLC |
| Grendel Online - Client Wealth Center | Big Brain Works LLC |
| HedgeACT/ClearVest | |
| ICE (Integrated Capital Engine) | AdvisoryWorld |
| Income Discovery | Fiducioso Advisors Inc. |
| inStream | inStream Solutions |
| Interactive Advisory Software (IAS) Solution 360 | Interactive Advisory Software LLC |
| Investor/Advisor/Estate Dashboard | Wealth Access Inc. |
| iPM - Intelligent Portfolio Management | INDATA |
| IPS AdvisorPro | BLIPS Partners LLC |
| iRebal, the Intelligent Rebalancer | ThinkTech Inc. |
| Junxure ClientView Live | CRM Software Inc. |
| Living Benefit Rider Calculator | LBCalc LLC |
| LOANS! For .Net / FEES! For .Net | Benedict Group Inc. |
| MacroRisk Analytics | c4cast.com Inc. |
| Maestro | Artisan Software Inc. |
| Market-Q | Interactive Data |
| Market-Q Mobile | Interactive Data |
| MCP Premium Basic | Torrid Technologies Inc. |
| MCP Premium Pro | Torrid Technologies Inc. |
| MoneyGuidePro | PIEtech Inc. |
| Morningstar Advisor Workstation | Morningstar Inc. |
| Morningstar Office | Morningstar Inc. |
| Morningstar Principia | Morningstar Inc. |
| MyDoX Digital Signatures | SIGNiX Inc. |
| MyOffice Work Portals | iPrism Global Inc. |
| Nirvana Enterprise | Nirvana Solutions |
| NRS ComplianceGuardian | National Regulatory Services |
| NRS ComplianceGuardian Form ADV Architect Module | National Regulatory Services |
| NRS ComplianceGuardian Outside Business Activities Module | National Regulatory Services |
| NRS ComplianceGuardian Policy Architect Module | National Regulatory Services |
| NRS ComplianceGuardian RepTracker | National Regulatory Services |
| NRS Registration Services | National Regulatory Services |
| Orion Solutions | Orion Advisor Services LLC |
| PARis; Performance Analysis & Reporting Information System | Investment Metrics LLC |
| PCR - Aggregation & Reporting | Private Client Resources |
| PlanBuilder Financial | Financial Planning Consultants Inc. |
| Portfolio Lab | Kwanti |
| Portfolio Pathway | Portfolio Pathway |
| PreciseFP | PreciseFP |
| PrimaGuide Plus | Envestnet |
| ProcessComposer | Orchestrate LLC |
| ProTracker Advantage | ProTracker Software Inc. |
| ProTracker Business Continuity Plan | ProTracker Software Inc. |
| ProTracker Cloud | ProTracker Software Inc. |
| ProTracker Compliance Manual | ProTracker Software Inc. |
| ProTracker Information Security Program | ProTracker Software Inc. |
| ProTracker Narrative Form ADV Part 2 Template | ProTracker Software Inc. |
| Questionnaire Hub | eBusinessware |
| Rebalance Express | RedBlack Software LLC |
| Reconciler | Advisor Exchange LLC |
| Redtail | Redtail Technology |
| Redtail E-mail | Redtail Technology |
| Redtail Imaging | Redtail Technology |
| ReferralPod | SuccessQuest |
| Repertoire | Artisan Software Inc. |
| ReportCheck | John Norwood Consulting LLC |
| ReportQ | Quadron Data Solutions |
| Retirement Income Asset Manager by WHEEL | WHEEL |
| RetirementView - Professional | Torrid Technologies Inc. |
| RetirementView360 | Torrid Technologies Inc. |
| RIA Express - ADV Drafter | |
| RIA Express - Compliance Manual Drafter | |
| RIA Express - Compliance Review | |
| SalesPage CRM, Data Management and Sales Reporting Solutions | SalesPage Technologies LLC |
| Satuit SecurePDF | Satuit Technologies Inc. |
| SatuitCRM | Satuit Technologies Inc. |
| Scan and Organize for ACT! | Allied Financial Software Inc. |
| Schwab OpenView Integrated Office | Schwab Performance Technologies |
| Scivantage Investor | Scivantage |
| SecureMail & Email Encryption | Erado Message Control Solutions |
| Silver Financial Planner/Silver Online | Money Tree Software Inc. |
| Smarsh Electronic Message Archiving | Smarsh Inc. |
| SmartOffice | Ebix |
| StatPro Revolution | StatPro Inc. |
| StockOpter Pro | Net Worth Strategies Inc. |
| StockOpter.com | Net Worth Strategies Inc. |
| StyleADVISOR | Informa Investment Solutions Inc. |
| StyleDriftScorecard | Torrid Technologies Inc. |
| Sycamore Client Manager | Sycamore Company |
| Sycamore Client, Compliance and Commission Platform | Sycamore Company |
| Sycamore Commission Manager | Sycamore Co. |
| Sycamore Compliance Manager | Sycamore Company |
| TorridMobile | Torrid Technologies Inc. |
| Total Advisor Back Office Solution | BridgePortfolio Inc. |
| TradeWarrior | TradeWarrior Inc. |
| Unified Wealth Platform | Fiserv |
| Wealth PlannerTM | OMYEN Corp. |
| Wealth Portal 360 | Fusion Advisor |
| Wealthcare Unified Managed Household Program | Wealthcare Capital Management Inc. |
| WealthSite Reports | WealthSite |
| WealthTrace Retirement Planner | WealthTrace |
| WebCalcs for Advisors | Torrid Technologies Inc. |
| XLR8 | Concenter Services LLC |
| XportPro | Advisor Exchange LLC |
| XTRAC | XTRAC Solutions |
154 results
To be included in the directory, submit your product here. For questions, please contact the InvestmentNews Data team at IN-data@investmentnews.com.
For information about an enhanced product listing, please contact Ayana Reid at (212) 210-0774 or areid@investmentnews.com.
