Subscribe

Best- and worst-performing target date funds

Track the performance of the best and worst target-date funds through the third quarter, and see which funds best weathered the market's volatility.

Target Date 2016-2020

Top 10 3-month return 1-year return 3-year return 5-year return Net assets ($M) Expense ratio*
Putnam RetirementReady 2020 A (PRRMX) 0.05% 8.17% 9.67% 7.38% $43.40 0.99%
Madison Target Retirement 2020 R6 (MTWRX) -0.34% 8.41% 10.29% 7.98% $62.20 0.55%
MainStay Retirement 2020 A (MYROX) -0.64% 9.49% 13.71% 9.50% $176.20 1.05%
JHancock Retirement Choices at 2020 1 (JRWOX) -0.73% 6.59% 8.35% N/A $934.10 0.69%
American Funds 2020 Trgt Date Retire A (AACTX) -0.76% 10.74% 14.08% 10.19% $4,105.00 0.73%
Vanguard Target Retirement 2020 Inv (VTWNX) -0.80% 10.13% 13.32% 9.99% $27,487.60 0.16%
American Century One Choice 2020 R6 (ARBDX) -0.92% 8.89% N/A N/A $44.80 0.55%
Franklin LifeSmart 2020 Retire Trgt A () -0.97% 8.72% N/A N/A $15.30 1.00%
TIAA-CREF Lifecycle Index 2020 Inst (TLWIX) -1.01% 9.52% 13.16% 9.72% $447.70 0.15%
American Century One Choice 2020 A (ARBMX) -1.05% 8.34% 11.32% 8.86% $1,367.30 1.07%
Bottom 5
AllianceBern 2020 Retirement Strat A (LTHAX) -2.88% 8.17% 11.72% 8.37% $189.60 1.02%
Nationwide Destination 2020 A (NWAFX) -2.59% 6.88% 10.94% 8.15% $257.00 0.92%
MassMutual RetireSMART 2020 A (MRTAX) -2.48% 7.40% 13.51% 9.51% $518.80 1.21%
QS Legg Mason Target Retirement 2020 A (LMWAX) -2.42% 8.50% 12.19% 9.02% $5.90 1.15%
Manning & Napier Target 2020 I (MTNIX) -2.35% 8.79% 12.60% 9.27% $186.10 0.86%

Target Date 2021-2025

Top 10 3-month return 1-year return 3-year return 5-year return Net assets ($M) Expense ratio*
Putnam RetirementReady 2025 A (PRROX) -0.10% 9.86% 12.23% 8.71% $48.3 1.02%
American Funds 2025 Trgt Date Retire A (AADTX) -0.95% 12.01% 16.83% 11.51% $3,855.8 0.74%
American Century One Choice 2025 R6 (ARWDX) -1.00% 9.68% N/A N/A $44.0 0.57%
JHancock Retirement Choices at 2025 1 (JREOX) -1.00% 8.57% 11.52% N/A $1,278.2 0.68%
Vanguard Target Retirement 2025 Inv (VTTVX) -1.02% 10.80% 14.61% 10.62% $31,428.1 0.17%
TIAA-CREF Lifecycle Index 2025 Inst (TLQIX) -1.11% 10.33% 14.60% 10.41% $451.5 0.15%
American Century One Choice 2025 A (ARWAX) -1.15% 8.93% 12.23% 9.38% $2,173.0 1.10%
JPMorgan SmartRetirement 2025 A (JNSAX) -1.20% 10.03% 14.97% 10.63% $3,752.6 0.95%
BlackRock LifePath Active 2025 Inv A (BAPDX) -1.31% 9.11% 12.85% 9.58% $31.3 0.90%
Fidelity Freedom 2025 (FFTWX) -1.34% 9.39% 13.27% 9.55% $8,814.0 0.72%
Bottom 5
Nationwide Destination 2025 A (NWHAX) -3.03% 7.56% 12.87% 9.22% $267.9 0.92%
AllianceBernstein 2025 Retirement Strat A (LTIAX) -2.94% 8.83% 13.09% 8.81% $189.5 1.04%
MassMutual RetireSMART 2025 A (MMSDX) -2.78% 7.98% 14.93% N/A $92.0 1.20%
Harbor Target Retirement 2025 Instl (HARMX) -2.56% 6.01% 10.86% 8.40% $9.9 0.69%
Manning & Napier Target 2025 I (MTOAX) -2.56% 10.17% N/A N/A $21.6 0.87%

Target Date 2026-2030

Top 10 3-month return 1-year return 3-year return 5-year return Net assets ($M) Expense ratio*
Citi Market Pilot 2030 I (CFTYX) -0.19% 0.00% N/A N/A $5.2 1.10%
Putnam RetirementReady 2030 A (PRRQX) -0.39% 11.28% 14.59% 9.78% $49.1 1.05%
Madison Target Retirement 2030 R6 (MTIRX) -0.45% 10.67% 13.06% 9.29% $82.6 0.55%
Franklin LifeSmart 2030 Retire Trgt A () -0.61% 8.84% N/A N/A $17.3 1.02%
MainStay Retirement 2030 A (MRTTX) -0.82% 10.74% 16.25% 10.62% $224.9 1.08%
American Funds 2030 Trgt Date Retire A (AAETX) -1.07% 12.66% 17.93% 12.01% $3,924.1 0.75%
American Century One Choice 2030 R6 (ARCUX) -1.09% 10.12% N/A N/A $40.3 0.59%
JHancock Retirement Choices at 2030 1 (JRHOX) -1.19% 10.00% 13.61% N/A $1,183.2 0.68%
American Century One Choice 2030 A (ARCMX) -1.19% 9.50% 13.25% 9.94% $1,338.0 1.12%
Vanguard Target Retirement 2030 Inv (VTHRX) -1.19% 11.51% 15.92% 11.23% $23,084.9 0.17%
Bottom 5
Nationwide Destination 2030 A (NWIAX) -3.23% 8.14% 14.59% 10.04% $255.2 0.92%
Harbor Target Retirement 2030 Instl (HARPX) -3.04% 6.51% 12.28% 9.08% $24.6 0.72%
MassMutual RetireSMART 2030 A (MRYAX) -3.01% 8.16% 15.55% 10.42% $502.8 1.24%
AllianceBern 2030 Retirement Strat A (LTJAX) -2.97% 9.39% 14.42% 9.15% $162.5 1.06%
Invesco Balanced-Risk Retire 2030 A (TNAAX) -2.89% 4.43% 7.44% 7.88% $131.5 1.12%

Target Date 2031-2035

Top 10 3-month return 1-year return 3-year return 5-year return Net assets ($M) Expense ratio*
Putnam RetirementReady 2035 A (PRRWX) -0.57% 12.54% 16.57% 10.70% $37.1 1.09%
American Century One Choice 2035 R6 (ARLDX) -1.08% 10.80% N/A N/A $35.9 0.61%
American Funds 2035 Trgt Date Retire A (AAFTX) -1.14% 12.71% 18.12% 12.05% $2,759.2 0.76%
American Century One Choice 2035 A (ARYAX) -1.26% 10.16% 14.39% 10.60% $1,697.2 1.15%
TIAA-CREF Lifecycle Index 2035 Inst (TLYIX) -1.35% 11.87% 17.52% 11.78% $455.0 0.15%
Vanguard Target Retirement 2035 Inv (VTTHX) -1.39% 12.20% 17.23% 11.82% $23,826.1 0.18%
Franklin LifeSmart 2035 Retire Trgt A (FRTAX) -1.44% 9.37% 13.97% 10.19% $89.0 0.99%
JHancock Retirement Choices at 2035 1 (JRYOX) -1.45% 10.79% 14.86% N/A $942.7 0.68%
BlackRock LifePath Active 2035 Inv A (BAPGX) -1.52% 9.60% 14.72% 9.99% $20.7 0.96%
JPMorgan SmartRetirement 2035 A (SRJAX) -1.54% 11.44% 17.71% 11.73% $2,846.3 1.00%
Bottom 5
Nationwide Destination 2035 A (NWLAX) -3.44% 8.44% 15.88% 10.67% $192.9 0.92%
Harbor Target Retirement 2035 Instl (HARUX) -3.29% 6.98% 13.92% 9.77% $8.3 0.74%
Russell LifePoints 2035 Strategy R1 (RVLRX) -3.20% 8.83% 15.17% 10.24% $26.4 0.70%
MassMutual RetireSMART 2035 A (MMXAX) -3.05% 8.33% 15.96% N/A $65.8 1.26%
AllianceBern 2035 Retirement Strat A (LTKAX) -2.99% 9.69% 15.37% 9.30% $129.6 1.06%

Target Date 2036-2040

Top 10 3-month return 1-year return 3-year return 5-year return Net assets ($M) Expense ratio*
Citi Market Pilot 2040 I (CFTWX) -0.19% N/A N/A N/A $5.2 1.10%
Franklin LifeSmart 2040 Retire Target A -0.52% 8.82% N/A N/A $11.5 1.01%
Madison Target Retirement 2040 R6 (MFRRX) -0.62% 11.62% 14.50% 9.85% $58.3 0.55%
Putnam RetirementReady 2040 A (PRRZX) -0.67% 13.58% 18.00% 11.36% $28.4 1.15%
American Funds 2040 Trgt Date Retire A (AAGTX) -1.13% 12.94% 18.40% 12.17% $2,515.3 0.76%
MainStay Retirement 2040 A (MSRTX) -1.16% 11.27% 17.57% 11.17% $169.1 1.08%
American Century One Choice 2040 R6 (ARDUX) -1.16% 11.63% N/A N/A $29.4 0.64%
American Century One Choice 2040 A (ARDMX) -1.30% 10.86% 15.52% 11.23% $992.0 1.18%
JHancock Retirement Choices at 2040 1 (JRROX) -1.50% 11.25% 15.46% N/A $678.9 0.69%
TIAA-CREF Lifecycle Index 2040 Inst (TLZIX) -1.51% 12.42% 18.25% 12.11% $537.4 0.15%
Bottom 5
Nationwide Destination 2040 A (NWMAX) -3.51% 8.67% 16.42% 10.91% $154.7 0.92%
Invesco Balanced-Risk Retire 2040 A (TNDAX) -3.43% 5.20% 7.67% 7.91% $80.6 1.24%
Harbor Target Retirement 2040 Instl (HARYX) -3.39% 7.83% 15.43% 10.36% $18.6 0.76%
Russell LifePoints 2040 Strategy R5 (RXLVX) -3.34% 8.25% 14.56% 9.68% $103.7 1.20%
Manning & Napier Target 2040 I (MTTIX) -3.16% 11.94% 18.02% 11.34% $131.1 0.87%

Target Date 2041-2045

Top 10 3-month return 1-year return 3-year return 5-year return Net assets ($M) Expense ratio*
Putnam RetirementReady 2045 A (PRVLX) -0.57% 14.18% 18.72% 11.66% $20.0 1.20%
American Funds 2045 Target Date Retire A (AAHTX) -1.13% 12.99% 18.43% 12.18% $1,452.3 0.76%
American Century One Choice 2045 R6 (ARDOX) -1.15% 12.33% N/A N/A $23.9 0.67%
American Century One Choice 2045 A (AROAX) -1.33% 11.59% 16.34% 11.63% $1,217.2 1.22%
Vanguard Target Retirement 2045 Inv (VTIVX) -1.48% 12.73% 17.89% 12.14% $14,491.3 0.18%
JHancock Retirement Choices at 2045 1 (JRVOX) -1.50% 11.34% 15.54% N/A $503.6 0.69%
Franklin LifeSmart 2045 Retire Trgt A (FTTAX) -1.52% 9.50% 14.30% 10.68% $58.1 1.00%
TIAA-CREF Lifecycle Index 2045 Inst (TLXIX) -1.52% 12.31% 18.21% 12.10% $243.2 0.15%
Fidelity Freedom 2045 (FFFGX) -1.58% 10.77% 15.96% 10.56% $2,911.7 0.78%
Fidelity Freedom K 2045 (FFKGX) -1.58% 10.86% 16.13% 10.71% $5,426.3 0.66%
Bottom 5
Harbor Target Retirement 2045 Instl (HACCX) -3.61% 8.32% 16.86% 10.88% $4.1 0.78%
Nationwide Destination 2045 A (NWNAX) -3.56% 9.08% 16.69% 11.10% $95.1 0.91%
Manning & Napier Target 2045 I (MTUIX) -3.37% 12.27% N/A N/A $6.9 0.88%
Russell LifePoints 2045 Strategy R1 (RWLRX) -3.27% 8.80% 15.19% 10.26% $13.5 0.70%
MassMutual RetireSMART 2045 A (MMKAX) -3.17% 8.81% 17.24% N/A $35.2 1.25%

As of Sept. 30. N/A= Not available (fund has been in operation for less than the year indicated). In case of a tie, funds are listed in alphabetical order.

*Net prospectus

Source: Morningstar, Inc.

Related Topics:

Learn more about reprints and licensing for this article.

Recent Articles by Author

40 under 40

Last chance to recognize a young financial professional. Deadline is Feb. 29 to nominate an outstanding up-and-comer in the advice industry.

Best- and worst-performing equity mutual funds

See rankings of funds by returns in categories from large-cap growth to real estate and equity income.

Advisers should get behind a bill to strengthen senior financial protection

Push by advisers could help tug this needed legislation out of the doldrums and on to the president's desk.

DOL must keep dialogue open on fiduciary rule

Sudden withdrawal of DOL's Timothy Hauser from a panel at the Insured Retirement Institute conference was a blunder.

Firms on the hook for hiring bad brokers

Sweep reminds broker-dealers they're going to be held accountable for hiring brokers who prove not fit to work in the industry.

X

Subscribe and Save 60%

Premium Access
Print + Digital

Learn more
Subscribe to Print