Rank 2019 | 2019 Total | Discretionary | Nondiscretionary | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Firm | Phone/website | % change | assets ($M) | accounts | assets ($M) | accounts | assets ($M) | accounts | Employees | |
1 | The Mather Group 353 N. Clark St., Suite 2775 Chicago, IL 60654 | (630) 537-1078 themathergroup.com | 180% | $4,145.20 | 5,825 | $2,931.50 | 2,993 | $1,213.80 | 2,832 | 52 |
2 | Dynamic Wealth Advisors 2415 E. Camelback Rd., Suite 700 Phoenix, AZ 85016 | (877) 257-3840 dynamicwealthadvisors.com | 85% | $1,451.20 | 6,248 | $1,298.70 | 6,132 | $152.50 | 116 | 74 |
3 | Camden Capital 2301 Rosecrans Ave., Suite 2110 El Segundo, CA 90245 | (310) 725-0210 linkedin.com/company/camden-capital-management-llc | 61% | $3,174.60 | 3,317 | $2,086.70 | 2,530 | $1,087.90 | 787 | 24 |
4 | TCG Advisors 900 S. Capital of Texas Hwy., Suite 350 Austin, TX 78746 | (512) 600-5221 tcgservices.com | 60% | $2,817.30 | 1,733 | $2,133.10 | 1,578 | $684.20 | 155 | 90 |
5 | LGL Partners 1 Tower Bridge, 100 Front St., Suite 1300 West Conshohocken, PA 19428 | (610) 545-6100 lglpartners.com | 58% | $1,772.40 | 400 | $642.50 | 265 | $1,129.90 | 135 | 24 |
6 | Raub Brock Capital Management Larkspur Landing Cir., Suite 240 Larkspur, CA 94939 | (415) 927-6990 raubbrock.com | 50% | $1,912.80 | 5,832 | $464.80 | 955 | $1,448.00 | 4,877 | 700 |
7 | Artemis Wealth Advisors 570 Lexington Ave, 39th Floor New York, NY 10022 | (212) 838-9000 artemiswa.com | 46% | $1,199.00 | 13 | $683.90 | 11 | $515.10 | 2 | 10 |
8 | Venturi Wealth Management 3600 N. Capital of Texas Hwy., Bld. B, Suite 100 Austin, TX 78746 | (512) 220-2035 venturiwealthmanagement.com | 44% | $1,009.10 | 1,774 | $992.80 | 1,717 | $16.20 | 57 | 16 |
9 | AdvicePeriod 2121 Avenue of the Stars, Suite 2400 Los Angeles, CA 90067 | (424) 281-3600 adviceperiod.com | 34% | $3,039.00 | 3,127 | $3,034.70 | 3,121 | $4.30 | 6 | 64 |
10 | Personal Capital Advisors Corporation 250 Montgomery St., Suite 700 San Francisco, CA 94104 | (415) 800-5922 personalcapital.com | 32% | $8,558.60 | 52,331 | $8,558.60 | 52,331 | $0.00 | 0 | 236 |
11 | Reynders, Mcveigh Capital Management 121 High St., Fourth Floor Boston, MA 2110 | (617) 226-9999 reyndersmcveigh.com | 28% | $1,928.50 | 1,470 | $1,734.30 | 1,403 | $194.10 | 67 | 25 |
12 | Parallel Advisors 150 Spear St., Suite 950 San Francisco, CA 94105 | (866) 627-6984 twitter.com/paralleladv?lang=en | 27% | $2,386.80 | 6,575 | $2,386.80 | 6,575 | $0.00 | 0 | 54 |
13 | Private Ocean 100 Smith Ranch Rd., Suite 300 San Rafael, CA 94903 | (415) 526-2900 salientwealth.com | 26% | $2,004.70 | 3,622 | $1,991.60 | 3,479 | $13.10 | 143 | 53 |
14 | Biltmore Family Office 6836 Morrison Blvd., Suite 100 Charlotte, NC 28211 | (704) 248-5230 biltmorefamilyoffice.com | 25% | $1,584.50 | 700 | $887.60 | 477 | $696.90 | 223 | 13 |
15 | Glassman Wealth Services 8000 Towers Crescent Dr., Suite 1450 Vienna, VA 22182 | (703) 534-4444 facebook.com/glassmanwealth | 25% | $1,370.90 | 1,768 | $1,370.90 | 1,768 | $0.00 | 0 | 11 |
16 | Meristem Family Wealth 701 Carlson Parkway, Suite 1400 Minnetonka, MN 55305 | (952) 835-2577 meristemfw.com | 23% | $3,237.40 | 578 | $1,508.30 | 264 | $1,729.10 | 314 | 39 |
17 | The Clarius Group 999 Third Ave., Suite 3050 Seattle, WA 98104 | (206) 462-7400 clariusgroup.com | 23% | $1,398.00 | 520 | $804.50 | 388 | $593.50 | 132 | 23 |
18 | Bridges Investment Management 1125 S. 103 St., Suite 580 Omaha, NE 68124 | (402) 397-4700 bridgesinv.com | 22% | $4,235.30 | 1,652 | $4,124.60 | 1,562 | $110.60 | 90 | 35 |
19 | Aureus Asset Management 1 Winthrop Square Boston, MA 2110 | (617) 728-8900 aureus-asset.com | 22% | $2,835.50 | 550 | $907.00 | 509 | $1,928.40 | 41 | 12 |
20 | EP Wealth Advisors 21515 Hawthorne Blvd., Suite 1200 Torrance, CA 90503 | (310) 543-4559 epwealth.com | 22% | $4,390.00 | 9,111 | $4,290.00 | 8,959 | $100.00 | 152 | 99 |
21 | IWP Wealth Management 2719 E. Third Ave. Denver, CO 80206 | (720) 328-9700 linkedin.com/company/iwp-wealth | 20% | $1,992.70 | 45 | $211.50 | 13 | $1,781.20 | 32 | 20 |
22 | Wealthquest Corporation 50 E. Business Way, Suite 120 Cincinnati, OH 45241 | (513) 530-9700 wqcorp.com | 20% | $1,048.40 | 3,680 | $1,044.40 | 3,666 | $4.00 | 14 | 24 |
23 | Heritage Wealth Advisors 919 East Main St., Suite 950 Richmond, VA 23219 | (804) 643-4080 heritagewealth.net | 20% | $1,642.20 | 1,030 | $818.30 | 978 | $823.90 | 52 | 25 |
24 | Stearns Financial Group 324 W. Wendover Ave., Suite 204 Greensboro, NC 27408 | (336) 230-1811 stearnsfinancial.com | 18% | $1,310.30 | 2,115 | $1,310.30 | 2,115 | $0.00 | 0 | 29 |
25 | Interocean Capital 980 N. Michigan Ave., Suite 1780 Chicago, IL 60611 | (312) 648-1720 interoceancapital.com | 17% | $1,947.30 | 2,739 | $1,542.10 | 2,353 | $405.20 | 386 | 16 |
What do you think?
View comments