| Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume | |
|---|---|---|---|---|---|---|
| 1 | Invesco Dynamic Energy Exploration & Prod ETF (PXE) | 27.97% | 43.74% | $98.70 | 0.80% | 51,655 |
| 2 | First Trust NASDAQ Oil & Gas ETF (FTXN) | 24.14% | 41.11% | $30.90 | 0.60% | 30,556 |
| 3 | SPDR S&P Oil & Gas Exploration & Production ETF (XOP) | 22.36% | 35.96% | $3,094.30 | 0.35% | 19,560,824 |
| 4 | Invesco S&P SmallCap Energy ETF (PSCE) | 22.13% | 27.88% | $70.30 | 0.29% | 58,450 |
| 5 | First Trust Energy AlphaDEX Fund (FXN) | 17.82% | 28.16% | $398.90 | 0.63% | 358,111 |
| 6 | USCF SummerHaven SHPEN Index Fund (BUYN) | 17.60% | N/A | $2.80 | 0.95% | 358 |
| 7 | VanEck Vectors Unconventional Oil & Gas ETF (FRAK) | 17.26% | 25.76% | $88.00 | 0.54% | 22,608 |
| 8 | iShares US Oil & Gas Exploration & Production ETF (IEO) | 17.20% | 37.34% | $516.40 | 0.44% | 107,646 |
| 9 | SPDR S&P Oil & Gas Equipment & Services ETF (XES) | 16.61% | 11.61% | $402.90 | 0.35% | 842,682 |
| 10 | Invesco KBW Premium Yield Equity REIT ETF (KBWY) | 16.39% | 3.48% | $415.90 | 0.35% | 70,459 |
| 11 | United States Brent Oil Fund LP (BNO) | 16.11% | 71.31% | $105.50 | 0.90% | 66,091 |
| 12 | American Energy Independence ETF (USAI) | 15.98% | N/A | $6.40 | 0.75% | 3,085 |
| 13 | Invesco S&P SmallCap Health Care ETF (PSCH) | 15.39% | 46.35% | $756.50 | 0.29% | 77,406 |
| 14 | Invesco DWA Healthcare Momentum ETF (PTH) | 15.25% | 41.53% | $293.20 | 0.60% | 23,547 |
| 15 | Invesco S&P 500 Eql Wght Energy ETF (RYE) | 15.22% | 21.34% | $280.50 | 0.40% | 63,509 |
| 16 | ARK Innovation ETF (ARKK) | 15.12% | 59.27% | $1,076.20 | 0.75% | 318,237 |
| 17 | Global X MLP & Energy Infrastructure ETF (MLPX) | 14.91% | 1.09% | $455.50 | 0.45% | 243,406 |
| 18 | Rex VolMAXX Short VIX Futures Strategy ETF (VMIN) | 14.83% | -86.83% | $10.90 | 3.46% | 107,470 |
| 19 | ProShares K-1 Free Crude Oil Strategy ETF (OILK) | 14.77% | 59.51% | $13.50 | 0.65% | 8,533 |
| 20 | Invesco Dynamic Oil & Gas Services ETF (PXJ) | 14.71% | 7.34% | $35.70 | 0.63% | 46,922 |
| 21 | United States Oil Fund LP (USO) | 14.70% | 58.69% | $1,849.10 | 0.84% | 19,881,012 |
| 22 | John Hancock Mltfactor Energy ETF (JHME) | 14.68% | 26.90% | $38.30 | 0.50% | 9,840 |
| 23 | SPDR S&P Internet ETF (XWEB) | 14.56% | 42.73% | $35.10 | 0.35% | 10,768 |
| 24 | Vanguard Energy Index Fund;ETF (VDE) | 14.31% | 22.26% | $4,425.70 | 0.10% | 284,745 |
| 25 | Fidelity MSCI Energy Index ETF (FENY) | 14.27% | 21.94% | $652.10 | 0.08% | 311,580 |
| 26 | First Trust Dow Jones Internet Index Fund (FDN) | 14.18% | 45.30% | $8,823.10 | 0.53% | 588,098 |
| 27 | First Trust Natural Gas ETF (FCG) | 14.14% | 14.61% | $149.40 | 0.60% | 182,372 |
| 28 | Invesco S&P SmallCap Consumer Staples ETF (PSCC) | 14.13% | 21.75% | $47.90 | 0.29% | 3,261 |
| 29 | Invesco DWA Energy Momentum ETF (PXI) | 13.91% | 30.04% | $168.00 | 0.60% | 40,081 |
| 30 | iShares US Energy ETF (IYE) | 13.89% | 21.70% | $1,041.30 | 0.44% | 584,744 |
| 31 | Amplify Online Retail ETF (IBUY) | 13.56% | 45.06% | $455.20 | 0.65% | 115,072 |
| 32 | IQ US Real Estate Small Cap ETF (ROOF) | 13.43% | 3.37% | $87.40 | 0.70% | 2,207 |
| 33 | Energy Select Sector SPDR Fund (XLE) | 13.43% | 21.10% | $19,385.00 | 0.13% | 15,521,871 |
| 34 | Tortoise North American Pipeline Fund (TPYP) | 13.18% | 3.96% | $150.10 | 0.40% | 67,414 |
| 35 | BMO Elkhorn DWA MLP Select Index ETN (BMLP) | 13.15% | 0.26% | $49.00 | 0.85% | 113 |
| 36 | ARK Genomic Revolution Multi-Sector ETF (ARKG) | 13.00% | 33.98% | $203.60 | 0.75% | 99,200 |
| 37 | Janus Long-Term Care ETF (OLD) | 12.97% | -1.88% | $10.20 | 0.50% | 2,357 |
| 38 | iShares US Oil Equipment & Services ETF (IEZ) | 12.86% | 12.11% | $312.00 | 0.44% | 105,079 |
| 39 | Tactile Analytics AR/VR Virtual Technology ETF (ARVR) | 12.71% | 25.71% | $2.10 | 0.85% | 576 |
| 40 | iShares Edge MSCI Multifactor Energy ETF (ERGF) | 12.68% | 24.36% | $2.90 | 0.35% | 417 |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | iShares Core S&P 500 ETF (IVV) | $3,756.3 | 3.42% | 14.33% | $148,272.3 | 0.04% |
| 2 | iShares Core MSCI EAFE ETF (IEFA) | $3,480.0 | -1.01% | 7.84% | $57,502.4 | 0.08% |
| 3 | iShares Core S&P Small-Cap ETF (IJR) | $3,346.3 | 8.70% | 20.48% | $42,937.0 | 0.07% |
| 4 | Vanguard Value Index Fund;ETF (VTV) | $2,750.1 | 1.25% | 10.21% | $38,725.4 | 0.05% |
| 5 | Invesco QQQ Trust Series 1 (QQQ) | $1,930.6 | 7.20% | 25.71% | $65,894.8 | 0.20% |
| 6 | iShares Core MSCI Emerging Markets ETF (IEMG) | $1,833.2 | -7.76% | 8.03% | $46,712.7 | 0.14% |
| 7 | Vanguard Total Stock Market Index Fund;ETF (VTI) | $1,775.4 | 3.90% | 14.83% | $97,478.2 | 0.04% |
| 8 | Vanguard 500 Index Fund;ETF (VOO) | $1,618.7 | 3.42% | 14.32% | $90,593.9 | 0.04% |
| 9 | iShares Russell 2000 ETF (IWM) | $1,587.0 | 7.74% | 17.56% | $47,045.5 | 0.20% |
| 10 | Vanguard FTSE Developed Markets ETF (VEA) | $1,534.1 | -1.60% | 7.25% | $70,015.1 | 0.07% |
| 11 | iShares Core S&P Mid-Cap ETF (IJH) | $1,180.1 | 4.29% | 13.49% | $47,208.8 | 0.07% |
| 12 | Vanguard Information Technology Index Fund;ETF (VGT) | $1,133.5 | 6.32% | 30.08% | $20,369.1 | 0.10% |
| 13 | iShares Russell 2000 Growth ETF (IWO) | $1,133.3 | 7.21% | 21.86% | $10,974.6 | 0.24% |
| 14 | iShares Core S&P Total US Stock Market ETF (ITOT) | $1,098.3 | 3.87% | 14.84% | $14,506.9 | 0.03% |
| 15 | iShares Core MSCI Total International Stock ETF (IXUS) | $1,092.1 | -2.37% | 7.96% | $10,085.2 | 0.10% |
| 16 | iShares Edge MSCI USA Quality Factor ETF (QUAL) | $1,030.4 | 1.31% | 14.16% | $5,505.5 | 0.15% |
| 17 | Schwab International Equity ETF (SCHF) | $986.8 | -0.99% | 7.18% | $15,538.2 | 0.06% |
| 18 | Alps Alerian MLP ETF (AMLP) | $912.0 | 10.81% | -7.80% | $10,112.7 | 0.85% |
| 19 | iShares Russell 2000 Value ETF (IWN) | $893.0 | 8.24% | 12.96% | $10,491.6 | 0.24% |
| 20 | iShares Russell 3000 ETF (IWV) | $874.1 | 3.84% | 14.59% | $9,332.3 | 0.20% |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | iShares MSCI Emerging Markets ETF (EEM) | -$8,003.3 | -7.99% | 7.50% | $30,999.5 | 0.69% |
| 2 | SPDR S&P 500 ETF Trust (SPY) | -$3,132.4 | 3.40% | 14.24% | $259,299.9 | 0.10% |
| 3 | iShares MSCI Eurozone ETF (EZU) | -$3,077.8 | -2.57% | 5.65% | $10,554.1 | 0.49% |
| 4 | iShares MSCI EAFE ETF (EFA) | -$2,558.5 | -1.01% | 6.77% | $72,573.0 | 0.32% |
| 5 | iShares MSCI Japan ETF (EWJ) | -$2,080.7 | -2.21% | 10.13% | $18,528.7 | 0.49% |
| 6 | Vanguard European Stock Index Fund;ETF (VGK) | -$1,436.7 | -1.55% | 5.60% | $16,772.0 | 0.10% |
| 7 | Vanguard Emerging Markets Stock Index Fund;ETF (VWO) | -$1,176.4 | -9.11% | 6.27% | $60,483.0 | 0.14% |
| 8 | iShares MSCI EAFE Value ETF (EFV) | -$1,120.5 | -2.46% | 4.14% | $5,121.0 | 0.39% |
| 9 | SPDR Gold Shares (GLD) | -$1,067.9 | -5.64% | 0.26% | $32,917.0 | 0.40% |
| 10 | Financial Select Sector SPDR Fund (XLF) | -$1,022.8 | -3.18% | 9.50% | $29,715.8 | 0.13% |
| 11 | WisdomTree Europe Hedged Equity Fund (HEDJ) | -$876.5 | 3.41% | 4.83% | $5,558.0 | 0.58% |
| 12 | iShares Currency Hedged MSCI EAFE ETF (HEFA) | -$738.1 | 3.10% | 6.92% | $3,475.0 | 0.35% |
| 13 | Health Care Select Sector SPDR Fund (XLV) | -$663.5 | 3.06% | 6.80% | $15,053.7 | 0.13% |
| 14 | iShares MSCI Europe Financials ETF (EUFN) | -$662.2 | -8.12% | -2.42% | $1,513.5 | 0.48% |
| 15 | Industrial Select Sector SPDR Fund (XLI) | -$605.6 | -3.21% | 7.04% | $11,706.6 | 0.13% |
| 16 | iShares MSCI Germany ETF (EWG) | -$552.4 | -3.79% | 2.41% | $3,468.3 | 0.49% |
| 17 | iShares Russell 1000 Value ETF (IWD) | -$552.4 | 1.13% | 6.60% | $36,083.8 | 0.20% |
| 18 | SPDR EURO STOXX 50 ETF (FEZ) | -$523.7 | -2.04% | 3.86% | $3,672.4 | 0.29% |
| 19 | iShares S&P 100 ETF (OEF) | -$517.8 | 3.69% | 14.05% | $4,663.2 | 0.20% |
| 20 | Vanguard Real Estate Index Fund;ETF (VNQ) | -$514.7 | 8.83% | 2.29% | $31,160.6 | 0.12% |
| Name/ticker | Classification | 3-month average daily volume | Expense ratio* | |
|---|---|---|---|---|
| 1 | Goldman Sachs JUST US Large Cap Equity ETF (JUST) | Large-Cap Core Funds | 544,116 | 0.20% |
| 2 | Communication Services Select Sector SPDR Fund (XLC) | Telecommunication Funds | 451,467 | 0.13% |
| 3 | ALPS Clean Energy ETF (ACES) | Global Natural Resources Funds | 298,201 | 0.65% |
| 4 | O'Shares Global Internet Giants ETF (OGIG) | Global Science/Technology Funds | 195,750 | 0.48% |
| 5 | JPMorgan BetaBuilders Japan ETF (BBJP) | Japanese Funds | 98,812 | 0.19% |
| 6 | JPMorgan BetaBuilders MSCI US REIT ETF (BBRE) | Real Estate Funds | 67,583 | 0.11% |
| 7 | First Trust Dorsey Wright DALI 1 ETF (DALI) | Flexible Portfolio Funds | 58,534 | 0.92% |
| 8 | JPMorgan BetaBuilders Europe ETF (BBEU) | European Region Funds | 56,661 | 0.09% |
| 9 | Xtrackers Russell 1000 US QARP ETF (QARP) | Large-Cap Core Funds | 44,189 | 0.19% |
| 10 | Amplify Advanced Battery Metals and Materials ETF (BATT) | Basic Materials Funds | 39,065 | 0.72% |
| 11 | Amplify EASI Tactical Growth ETF (EASI) | Flexible Portfolio Funds | 37,512 | 0.75% |
| Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | IQ Chaikin US Small Cap ETF (CSML) | 100,236 | 4.84% | 12.72% | $494.60 | 0.35% |
| 2 | iShares MSCI Argentina and Global Exposure ETF (AGT) | 30,410 | -24.58% | -8.32% | $46.90 | 0.59% |
| 3 | Alpha Architect Value Momentum Trend ETF (VMOT) | 27,090 | -1.41% | 16.00% | $120.60 | 0.79% |
| 4 | ClearBridge All Cap Growth ETF (CACG) | 19,421 | 5.21% | 18.48% | $68.30 | 0.53% |
| 5 | Cambria Core Equity ETF (CCOR) | 16,668 | -2.31% | -1.36% | $80.60 | 1.05% |
| 6 | GraniteShares Bloomberg Commodity Brd Str No K-1 (COMB) | 14,314 | 0.29% | 7.19% | N/A | 1.60% |
| 7 | Cambria Tail Risk ETF (TAIL) | 14,039 | -4.43% | -10.69% | $24.50 | 0.59% |
| 8 | FormulaFolios Hedged Growth ETF (FFHG) | 10,963 | 2.82% | 12.87% | $65.90 | 1.15% |
| 9 | First Trust US Equity Dividend Select ETF (RNDV) | 10,616 | 2.57% | 10.84% | $4.30 | 0.50% |
| 10 | Pacer Developed Markets International Cash Cws 100 (ICOW) | 10,366 | -1.31% | 11.53% | $27.70 | 0.65% |
A $141M judgment and a federal asset freeze collide over one shrinking pool
The firm's CFO and EVP of Wealth Management Solutions are the latest executives to exit the broker-dealer.
Clients are saying they would consider switching advisors if another professional offered estate planning services, according to a new Trust & Will survey.
CEO Laurel Taylor says the fintech's composable AI stack helps workers optimize dollars across Trump Accounts, 529s, 401(k)s, and other employee benefits.
The bank has swiped three private banking veterans from BNY as the city climbs the ranks of America's fastest-growing wealth hubs.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.