| Company/Ticker symbol | Property focus/ # of properties | One-year total return* | Dividend yield* | Implied market capitalization ($M)* | 2014 funds from operations per share/growth | Debt-to-total capitalization 2014/2013 | Fixed-charge coverage ratio (multiple) 2014/2013 |
|---|---|---|---|---|---|---|---|
| Associated Estates Realty Corp. (AEC) | Multifamily/51 | 70.6% | 2.9% | $1,656.8 | $1.26/ -0.8% | 35.9%/46.8% | 3.9/3.2 |
| CoreSite Realty Corp. (COR) | Data center/17 | 49.5% | 3.5% | $2,238.5 | $2.22/22.0% | 14%/12.6% | 9.3/9.1 |
| QTS Realty Trust Inc. (QTS) | Data center/12 | 39.4% | 3.4% | $1,823.0 | $1.91/N/A | 33.8%/27.6% | 6.2/8.5 |
| Sun Communities Inc. (SUI) | Manufactured home/243 | 35.0% | 4.0% | $3,678.0 | $3.06/-1.6% | 36.2%/45.9% | 2.7/2.5 |
| Extra Space Storage Inc. (EXR) | Self-storage/835 | 34.8% | 3.4% | $8,788.3 | $2.52/28.6% | 24.9%/27.5% | 4.9/4.5 |
| CyrusOne Inc. (CONE) | Data center/27 | 34.8% | 4.1% | $2,003.3 | $1.73/41.8% | 28.8%/29.3% | 4.0/3.0 |
| CubeSmart (CUBE) | Self-storage/463 | 33.9% | 2.7% | $4,071.7 | $1.03/18.4% | 23.9%/32.8% | 3.7/3.4 |
| Pennsylvania Real Estate Investment Trust (PEI) | Regional mall/39 | 33.3% | 3.7% | $1,770.6 | $1.82/0.65 | 45.3%/51.6% | 2.2/2.0 |
| Equinix Inc. (REIT) | Data center/104 | 31.9% | 2.6% | $14,876.9 | $2.76/-67.5% | 26.8%/31.8% | 3.7/3.6 |
| Summit Hotel Properties Inc. (INN) | Hotel/90 | 30.4% | 3.6% | $1,148.7 | $0.9/36.4% | 32.8%/30.6% | 2.8/2.5 |
| Chatham Lodging Trust (CLDT) | Hotel/131 | 28.7% | 4.3% | $1,076.2 | $1.91/28.2% | 35.7%/33.6% | 2.7/2.9 |
| Macerich Company (MAC) | Regional mall/68 | 28.6% | 3.2% | $13,921.0 | $3.54/0.3% | 30.3%/33.2% | 3.5/3.2 |
| Equity LifeStyle Properties Inc. (ELS) | Manufactured home/386 | 27.6% | 2.7% | $5,018.5 | $2.69/28.7% | 31.4%/39.0% | 3.0/2.7 |
| DuPont Fabros Technology Inc. (DFT) | Data center/11 | 27.3% | 5.3% | $2,582.4 | $2.37/62.3% | 25.2%/27.1% | 4.1/3.1 |
| Iron Mountain Inc. (IRM) | Data center/264 | 27.0% | 5.8% | $6,891.0 | $2.55/N/A | 36.5%/N/A | 3.4/N/A |
| Essex Property Trust Inc. (ESS) | Multifamily/244 | 25.7% | 2.6% | $15,063.8 | $7.89/4.0% | 27.1%/34.4% | 3.9/3.4 |
| UDR Inc. (UDR) | Multifamily/166 | 25.6% | 3.3% | $8,961.7 | $1.56/8.3% | 29.8%/35.9% | 3.6/3.4 |
| Digital Realty Trust Inc. (DLR) | Data center/130 | 25.4% | 4.9% | $9,542.8 | $5.04/6.3% | 31.3%/40.9% | 3.7/3.7 |
| Alexandria Real Estate Equities Inc. (ARE) | Office/183 | 24.9% | 3.3% | $6,721.3 | $4.42/2.1% | 35.2%/38.2% | 4.3/4.2 |
| Apartment Investment and Management Co. (AIV) | Multifamily/198 | 24.8% | 3.1% | $6,305.6 | $2.07/1.5% | 40.1%/50.1% | 2.5/2.4 |
| Equity Residential (EQR) | Multifamily/387 | 24.6% | 3.0% | $28,298.0 | $3.15/34% | 28.5%/35.4% | 3.5/3.0 |
| Gaming and Leisure Properties Inc. (GLPI) | Casino/N/A | 24.5% | 5.8% | $4,331.5 | $2.37/690% | 44%/34.3% | 3.5/5.1 |
| Ryman Hospitality Properties Inc. (RHP) | Hotel/12 | 24.0% | 4.7% | $2,863.1 | $4.27/14.2% | 33.3%/35.4% | 4.6/3.9 |
| Preferred Apartment Communities Inc. (APTS) | Multifamily/22 | 23.7% | 7.0% | $234.3 | $0.63/N/A | 51.1%/45.3% | 1.6/1.0 |
| Winthrop Realty Trust (FUR) | Diversified/47 | 23.3% | 0.0% | $553.7 | N/A/N/A | 39.3%/50.7% | 1.8/2.0 |
John S. Winslow, 57, was indicted just over a year ago for his scheme to steal from an elderly client.
Hamachi's new model portfolio partnership and an industry-first solution from Vestmark join the growing wave of AI tools for wealth managers.
Meanwhile, LPL attracted a five-advisor team managing $380 million in Kansas, while a veteran with stripes from Morgan Stanley, UBS, and Fidelity has joined Prime Capital Financial.
At Goldman Sachs’ RIA conference, Dynasty’s Shirl Penney said an AI clone trained on his emails and speeches could be the first of “hundreds of digital employees.”
The top-ranked RIA by total AUM continues to scale its wealth management arm, bringing its Pennsylvania presence to five offices.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline