Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | Breakwave Dry Bulk Shipping ETF (BDRY) | 39.27% | -39.69% | N/A | $4.30 | 0.15% |
2 | iPath Exchange Traded Notes Global Carbon | 23.56% | 78.42% | 90.56% | $11.20 | 0.75% |
3 | Invesco Solar ETF (TAN) | 21.41% | 22.63% | 13.22% | $359.40 | 0.70% |
4 | Global X MSCI Greece ETF (GREK) | 20.61% | 7.00% | 14.48% | $385.70 | 0.59% |
5 | iShares MSCI Argentina and Global Exposure ETF (AGT) | 17.77% | 22.19% | N/A | $26.30 | 0.59% |
6 | Global X MSCI Argentina ETF (ARGT) | 17.60% | 22.15% | 14.33% | $96.00 | 0.59% |
7 | iShares MSCI Global Gold Miners ETF (RING) | 17.38% | 18.17% | -3.35% | $235.80 | 0.39% |
8 | Franklin FTSE Russia ETF (FLRU) | 16.59% | 24.01% | N/A | $14.90 | 0.19% |
9 | ALPS Sprott Gold Miners ETF (SGDM) | 16.02% | 14.50% | -5.02% | $170.40 | 0.57% |
10 | iShares MSCI Russia ETF (ERUS) | 16.02% | 23.96% | 18.55% | $654.70 | 0.59% |
11 | VanEck Vectors Russia ETF (RSX) | 14.76% | 19.19% | 14.76% | $1,249.90 | 0.65% |
12 | VanEck Vectors Gold Miners ETF (GDX) | 14.31% | 15.67% | -2.05% | $10,541.90 | 0.52% |
13 | Invesco KBW Property & Casualty Insurance ETF (KBWP) | 13.56% | $20.70 | 14.26% | $94.40 | 0.35% |
14 | iPath ETN Bloomberg Coffee Subindex Tot Ret | 13.49% | -19.52% | -21.20% | $55.00 | 0.75% |
15 | SPDR S&P Kensho Clean Power ETF (CNRG) | 13.44% | N/A | N/A | $6.30 | 0.45% |
16 | SPDR S&P Aerospace & Defense ETF (XAR) | 13.43% | 20.76% | 24.25% | $1,601.70 | 0.35% |
17 | VanEck Vectors Russia Small-Cap ETF (RSXJ) | 12.55% | -0.06% | 12.65% | $39.20 | 0.76% |
18 | Invesco Aerospace & Defense ETF (PPA) | 12.14% | 19.19% | 21.44% | $983.70 | 0.60% |
19 | SPDR S&P Kensho Final Frontiers ETF (ROKT) | 11.99% | N/A | N/A | $3.40 | 0.45% |
20 | Invesco Dynamic Building & Construction ETF (PKB) | 11.98% | 2.03% | 6.34% | $114.50 | 0.58% |
21 | iShares MSCI Brazil Small-Cap ETF (EWZS) | 11.96% | 40.45% | 23.34% | $88.20 | 0.59% |
22 | Invesco WilderHill Clean Energy ETF (PBW) | 11.65% | 21.32% | 17.71% | $171.50 | 0.70% |
23 | iShares US Insurance ETF (IAK) | 11.59% | 17.27% | 13.79% | $109.60 | 0.43% |
24 | Invesco DWA Financial Momentum ETF (PFI) | 11.57% | 9.39% | 7.56% | $70.70 | 0.60% |
25 | VanEck Vectors Brazil Small-Cap ETF (BRF) | 11.56% | $37.10 | 21.28% | $91.00 | 0.60% |
26 | First Trust NASDAQ Clean Edge Smart Grid Infra Idx (GRID) | 11.37% | 0.54% | 12.58% | $29.00 | 0.70% |
27 | First Trust Brazil AlphaDEX Fund (FBZ) | 11.25% | 44.51% | 18.47% | $137.30 | 0.80% |
28 | Global X Gold Explorers ETF (GOEX) | 10.98% | 5.48% | -5.14% | $39.20 | 0.65% |
29 | US Global GO GOLD and Precious Metal Miners ETF (GOAU) | 10.61% | 12.15% | N/A | $14.90 | 0.60% |
30 | Invesco DWA Healthcare Momentum ETF (PTH) | 10.55% | 0.80% | 25.47% | $176.30 | 0.60% |
31 | iPath ETN Bloomberg Coffee Subindex Tot Ret B (JO) | 10.51% | -16.00% | N/A | $88.40 | 0.45% |
32 | SPDR S&P Insurance ETF (KIE) | 10.50% | 16.17% | 14.74% | $1,073.10 | 0.35% |
33 | VanEck Vectors Junior Gold Miners ETF (GDXJ) | 10.36% | 7.82% | -4.51% | $4,135.30 | 0.53% |
34 | ALPS Clean Energy ETF (ACES) | 10.34% | 19.40% | N/A | $68.00 | 0.65% |
35 | ALPS Sprott Junior Gold Miners ETF (SGDJ) | 10.11% | 4.46% | -8.73% | $59.30 | 0.57% |
36 | AdvisorShares Dorsey Wright ADR ETF (AADR) | 9.69% | -6.15% | 9.27% | $108.20 | 0.88% |
37 | iShares Global Clean Energy ETF (ICLN) | 9.65% | 23.85% | 9.52% | $256.80 | 0.47% |
38 | iPath ETN Bloomberg Cocoa Subindex Tot Ret;A (NIB) | 9.62% | -5.43% | -9.02% | $17.20 | 0.75% |
39 | iPath ETN Bloomberg Grains Subindex Tot Ret | 9.60% | -1.04% | -10.91% | $39.10 | 0.75% |
40 | Aberdeen Standard Physical Palladium Shares ETF (PALL) | 9.48% | 58.96% | 36.46% | $208.70 | 0.60% |
41 | iShares MSCI Thailand ETF (THD) | 9.37% | 18.91% | 14.39% | $505.00 | 0.59% |
42 | Tortoise Digital Payments Infrastructure Fund (TPAY) | 9.34% | N/A | N/A | $4.50 | 0.40% |
43 | ETFMG Prime Mobile Payments ETF (IPAY) | 9.31% | 21.91% | 26.34% | $717.40 | 0.75% |
44 | UBS E-TRACS Bloomberg CMCI Gold Total Return (UBG) | 9.11% | 12.02% | 1.36% | $7.10 | 0.30% |
45 | iShares Gold Strategy ETF (IAUF) | 9.05% | 12.16% | N/A | $5.40 | 0.25% |
46 | Pacer Benchmark Industrial Real Estate SCTR ETF (INDS) | 8.86% | 24.24% | N/A | $12.50 | 0.60% |
47 | Franklin FTSE Switzerland ETF (FLSW) | 8.81% | 18.38% | N/A | $5.10 | 0.09% |
48 | SPDR Long Dollar Gold Trust ETF (GLDW) | 8.80% | 16.97% | N/A | $33.70 | 0.50% |
49 | iShares MSCI Switzerland ETF (EWL) | 8.76% | 17.54% | 10.91% | $1,077.60 | 0.47% |
50 | Global X DAX Germany ETF (DAX) | 8.76% | -2.31% | 8.68% | $16.10 | 0.20% |
Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | iShares Russell 1000 Value ETF (IWD) | $4,603.40 | 3.80% | 8.31% | $43,830.00 | 0.20% |
2 | iShares Core MSCI EAFE ETF (IEFA) | $4,598.20 | 3.54% | 0.21% | $65,771.10 | 0.08% |
3 | iShares Russell 1000 Growth ETF (IWF) | $3,952.80 | 4.59% | 11.38% | $48,646.40 | 0.20% |
4 | Vanguard 500 Index Fund;ETF (VOO) | $3,158.20 | 4.30% | 10.40% | $114,960.20 | 0.03% |
5 | Vanguard Total Stock Market Index Fund;ETF (VTI) | $2,614.10 | 4.09% | 9.02% | $116,336.10 | 0.03% |
6 | iShares Edge MSCI Min Vol USA ETF (USMV) | $2,339.90 | 5.56% | 18.56% | $28,587.60 | 0.15% |
7 | iShares Russell Mid-Cap Growth ETF (IWP) | $1,863.80 | 5.34% | 13.70% | $12,665.20 | 0.25% |
8 | iShares Core S&P Total US Stock Market ETF (ITOT) | $1,848.60 | 4.07% | 8.89% | $21,285.80 | 0.03% |
9 | iShares Russell Mid-Cap ETF (IWR) | $1,334.70 | 4.07% | 7.73% | $20,661.30 | 0.20% |
10 | iShares ESG MSCI USA Leaders ETF (SUSL) | $1,331.60 | N/A | N/A | $1,407.40 | 0.15% |
11 | JPMorgan BetaBuilders Canada ETF (BBCA) | $1,305.60 | 4.83% | N/A | $3,774.10 | 0.19% |
12 | Invesco QQQ Trust Series 1 (QQQ) | $1,235.60 | 4.19% | 9.97% | $74,330.20 | 0.20% |
13 | iShares Core MSCI Total International Stock ETF (IXUS) | $1,232.50 | 2.88% | 0.49% | $15,140.70 | 0.10% |
14 | Vanguard Total International Stock Index Fund;ETF (VXUS) | $1,225.20 | 2.76% | 0.63% | $13,264.20 | 0.09% |
15 | Vanguard High Dividend Yield Index Fund;ETF (VYM) | $1,164.00 | 2.75% | 8.73% | $24,578.70 | 0.06% |
16 | JPMorgan BetaBuilders Europe ETF (BBEU) | $1,121.20 | 4.29% | 2.20% | $4,398.30 | 0.09% |
17 | Vanguard Dividend Appreciation Index Fund;ETF (VIG) | $1,086.70 | 5.55% | 15.67% | $35,617.40 | 0.06% |
18 | Invesco S&P 500 Low Volatility ETF (SPLV) | $966.40 | 5.13% | 18.70% | $11,604.40 | 0.25% |
19 | First Trust Utilities AlphaDEX Fund (FXU) | $940.70 | 1.87% | 11.93% | $1,353.70 | 0.63% |
20 | Schwab US Large-Cap ETF (SCHX) | $881.40 | 4.25% | 10.18% | $17,007.20 | 0.03% |
21 | iShares Core Dividend Growth ETF (DGRO) | $845.50 | 4.63% | 14.22% | $7,717.80 | 0.08% |
22 | iShares Core S&P Small-Cap ETF (IJR) | $814.20 | 1.87% | -4.85% | $44,741.10 | 0.07% |
23 | iShares Russell 2000 Value ETF (IWN) | $804.20 | 1.32% | -6.36% | $10,022.30 | 0.24% |
24 | Schwab International Equity ETF (SCHF) | $792.60 | 3.52% | 0.58% | $18,383.50 | 0.06% |
25 | Vanguard Growth Index Fund;ETF (VUG) | $789.30 | 4.74% | 10.47% | $40,897.80 | 0.04% |
Name/ticker | 3-month return | 1-year return | 3-year annualized return | Portfolio net assets ($M) | Expense ratio* | |
---|---|---|---|---|---|---|
1 | SPDR S&P 500 ETF Trust (SPY) | -$5,736.10 | 4.26% | 10.31% | $268,033.50 | 0.10% |
2 | iShares MSCI EAFE ETF (EFA) | -$3,409.80 | 3.75% | 1.04% | $61,105.60 | 0.31% |
3 | iShares MSCI Emerging Markets ETF (EEM) | -$2,333.10 | 0.50% | 0.72% | $32,246.90 | 0.67% |
4 | iShares Russell 2000 ETF (IWM) | -$1,744.50 | 2.07% | -3.36% | $42,257.70 | 0.19% |
5 | Health Care Select Sector SPDR Fund (XLV) | -$1,326.30 | 1.36% | 12.86% | $18,370.50 | 0.13% |
6 | iShares MSCI Japan ETF (EWJ) | -$1,152.90 | 0.93% | -4.52% | $12,435.70 | 0.47% |
7 | VanEck Vectors Gold Miners ETF (GDX) | -$1,064.40 | 14.31% | 15.67% | $10,541.90 | 0.52% |
8 | Energy Select Sector SPDR Fund (XLE) | -$974.50 | -2.76% | -13.30% | $12,342.50 | 0.13% |
9 | First Trust Health Care AlphaDEX Fund (FXH) | -$966.90 | 1.38% | 4.46% | $1,162.40 | 0.63% |
10 | iShares MSCI Hong Kong ETF (EWH) | -$833.20 | 0.89% | 9.79% | $2,290.40 | 0.48% |
11 | iShares MSCI Eurozone ETF (EZU) | -$715.60 | 5.69% | -0.53% | $6,072.10 | 0.47% |
12 | Vanguard Total World Stock Index Fund;ETF (VT) | -$634.10 | 3.50% | 5.19% | $12,513.80 | 0.09% |
13 | iShares Russell 3000 ETF (IWV) | -$559.90 | 4.05% | 8.81% | $9,447.80 | 0.20% |
14 | Xtrackers Hvst CSI 300 China A-Shs ETF (ASHR) | -$536.90 | -2.60% | 7.04% | $1,639.20 | 0.66% |
15 | SPDR S&P MidCap 400 ETF (MDY) | -$513.00 | 2.97% | 1.15% | $19,555.20 | 0.24% |
16 | iShares China Large-Cap ETF (FXI) | -$496.50 | -2.16% | 0.93% | $5,530.60 | 0.74% |
17 | SPDR S&P Regional Banking ETF (KRE) | -$486.40 | 4.98% | -10.18% | $2,221.50 | 0.35% |
18 | KraneShares CSI China Internet ETF (KWEB) | -$423.60 | -6.65% | -23.54% | $1,521.50 | 0.70% |
19 | iShares MSCI Taiwan ETF (EWT) | -$405.70 | 0.81% | 0.10% | $2,971.20 | 0.59% |
20 | SPDR S&P Bank ETF (KBE) | -$372.10 | 4.80% | -5.74% | $1,785.90 | 0.35% |
21 | Alps Alerian MLP ETF (AMLP) | -$369.70 | 0.13% | 4.51% | $8,675.90 | 0.85% |
22 | Xtrackers MSCI All China Equity ETF (CN) | -$367.70 | -4.22% | -2.99% | $38.40 | 0.50% |
23 | SPDR Dow Jones REIT ETF (RWR) | -$360.90 | 0.77% | 9.61% | $2,542.70 | 0.25% |
24 | iShares Nasdaq Biotechnology ETF (IBB) | -$314.20 | -2.34% | -0.52% | $7,538.50 | 0.47% |
25 | iShares S&P GSCI Commodity-Indexed Trust (GSG) | -$312.80 | -1.63% | -12.33% | $934.50 | 0.75% |
From outstanding individuals to innovative organizations, find out who made the final shortlist for top honors at the IN awards, now in its second year.
Cresset's Susie Cranston is expecting an economic recession, but says her $65 billion RIA sees "great opportunity" to keep investing in a down market.
“There’s a big pull to alternative investments right now because of volatility of the stock market,” Kevin Gannon, CEO of Robert A. Stanger & Co., said.
Sellers shift focus: It's not about succession anymore.
Platform being adopted by independent-minded advisors who see insurance as a core pillar of their business.
RIAs face rising regulatory pressure in 2025. Forward-looking firms are responding with embedded technology, not more paperwork.
As inheritances are set to reshape client portfolios and next-gen heirs demand digital-first experiences, firms are retooling their wealth tech stacks and succession models in real time.