Schwab | Fidelity | TD Ameritrade | E*Trade | Vanguard |
---|---|---|---|---|
$6.95 | $7.95 | $9.99 | $9.99 | $7 - $20 depending on number of trades |
Relationship Characteristics | |||
---|---|---|---|
$5,000 | $100,000 | $5,000,000 | |
Schwab S&P 500 Index Fund | 0.03% | 0.03% | 0.03% |
Fidelity 500 Index Fund | 0.09% | 0.045% | 0.035% |
Vanguard 500 Index Fund | 0.16% | 0.05% | N/A* |
Schwab Small-Cap Index Fund | 0.06% | 0.06% | 0.06% |
Fidelity Small Cap Index Fund | 0.19% | 0.07% | 0.06% |
Vanguard Small Cap Index Fund | 0.20% | 0.08% | 0.07% |
Schwab U.S. Aggregate Bond Index Fund7 | 0.04% | 0.04% | 0.04% |
Fidelity U.S. Bond Index Fund | 0.15% | 0.05% | 0.04% |
Vanguard Total Bond Market Index Fund | 0.16% | 0.06% | 0.05% |
A sort-of double-deal marks Allworth's 42nd acquisition since 2018 as Apella makes its first move in Iowa.
Kestra president John Amore expects to "win our fair share" of Commonwealth advisors, and "particularly those that don't want to be part of a 30,000 advisor firm,” amid their looming sale to LPL Financial.
Advisors can set their practice apart and win more business with a powerful graphic describing their unique business and value proposition.
The fintech pioneer's latest venture, launched with Scott Hanson, Ric Edelman, and other industry luminaries, looks to succeed where he sees AI notetakers failing.
The wirehouse alum is stepping into a newly created role that "combines planning philosophy, tech-enabled advice and human advice."
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today's choppy market waters, says Myles Lambert, Brighthouse Financial.
How intelliflo aims to solve advisors' top tech headaches—without sacrificing the personal touch clients crave