All | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Dreyfus Emerging Markets Debt Local Currency Fund I (DDBIX) | $1,775.2 | -0.58% | 0.82% | 6.71% | 0.94% |
Hartford Emerging Markets Local Debt Fund A (HLDAX) | $300.5 | -0.90% | 1.79% | N/A | 1.25% |
TCW Emerging Markets Local Currency Income Fund I (TGWIX) | $232.9 | -2.65% | 0.74% | N/A | 0.90% |
Eaton Vance Emerging Markets Local Income Fund A (EEIAX) | $361.6 | -3.14% | -0.37% | 6.66% | 1.39% |
Goldman Sachs Local Emerging Markets Debt Fund Institutional (GIMDX) | $1,911.8 | -3.64% | 0.07% | 6.67% | 0.91% |
PIMCO Emerging Local Bond Fund;Institutional (PELBX) | $10,336.3 | -3.66% | -0.04% | 7.39% | 0.90% |
JPMorgan Emerging Markets Local Currrency Debt Fund A (JECAX) | $147.8 | -3.70% | N/A | N/A | 1.30% |
Stone Harbor Local Markets Fund Institutional (SHLMX) | $2,465.8 | -5.09% | -1.28% | N/A | 0.87% |
Classification total/average | $18,505.2 | -3.46% | -0.07% | 6.50% | 1.27% |
J.P. Morgan EMBI Global | 4.97% | 7.55% | 10.35% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
DoubleLine Emerging Markets Fixed Income Fund I (DBLEX) | $543.0 | 6.65% | 6.03% | N/A | 0.92% |
Voya Emerging Markets Hard Currency Debt Fund P (IHCSX) | $169.0 | 6.33% | N/A | N/A | 0.15% |
Fidelity Series Emerging Markets Debt Fund F (FEDFX) | $1,166.9 | 5.63% | 7.53% | N/A | 0.72% |
Fidelity New Markets Income Fund (FNMIX) | $4,513.0 | 5.47% | 8.22% | 11.32% | 0.86% |
Goldman Sachs Emerging Markets Debt Fund Institutional (GSDIX) | $1,474.3 | 5.21% | 7.46% | 11.49% | 0.89% |
John Hancock Emerging Markets Debt Fund A (JMKAX) | $222.3 | 5.12% | 5.02% | N/A | 1.35% |
Fidelity Advisor Emerging Markets Income Fund T (FAEMX) | $2,270.4 | 4.99% | 7.76% | 10.77% | 1.21% |
Transamerica Emerging Markets Debt I2 | $557.5 | 4.46% | N/A | N/A | 0.69% |
T. Rowe Price Emerging Markets Corporate Bond Investor (TRECX) | $115.7 | 4.42% | N/A | N/A | 1.15% |
Franklin Templeton Emerg Markets Debt Opportunity Fund (FEMDX) | $605.0 | 4.19% | 5.90% | 12.49% | 1.01% |
Bottom 5 | |||||
SEI Emerging Markets Debt Fund A (SITEX) | $1,310.9 | -0.61% | 3.93% | 9.85% | 1.81% |
Ashmore Emerging Markets Total Return Fund Institutional (EMKIX) | $730.9 | -0.43% | 2.42% | N/A | 1.02% |
Emerging Markets Debt (SEDAX) | $1,576.6 | 0.05% | 4.84% | 10.71% | 0.94% |
Pimco Emerging Markets Full Spectrum Bond Fund Institutional (PFSIX) | $349.8 | 0.09% | N/A | N/A | 0.99% |
RBC BlueBay Emerging Market Select Bond Fund I (RBESX) | $212.3 | 0.50% | N/A | N/A | 1.02% |
Classification total/average | $49,957.6 | 2.71% | 5.67% | 10.39% | 1.24% |
J.P. Morgan EMBI Global | 4.97% | 7.55% | 10.35% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Pimco Foreign Bond Fund (Unhedged) Institutional (PFUIX) | $2,463.8 | 6.59% | 2.62% | 8.22% | 0.53% |
Legg Mason BW International Opportunities Bond IS (LMOTX) | $178.4 | 5.25% | 5.37% | N/A | 0.65% |
T. Rowe Price Institutional International Bond Fund (RPIIX) | $297.5 | 4.70% | 0.94% | 4.35% | 0.55% |
Pimco Foreign Bond Fund (US Dollar-Hedged) Institutional (PFORX) | $6,538.5 | 4.57% | 7.03% | 8.87% | 0.53% |
T. Rowe Price International Bond Fund (RPIBX) | $5,031.3 | 4.42% | 0.68% | 4.07% | 0.83% |
Wells Fargo Advantage International Bond Fund Institutional (ESICX) | $1,442.9 | 4.36% | 1.36% | 4.99% | 0.70% |
Templeton Global Total Return Fund Advisor (TTRZX) | $8,581.2 | 3.87% | 5.78% | 10.37% | 0.76% |
American Century International Bond Fund Investor (BEGBX) | $1,204.3 | 3.65% | 0.08% | 2.49% | 0.80% |
Templeton Global Bond Fund A (TPINX) | $70,774.6 | 3.60% | 4.24% | 7.89% | 0.88% |
Vanguard Total International Bond Index Fund Investor (VTIBX) | $23,052.3 | 3.47% | N/A | 0.23% | |
Bottom 5 | |||||
Aberdeen Asia Bond Fund Institutional (CSABX) | $212.5 | -2.31% | 1.06% | 6.42% | 0.70% |
Federated Prudent DollarBear Fund A (PSAFX) | $117.4 | -1.76% | -3.73% | 0.16% | 1.32% |
John Hancock Asia Pacific Total Return Bond Fund NAV | $431.3 | 0.06% | N/A | N/A | 0.86% |
Oppenheimer International Bond Fund A (OIBAX) | $9,248.2 | 0.17% | 1.04% | 5.02% | 1.00% |
CGCM International Fixed Income Investments (TIFUX) | $258.5 | 1.52% | 4.50% | 5.95% | 0.69% |
Classification total/average | $133,147.4 | 2.99% | 1.90% | 5.41% | 1.09% |
Barclays Global Aggregate ex U.S. Total Return | 5.72% | 0.95% | 4.01% |
Assets as of April 30, returns as of June 3. Distinct classes and funds with $100 million portfolio minimum only. Excludes leveraged and inverse funds. Funds closed to new investors have been omitted for the top-10 grouping. Rankings are based on unrounded figures. Three and five-year returns are annualized. In case of multiple share classes, the oldest share class is listed. N/A = not available (fund has been in operation for less than the year indicated). *Net prospectus Source: Lipper
A Texas-based bank selects Raymond James for a $605 million program, while an OSJ with Osaic lures a storied institution in Ohio from LPL.
The Treasury Secretary's suggestion that Trump Savings Accounts could be used as a "backdoor" drew sharp criticisms from AARP and Democratic lawmakers.
Changes in legislation or additional laws historically have created opportunities for the alternative investment marketplace to expand.
Wealth managers highlight strategies for clients trying to retire before 65 without running out of money.
Shares of the online brokerage jumped as it reported a surge in trading, counting crypto transactions, though analysts remained largely unmoved.
Orion's Tom Wilson on delivering coordinated, high-touch service in a world where returns alone no longer set you apart.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today's choppy market waters, says Myles Lambert, Brighthouse Financial.