| ETF | 30-day ADV | AUM (millions) | TRR 1/25 to 1/28 | EGYPT |
|---|---|---|---|---|
| Market Vectors Egypt Ticker:(EGPT) | 88243.2 | 10.9 | -13.5 | 100.0% |
| Market Vectors Africa Index Ticker:(AFK) | 48640.2 | 107.5 | -7.3 | 24.9% |
| PowerShares MENA Frontier Countries Portfolio Ticker:(PMNA) | 27408.8 | 21.8 | -6.7 | 21.2% |
| Guggenheim Frontier Markets Ticker:(FRN) | 186518.0 | 242.0 | -3.5 | 12.6% |
| WisdomTree Middle East Dividend Ticker:(GULF) | 20642.0 | 20.3 | -2.7 | 11.0% |
| SPDR S&P Emerging Middle East & Africa Ticker:(GAF) | 41676.1 | 175.7 | -5.2 | 5.8% |
| Source: IndexUniverse | ||||
Texas securities regulators initially accused Lasater RE Fund of fraud in June but later dropped those claims.
Cornerstone Advisors and Clear Pointe Wealth Management mark an unusual double-team addition for LPL as recruiting run extends in Utah.
Investors were promised guaranteed returns from mobile homes that never existed
The Osaic-acquired broker-dealer failed to catch reps steering 295 clients into costly early UIT sales, regulator finds.
Rick Hu of Midas Wealth breaks down the fee-based planning shift that transformed his advisory practice and reshaped client relationships
As AI makes financial information more accessible than ever, Lana Hock explains why human judgment, trust, and empathy remain the qualities clients value most in a financial advisor
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains