Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume |
---|---|---|---|---|---|
Deutsche X-trackers Harvest CSI500 China A-Shares SC ETF (ASHS ) | 26.07% | N/A | $11.7 | 0.82% | 11,200 |
iShares MSCI Qatar Capped ETF (QAT ) | 19.02% | N/A | $36.5 | 0.61% | 26,462 |
iShares MSCI UAE Capped ETF (UAE ) | 18.07% | N/A | $59.3 | 0.61% | 51,706 |
KraneShares Bosera MSCI China A Share ETF (KBA ) | 16.55% | N/A | $3.5 | 0.85% | 1,450 |
Market Vectors ChinaAMC A-Share ETF (PEK ) | 15.30% | 2.66% | $29.3 | 0.72% | 10,752 |
Deutsche X-trackers Harvest CSI 300 China A-Shs ETF (ASHR ) | 15.19% | N/A | $510.7 | 0.82% | 418,582 |
WisdomTree Middle East Dividend Fund (GULF ) | 12.69% | 35.49% | $57.7 | 0.88% | 3,029 |
Market Vectors Gulf States Index ETF (MES ) | 12.40% | 35.11% | $27.2 | 0.98% | 17,824 |
First Trust NYSE Arca Biotechnology Index Fund (FBT ) | 11.39% | 41.65% | $1,549.8 | 0.60% | 116,617 |
EGShares India Consumer ETF (INCO ) | 11.11% | 48.72% | $9.2 | 0.89% | 1,200 |
Market Vectors Biotech ETF (BBH ) | 10.95% | 27.93% | $539.4 | 0.35% | 81,311 |
ProShares VIX Short-Term Futures ETF (VIXY ) | 9.55% | -47.35% | $137.9 | 0.83% | 209,229 |
Market Vectors Egypt Index ETF (EGPT ) | 9.15% | 54.60% | $97.7 | 0.98% | 4,173 |
Deutsche X-trackers Harvest MSCI All China Equity ETF (CN ) | 8.92% | N/A | $5.7 | 0.71% | 2,133 |
WisdomTree Japan Hedged Capital Goods Fund (DXJC ) | 8.46% | N/A | $2.8 | 0.43% | 7,262 |
WisdomTree Japan Hedged Health Care Fund (DXJH ) | 8.45% | N/A | $1.4 | 0.43% | 691 |
iShares MSCI Thailand Capped ETF (THD ) | 8.29% | 14.23% | $565.4 | 0.61% | 221,276 |
WisdomTree Japan Hedged Tech, Media and Telecom Fund (DXJT ) | 7.21% | N/A | $2.7 | 0.43% | 1,054 |
Market Vectors Indonesia Small-Cap ETF (IDXJ ) | 6.88% | 13.75% | $7.8 | 0.61% | 11,919 |
PowerShares China A-Share Portfolio (CHNA ) | 6.77% | N/A | $2.4 | 0.51% | 1,489 |
Market Vectors Vietnam ETF (VNM ) | 6.57% | 24.78% | $601.5 | 0.72% | 279,240 |
Global X China Industrials ETF (CHII ) | 6.52% | 8.61% | $3.1 | 0.65% | 1,012 |
iShares Nasdaq Biotechnology ETF (IBB ) | 6.45% | 30.62% | $5,424.3 | 0.48% | 1,141,539 |
WisdomTree Japan Hedged Equity Fund (DXJ ) | 5.90% | 13.06% | $10,863.4 | 0.48% | 3,700,790 |
PowerShares Dynamic BioTech & Genome Portfolio (PBE ) | 5.68% | 32.71% | $395.0 | 0.59% | 48,093 |
iShares Currency Hedged MSCI Japan ETF (HEWJ ) | 5.62% | N/A | $43.3 | 0.48% | 46,822 |
Deutsche X-trackers MSCI Japan Hedged Equity ETF (DBJP ) | 5.51% | 11.46% | $568.3 | 0.45% | 16,233 |
PowerShares QQQ Trust Series 1 (QQQ ) | 5.46% | 27.19% | $42,596.1 | 0.20% | 32,033,946 |
Health Care Select Sector SPDR Fund (XLV ) | 5.42% | 28.22% | $11,126.8 | 0.16% | 6,285,639 |
PowerShares KBW Capital Markets Portfolio (KBWC ) | 5.29% | 23.18% | $5.1 | 0.35% | 1,258 |
iShares MSCI Frontier 100 ETF (FM ) | 5.27% | 26.06% | $810.5 | 0.79% | 291,071 |
iShares U.S. Healthcare ETF (IYH ) | 4.99% | 26.99% | $2,658.2 | 0.45% | 342,821 |
Market Vectors Retail ETF (RTH ) | 4.98% | 13.66% | $66.7 | 0.35% | 15,964 |
Vanguard Health Care Index Fund ETF (VHT ) | 4.82% | 26.96% | $3,453.1 | 0.14% | 173,919 |
First Trust Health Care Alphadex Fund (FXH ) | 4.76% | 28.86% | $2,404.8 | 0.70% | 296,780 |
Fidelity MSCI Health Care Index ETF (FHLC ) | 4.73% | N/A | $237.2 | 0.12% | 114,483 |
Guggenheim Invest S&P 500 Equal Wght Health Care ETF (RYH ) | 4.52% | 28.58% | $335.1 | 0.40% | 34,767 |
Technology Select Sector SPDR Fund (XLK ) | 4.44% | 26.76% | $13,858.4 | 0.16% | 6,880,651 |
PowerShares Dynamic Pharmaceuticals Portfolio (PJP ) | 4.36% | 38.86% | $1,262.9 | 0.58% | 112,162 |
iShares U.S. Broker-Dealers ETF (IAI ) | 4.35% | 21.68% | $239.4 | 0.45% | 54,117 |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
SPDR S&P 500 ETF Trust (SPY) | $10,870.9 | 1.10% | 19.56% | $180,378.1 | 0.10% |
iShares Core S&P 500 ETF (IVV) | $2,724.7 | 1.12% | 19.66% | $61,119.0 | 0.07% |
Vanguard 500 Index Fund ETF (VOO) | $2,212.4 | 1.12% | 19.69% | $21,814.2 | 0.05% |
Vanguard FTSE Emerging Markets Fund ETF (VWO) | $2,135.4 | -2.43% | 6.12% | $46,906.6 | 0.15% |
Consumer Discretionary Select Sector SPDR Fund (XLY) | $1,649.7 | 0.24% | 11.58% | $6,712.8 | 0.16% |
iShares MSCI EAFE ETF (EFA) | $1,274.3 | -5.93% | 4.08% | $53,613.3 | 0.34% |
iShares MSCI Hong Kong ETF (EWH) | $1,222.3 | -2.73% | 4.95% | $3,009.8 | 0.51% |
Vanguard Total Stock Market Index Fund ETF (VTI) | $1,165.5 | -0.02% | 17.75% | $45,764.0 | 0.05% |
iShares Core MSCI Emerging Markets ETF (IEMG) | $1,081.1 | -3.30% | 4.67% | $5,706.1 | 0.18% |
WisdomTree Europe Hedged Equity Fund (HEDJ) | $1,079.2 | -0.67% | 11.10% | $2,932.6 | 0.58% |
Vanguard FTSE Developed Markets ETF (VEA) | $1,015.2 | -6.05% | 3.88% | $23,071.6 | 0.09% |
iShares MSCI Emerging Markets ETF (EEM) | $958.1 | -3.69% | 3.71% | $39,252.8 | 0.67% |
iShares MSCI Brazil Capped ETF (EWZ) | $909.5 | -9.07% | -5.79% | $5,099.4 | 0.61% |
Vanguard Value Index Fund ETF (VTV) | $827.5 | 0.81% | 19.10% | $15,471.2 | 0.09% |
Consumer Staples Select Sector SPDR Fund (XLP) | $826.7 | 1.71% | 16.26% | $7,575.8 | 0.16% |
iShares Core S&P Mid-Cap ETF (IJH) | $748.8 | -4.06% | 11.68% | $23,367.6 | 0.14% |
iShares Russell 1000 Growth ETF (IWF) | $746.3 | 1.44% | 18.90% | $24,930.4 | 0.20% |
Vanguard Global ex-U.S. Real Estate Index Fund ETF (VNQI) | $703.9 | -4.77% | 1.01% | $2,099.1 | 0.32% |
iShares MSCI ACWI ETF (ACWI) | $673.7 | -2.26% | 11.83% | $6,421.8 | 0.34% |
iShares China Large-Cap ETF (FXI) | $665.2 | 2.18% | 4.29% | $5,505.0 | 0.73% |
Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
PowerShares QQQ Trust Series 1 (QQQ) | -$3,567.9 | 5.46% | 27.19% | $42,596.1 | 0.20% |
Vanguard FTSE Europe ETF (VGK) | -$2,056.9 | -7.31% | 5.80% | $14,084.2 | 0.12% |
iShares MSCI EMU ETF (EZU) | -$1,962.1 | -8.76% | 4.89% | $8,485.3 | 0.50% |
Industrial Select Sector SPDR Fund (XLI) | -$1,718.6 | -1.26% | 16.70% | $8,692.5 | 0.16% |
Energy Select Sector SPDR Fund (XLE) | -$1,368.2 | -9.06% | 11.40% | $10,242.1 | 0.16% |
Utilities Select Sector SPDR Fund (XLU) | -$1,337.3 | -4.04% | 16.86% | $5,487.2 | 0.16% |
SPDR S&P MidCap 400 ETF (MDY) | -$1,029.2 | -4.05% | 11.46% | $14,017.1 | 0.25% |
iShares U.S. Energy ETF (IYE) | -$932.0 | -8.78% | 11.40% | $1,190.7 | 0.45% |
SPDR Gold Shares (GLD) | -$795.0 | -7.59% | -8.66% | $30,096.9 | 0.40% |
Market Vectors Agribusiness ETF (MOO) | -$781.0 | -4.00% | 5.29% | $1,576.1 | 0.55% |
iShares U.S. Utilities ETF (IDU) | -$550.7 | -4.74% | 15.69% | $652.5 | 0.45% |
WisdomTree Europe SmallCap Dividend Fund (DFE) | -$527.4 | -11.99% | 7.51% | $1,009.1 | 0.58% |
SPDR Russell 3000 ETF (THRK) | -$413.9 | 0.02% | 17.68% | $198.6 | 0.10% |
iShares S&P 100 ETF (OEF) | -$403.5 | 2.33% | 20.18% | $4,493.0 | 0.20% |
Materials Select Sector SPDR Fund (XLB) | -$400.8 | 0.30% | 20.37% | $5,107.9 | 0.16% |
Financial Select Sector SPDR Fund (XLF) | -$377.3 | 2.32% | 18.31% | $18,665.2 | 0.16% |
iShares Core S&P Small-Cap ETF (IJR) | -$327.7 | -6.74% | 5.70% | $12,716.3 | 0.14% |
First Trust Utilities Alphadex Fund (FXU) | -$323.6 | -4.31% | 16.43% | $204.6 | 0.70% |
SPDR EURO STOXX 50 ETF (FEZ) | -$319.1 | -7.57% | 7.18% | $4,977.4 | 0.29% |
WisdomTree Emerging Markets Equity Income Fund (DEM) | -$293.9 | -5.54% | -3.13% | $3,437.1 | 0.63% |
Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
KraneShares CSI China Internet ETF (KWEB) | 93,340 | -6.33% | 16.09% | $114.3 | 0.68% |
Global X MLP & Energy Infrastructure ETF (MLPX) | 60,962 | 0.83% | 35.57% | $183.0 | 0.45% |
iShares MSCI USA Quality Factor ETF (QUAL) | 44,086 | 2.57% | 18.74% | $562.0 | 0.15% |
Schwab Fundamental US Large Company Index ETF (FNDX) | 43,582 | 0.32% | 18.80% | $176.4 | 0.32% |
Schwab Fundamental US Broad Market Index ETF (FNDB) | 36,757 | -0.25% | 18.03% | $139.6 | 0.32% |
Schwab Fundamental Intl Large Company Index ETF (FNDF) | 30,798 | -6.76% | 6.31% | $137.7 | 0.32% |
Schwab Fundamental U.S. Small Company Index ETF (FNDA) | 27,738 | -6.26% | 9.96% | $93.9 | 0.32% |
SPDR Russell 2000 ETF (TWOK) | 15,199 | -7.30% | 3.99% | $59.0 | 0.12% |
Schwab Fundamental Emerging Markets Large Company Index ETF (FNDE) | 15,120 | -5.94% | -0.37% | $41.6 | 0.47% |
WisdomTree Emerging Markets Dividend Growth Fund (DGRE) | 11,536 | -2.36% | 5.26% | $30.7 | 0.63% |
Name/ticker | Classification | 3-month average daily volume | Expense ratio* |
---|---|---|---|
Direxion iBillionaire Index ETF (IBLN) | Large-cap growth | 75,096 | 0.65% |
Alps Sprott Gold Miners ETF (SGDM) | Precious-metals equity | 50,612 | 0.57% |
First Trust Dorsey Wright Int'l Focus 5 ETF (IFV) | Specialty/miscellaneous | 41,958 | 1.10% |
Calamos Focus Growth ETF (CFGE) | Large-cap core | 35,552 | 0.90% |
Compass EMP U.S. 500 Enhanced Volatility Weighted Index (CFO) | Large-cap growth | 26,423 | 0.68% |
WBI Large Cap Tactical Growth Shares (WBIE) | Global large-cap | 20,976 | 1.00% |
WBI Tactical High Income Shares (WBIH) | Flexible portfolio | 20,345 | 1.08% |
iShares Hedged MSCI Emerging Markets ETF (HEEM) | Emerging markets | 20,112 | 0.70% |
WBI SMID Tactical Growth Shares (WBIA) | Global small-/mid-cap | 18,977 | 1.00% |
Source Euro Stoxx 50 ETF (ESTX) | European region | 18,848 | 0.16% |
As of Sept. 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
While industry statistics pointing to a succession crisis can cause alarm, advisor-owners should be free to consider a middle path between staying solo and catching the surging wave of M&A.
New joint research by T. Rowe Price, MIT, and Stanford University finds more diverse asset allocations among older participants.
With its asset pipeline bursting past $13 billion, Farther is looking to build more momentum with three new managing directors.
A Department of Labor proposal to scrap a regulatory provision under ERISA could create uncertainty for fiduciaries, the trade association argues.
"We continue to feel confident about our ability to capture 90%," LPL CEO Rich Steinmeier told analysts during the firm's 2nd quarter earnings call.
Orion's Tom Wilson on delivering coordinated, high-touch service in a world where returns alone no longer set you apart.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today's choppy market waters, says Myles Lambert, Brighthouse Financial.