| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| Vanguard REIT Index Fund ETF (VNQ) | $1,850.3 | 9.98% | 4.24% | $21,025.2 | 0.10% |
| Vanguard FTSE Europe ETF (VGK) | $1,828.0 | 2.17% | 25.05% | $15,818.4 | 0.12% |
| Vanguard FTSE Developed Markets ETF (VEA) | $1,685.0 | 0.43% | 17.44% | $20,801.8 | 0.10% |
| iShares MSCI EMU ETF (EZU) | $1,676.7 | 2.68% | 32.81% | $10,277.8 | 0.50% |
| Vanguard Total Stock Market Index Fund ETF (VTI) | $1,461.5 | 2.03% | 22.69% | $41,448.2 | 0.05% |
| Vanguard 500 Index Fund ETF (VOO) | $1,372.3 | 1.80% | 21.82% | $16,703.3 | 0.05% |
| Select Sector Financial Select Sector SPDR Fund (XLF) | $1,144.5 | 2.56% | 24.68% | $18,693.3 | 0.16% |
| Select Sector Energy Select Sector SPDR Fund (XLE) | $851.6 | 1.19% | 14.39% | $8,972.5 | 0.16% |
| iShares MSCI Japan ETF (EWJ) | $836.4 | -5.56% | 7.11% | $14,032.3 | 0.50% |
| iShares MSCI EAFE ETF (EFA) | $781.4 | 0.61% | 17.38% | $53,956.4 | 0.34% |
| iShares U.S. Healthcare ETF (IYH) | $755.8 | 5.79% | 28.98% | $2,804.2 | 0.46% |
| iShares Russell 2000 ETF (IWM) | $750.1 | 1.11% | 24.91% | $28,529.6 | 0.24% |
| WisdomTree Europe SmallCap Dividend Fund (DFE) | $715.7 | 9.02% | 52.99% | $1,446.9 | 0.58% |
| iShares MSCI EAFE Small-Cap ETF (SCZ) | $696.2 | 3.06% | 22.10% | $3,926.2 | 0.40% |
| Select Sector Materials Select Sector SPDR Fund (XLB) | $683.1 | 2.80% | 23.30% | $5,089.9 | 0.16% |
| SPDR Gold Shares (GLD) | $661.6 | 7.41% | -19.51% | $33,753.2 | 0.40% |
| iShares MSCI United Kingdom ETF (EWU) | $651.3 | -0.96% | 16.10% | $4,244.1 | 0.51% |
| iShares U.S. Technology ETF (IYW) | $639.9 | 3.13% | 25.54% | $3,833.8 | 0.46% |
| iShares Core MSCI EAFE ETF (IEFA) | $633.3 | 1.00% | 18.37% | $1,990.2 | 0.14% |
| iShares MSCI Spain Capped ETF (EWP) | $630.9 | 6.26% | 49.34% | $1,594.5 | 0.51% |
| Name/ticker | 3-month estimated net flows ($M) | 3-Month Return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| SPDR S&P 500 ETF Trust (SPY) | -$19,444.6 | 1.77% | 21.70% | $157,180.3 | 0.10% |
| iShares MSCI Emerging Markets ETF (EEM) | -$7,809.0 | -0.77% | -1.79% | $31,753.4 | 0.69% |
| Vanguard FTSE Emerging Markets Fund ETF (VWO) | -$3,744.6 | -0.35% | -2.80% | $42,394.9 | 0.15% |
| iShares Core S&P Mid-Cap ETF (IJH) | -$2,722.9 | 3.02% | 21.16% | $20,620.3 | 0.15% |
| Select Sector Consumer Discretionary Select Sector SPDR Fund (XLY) | -$1,691.9 | -2.84% | 23.75% | $5,645.0 | 0.16% |
| PowerShares QQQ Trust Series 1 (QQQ) | -$1,365.1 | -0.05% | 28.56% | $43,937.0 | 0.20% |
| Select Sector Consumer Staples Sel Sector SPDR Fund (XLP) | -$1,319.3 | 0.72% | 10.98% | $5,417.1 | 0.16% |
| Market Vectors Agribusiness ETF (MOO) | -$1,176.9 | 0.02% | 2.70% | $3,422.0 | 0.55% |
| Select Sector Industrial Select Sector SPDR Fund (XLI) | -$1,085.0 | 0.60% | 27.73% | $8,812.8 | 0.16% |
| Select Sector Technology Select Sector SPDR Fund (XLK) | -$943.4 | 2.08% | 22.33% | $12,437.6 | 0.16% |
| SPDR Dow Jones Industrial Average ETF Trust (DIA) | -$933.9 | -0.20% | 15.45% | $11,550.9 | 0.16% |
| iShares U.S. Industrials ETF (IYJ) | -$683.5 | -0.17% | 25.07% | $946.1 | 0.46% |
| iShares China Large-Cap ETF (FXI) | -$613.3 | -5.92% | 0.01% | $5,086.0 | 0.73% |
| iShares Core S&P 500 ETF (IVV) | -$608.5 | 1.80% | 21.79% | $53,914.5 | 0.07% |
| WisdomTree Emerging Markets Equity Income Fund (DEM) | -$580.5 | -2.63% | -6.22% | $3,888.9 | 0.63% |
| Vanguard Dividend Appreciation Index Fund ETF (VIG) | -$546.3 | 0.42% | 16.83% | $18,903.7 | 0.20% |
| WisdomTree Japan Hedged Equity Fund (DXJ) | -$471.7 | -5.46% | 13.47% | $11,441.9 | 0.48% |
| iShares MSCI Pacific ex Japan ETF (EPP) | -$466.2 | 2.87% | 1.04% | $2,852.3 | 0.50% |
| SPDR S&P Retail ETF (XRT) | -$451.9 | -4.16% | 20.67% | $720.6 | 0.35% |
| iShares MSCI All Country Asia ex Japan ETF (AAXJ) | -$345.3 | -1.09% | 2.43% | $2,330.1 | 0.67% |
As of March 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
Janus Henderson Investors research reveals demand for transparency, but lack of awareness of AI’s prevalence in the corporate world.
New research reveals rising expenses, forced early exits, and a widening gap between how long people live and how long their money lasts.
Firms continue their quest to attract and retain the best advisor teams.
A survey from TacticalMind AI found 69% of advisors say a high-quality AI platform that makes investment recommendations and constructs portfolios is worth $500 monthly, while research-only tools are valued closer to $250.
The alts tech provider's latest integration lets advisors query fund data and surface portfolio insights without leaving their primary workspace.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline