| Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio | 3-month average daily volume |
|---|---|---|---|---|---|
| Market Vectors Indonesia Small-Cap ETF (IDXJ) | 25.73% | -21.30% | $6.6 | 0.61% | 18,705 |
| Guggenheim Invest Solar ETF (TAN) | 25.13% | 178.40% | $451.4 | 0.70% | 677,267 |
| iShares MSCI Indonesia ETF (EIDO) | 22.11% | -19.88% | $467.5 | 0.61% | 255,184 |
| Global X Gold Explorers ETF (GLDX) | 21.25% | -38.50% | $44.5 | 0.65% | 23,992 |
| Global X Pure Gold Miners ETF (GGGG) | 19.77% | -29.17% | $4.1 | 0.59% | 1,501 |
| Market Vectors Egypt Index ETF (EGPT) | 18.96% | 48.02% | $61.1 | 0.96% | 5,347 |
| Market Vectors Indonesia Index ETF (IDX) | 18.69% | -19.78% | $225.4 | 0.59% | 187,279 |
| Market Vectors Junior Gold Miners ETF (GDXJ) | 18.32% | -45.09% | $1,873.4 | 0.55% | 1,028,063 |
| United States Natural Gas Fund LP (UNG) | 18.22% | 11.03% | $651.6 | 0.73% | 16,597,586 |
| Market Vectors Solar Energy ETF (KWT) | 17.33% | 131.37% | $29.8 | 0.66% | 8,725 |
| PowerShares DB Agriculture Fund (DBA) | 16.76% | 9.38% | $1,531.0 | 0.85% | 867,222 |
| PureFunds ISE Jr Silver (Sm Cap Miners/Expl) ETF (SILJ) | 16.76% | -36.48% | $4.9 | 0.69% | 21,368 |
| Global X FTSE Portugal 20 ETF (PGAL) | 15.60% | N/A | $20.8 | 0.61% | 25,832 |
| WisdomTree Middle East Dividend Fund (GULF) | 15.33% | 44.15% | $53.7 | 0.63% | 3,573 |
| Market Vectors Vietnam ETF (VNM) | 15.24% | 10.18% | $507.8 | 0.76% | 425,695 |
| United States Agriculture Index Fund (USAG) | 15.11% | 9.26% | $2.6 | 0.80% | 904 |
| iShares MSCI New Zealand Capped ETF (ENZL) | 14.60% | 19.61% | $168.9 | 0.51% | 10,068 |
| iShares MSCI Italy Capped ETF (EWI) | 14.48% | 54.83% | $1,298.7 | 0.50% | 2,317,160 |
| First Trust Global Tactical Commodity Strategy (FTGC) | 14.46% | N/A | $85.3 | 0.95% | 48,183 |
| Market Vectors Gulf States Index ETF (MES) | 14.15% | 41.37% | $24.7 | 0.99% | 13,726 |
| Market Vectors India Small-Cap Index ETF (SCIF) | 13.90% | 2.40% | $159.6 | 0.91% | 17,364 |
| Global X Silver Miners ETF (SIL) | 13.69% | -29.23% | $240.2 | 0.65% | 320,788 |
| First Trust Nasdaq Clean Edge Green Energy Index Fund (QCLN) | 13.43% | 84.21% | $196.8 | 0.60% | 158,687 |
| iShares MSCI Global Silver Miners ETF (SLVP) | 13.26% | -32.21% | $9.5 | 0.39% | 15,827 |
| Teucrium Natural Gas Fund (NAGS) | 12.88% | 5.87% | $2.0 | 1.54% | 738 |
| Teucrium Corn Fund (CORN) | 12.81% | -16.54% | $128.8 | 1.42% | 36,129 |
| PowerShares Dynamic BioTech & Genome Portfolio (PBE) | 12.77% | 59.04% | $408.4 | 0.63% | 184,402 |
| SPDR S&P Semiconductor ETF (XSD) | 12.62% | 38.44% | $134.2 | 0.35% | 36,519 |
| iShares MSCI Denmark Capped ETF (EDEN) | 12.08% | 47.05% | $50.1 | 0.53% | 14,669 |
| iShares Residential Real Estate Capped ETF (REZ) | 11.96% | 0.67% | $245.3 | 0.48% | 41,769 |
| Global X Uranium ETF (URA) | 11.95% | -11.94% | $238.9 | 0.69% | 263,201 |
| iShares MSCI Global Gold Miners ETF (RING) | 11.95% | -35.89% | $58.2 | 0.39% | 79,758 |
| Teucrium Wheat Fund (WEAT) | 11.75% | -9.94% | $16.6 | 1.53% | 5,337 |
| Market Vectors Gold Miners ETF (GDX) | 11.58% | -37.09% | $7,571.6 | 0.52% | 38,253,721 |
| PowerShares Global Gold & Precious Metals Port (PSAU) | 11.39% | -32.24% | $25.6 | 0.75% | 17,243 |
| PowerShares Global Clean Energy Portfolio (PBD) | 11.33% | 57.28% | $99.7 | 0.81% | 46,565 |
| Global X FTSE Greece 20 ETF (GREK) | 11.15% | 65.28% | $250.0 | 0.61% | 235,230 |
| iShares MSCI India Small-Cap ETF (SMIN) | 11.13% | 10.46% | $6.0 | 0.74% | 2,112 |
| First Trust NYSE Arca Biotechnology Index Fund (FBT) | 10.97% | 41.18% | $1,173.6 | 0.60% | 197,008 |
| iShares Cohen & Steers REIT ETF (ICF) | 10.96% | 3.03% | $2,576.9 | 0.35% | 299,956 |
As of March 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
Janus Henderson Investors research reveals demand for transparency, but lack of awareness of AI’s prevalence in the corporate world.
New research reveals rising expenses, forced early exits, and a widening gap between how long people live and how long their money lasts.
Firms continue their quest to attract and retain the best advisor teams.
A survey from TacticalMind AI found 69% of advisors say a high-quality AI platform that makes investment recommendations and constructs portfolios is worth $500 monthly, while research-only tools are valued closer to $250.
The alts tech provider's latest integration lets advisors query fund data and surface portfolio insights without leaving their primary workspace.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline