| Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month avearge daily volume |
|---|---|---|---|---|---|
| Market Vectors India Small-Cap Index ETF (SCIF) | 43.40% | 76.21% | $410.4 | 0.93% | 48,810 |
| EGShares India Small Cap ETF (SCIN) | 36.51% | 62.37% | $33.9 | 0.85% | 8,346 |
| iShares MSCI India Small-Cap ETF (SMIN) | 32.67% | 63.04% | $9.5 | 0.74% | 7,714 |
| EGShares India Infrastructure ETF (INXX) | 29.88% | 49.42% | $60.4 | 0.85% | 18,455 |
| PureFunds ISE Jr Silver (Sm Cap Miners/Expl) ETF (SILJ) | 23.13% | 35.24% | $8.8 | 0.69% | 17,185 |
| WisdomTree India Earnings Fund (EPI) | 19.05% | 38.50% | $1,640.9 | 0.83% | 4,549,688 |
| Global X Gold Explorers ETF (GLDX) | 18.63% | 26.06% | $49.5 | 0.65% | 11,713 |
| Global X MLP & Energy Infrastructure ETF (MLPX) | 18.34% | 0.00% | $151.7 | 0.45% | 77,286 |
| First Trust Taiwan Alphadex Fund (FTW) | 18.04% | 27.67% | $1.9 | 0.80% | 1,515 |
| Market Vectors Unconventional Oil & Gas ETF (FRAK) | 15.83% | 37.84% | $86.0 | 0.54% | 34,704 |
| PowerShares India Portfolio (PIN) | 15.54% | 30.18% | $520.3 | 0.82% | 852,934 |
| Market Vectors Junior Gold Miners ETF (GDXJ) | 15.26% | 15.79% | $2,306.7 | 0.57% | 1,416,302 |
| IQ Canada Small Cap ETF (CNDA) | 15.24% | 34.85% | $18.2 | 0.70% | 1,053 |
| Alps Alerian Energy Infrastructure ETF (ENFR) | 14.90% | N/A | $9.1 | 0.65% | 3,069 |
| iShares MSCI Turkey ETF (TUR) | 14.89% | -4.79% | $549.9 | 0.61% | 429,492 |
| SPDR S&P Oil & Gas Exploration & Production ETF (XOP) | 14.85% | 42.28% | $1,357.7 | 0.35% | 3,388,210 |
| Guggenheim Investment Canadian Energy Income ETF (ENY) | 14.78% | 34.47% | $54.5 | 0.70% | 23,104 |
| Global X Nigeria Index ETF (NGE) | 14.72% | 15.61% | $19.2 | 0.68% | 25,733 |
| Market Vectors Oil Services ETF (OIH) | 14.69% | 36.49% | $1,510.5 | 0.35% | 2,649,834 |
| First Trust ISE-Revere Natural Gas Index Fund (FCG) | 14.47% | 47.34% | $622.6 | 0.60% | 530,472 |
| iShares U.S. Oil & Gas Exploration & Production ETF (IEO) | 14.43% | 36.80% | $587.2 | 0.46% | 86,476 |
| iShares U.S. Oil Equipment & Services ETF (IEZ) | 13.81% | 38.09% | $643.4 | 0.46% | 73,462 |
| Global X Pure Gold Miners ETF (GGGG) | 13.34% | 34.33% | $4.6 | 0.59% | 1,228 |
| iShares North American Natural Resources ETF (IGE) | 13.19% | 32.39% | $2,504.2 | 0.48% | 221,698 |
| iShares India 50 ETF (INDY) | 13.18% | 29.79% | $582.4 | 0.93% | 36,137 |
| PowerShares DWA Energy Momentum Portfolio (PXI) | 13.12% | 37.92% | $260.6 | 0.66% | 40,167 |
| Energy Select Sector SPDR Fund (XLE) | 12.97% | 30.17% | $12,677.7 | 0.16% | 9,139,832 |
| Guggenheim Investment S&P 500 Equal Weight Energy ETF (RYE) | 12.94% | 31.76% | $249.9 | 0.40% | 66,592 |
| iShares MSCI Canada Small-Cap ETF (EWCS) | 12.63% | 32.52% | $2.7 | 0.59% | 605 |
| iShares MSCI India ETF (INDA) | 12.57% | 26.83% | $1,316.0 | 0.67% | 480,164 |
| Global X FTSE Argentina 20 ETF (ARGT) | 12.50% | 37.85% | $11.6 | 0.75% | 2,142 |
| Global X Copper Miners ETF (COPX) | 12.32% | 19.72% | $36.3 | 0.65% | 5,802 |
| First Trust Energy Alphadex Fund (FXN) | 12.25% | 37.21% | $705.8 | 0.70% | 369,742 |
| EGShares India Consumer ETF (INCO) | 12.18% | 32.09% | $6.9 | 0.89% | 1,141 |
| Fidelity MSCI Energy Index ETF (FENY) | 12.17% | N/A | $133.7 | 0.12% | 109,366 |
| Vanguard Energy Index Fund ETF (VDE) | 12.15% | 30.37% | $3,407.7 | 0.14% | 145,910 |
| Global X Central Asia & Mongolia Index ETF (AZIA) | 12.10% | 14.12% | $2.1 | 0.69% | 1,973 |
| First Trust North American Energy Infrastructure (EMLP) | 12.05% | 20.81% | $788.5 | 0.95% | 267,728 |
| iShares Global Energy ETF (IXC) | 12.04% | 29.83% | $1,119.0 | 0.48% | 229,912 |
| iShares U.S. Energy ETF (IYE) | 11.98% | 29.30% | $2,288.6 | 0.46% | 544,789 |
As of June 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. N/A = not available Source: Lipper, a Thomson Reuters company
Chicago-based Mesirow Fiduciary Solutions adds flexPATH's plan-level outsourced fiduciary book, boosting its retirement market reach to $164 billion.
Also, Raymond James's employee advisor channel adds breakaways from Wells Fargo and Stifel, while UBS welcomes an ex-Morgan Stanley duo in Indiana.
It promised guaranteed principal and 10% monthly returns. The SEC says it invested nothing.
Ten years after entering the fee-based annuity market, MassMutual Ascend says nearly half its lifetime sales came in the past two years alone – but barriers remain among fee-only advisors.
Amplify, WealthReach, Zeplyn and Zocks have unveiled partnerships aimed at automating portfolio management, content creation, account opening, and client communication.
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income