| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| iShares MSCI Emerging Markets ETF (EEM) | $5,718.2 | 6.60% | 13.83% | $39,840.8 | 0.67% |
| SPDR S&P 500 ETF Trust (SPY) | $3,894.1 | 5.18% | 24.41% | $168,463.0 | 0.10% |
| Energy Select Sector SPDR Fund (XLE) | $2,376.9 | 12.97% | 30.17% | $12,677.7 | 0.16% |
| iShares Core S&P Mid-Cap ETF (IJH) | $2,055.3 | 4.32% | 25.15% | $23,603.3 | 0.15% |
| Vanguard FTSE Developed Markets ETF (VEA) | $1,835.2 | 4.25% | 23.49% | $23,534.7 | 0.10% |
| Vanguard 500 Index Fund ETF (VOO) | $1,742.2 | 5.22% | 24.56% | $19,376.9 | 0.05% |
| Utilities Select Sector SPDR Fund (XLU) | $1,445.5 | 7.72% | 21.97% | $7,115.0 | 0.16% |
| Industrial Select Sector SPDR Fund (XLI) | $1,379.5 | 3.84% | 29.16% | $10,558.7 | 0.16% |
| Vanguard FTSE Emerging Markets Fund ETF (VWO) | $1,307.0 | 7.42% | 13.99% | $46,457.7 | 0.15% |
| Vanguard REIT Index Fund ETF (VNQ) | $1,300.1 | 7.02% | 13.37% | $23,807.3 | 0.10% |
| Vanguard Total Stock Market Index Fund ETF (VTI) | $1,141.4 | 4.86% | 25.18% | $44,627.8 | 0.05% |
| Vanguard Value Index Fund ETF (VTV) | $1,027.3 | 4.28% | 22.40% | $14,533.8 | 0.09% |
| Vanguard FTSE Europe ETF (VGK) | $1,016.9 | 3.37% | 29.36% | $17,346.7 | 0.12% |
| iShares Core S&P 500 ETF (IVV) | $994.9 | 5.21% | 24.53% | $57,761.5 | 0.07% |
| Consumer Staples Select Sector SPDR Fund (XLP) | $978.5 | 4.40% | 15.44% | $6,638.7 | 0.16% |
| iShares MSCI Spain Capped ETF (EWP) | $883.4 | 6.24% | 58.65% | $2,603.1 | 0.51% |
| iShares MSCI EMU ETF (EZU) | $861.0 | 2.27% | 33.33% | $11,357.1 | 0.50% |
| iShares S&P 500 Value ETF (IVE) | $837.6 | 4.55% | 21.71% | $7,824.9 | 0.18% |
| iShares Core MSCI Emerging Markets ETF (IEMG) | $835.6 | 6.44% | 14.25% | $4,834.3 | 0.18% |
| iShares Russell 1000 Value ETF (IWD) | $811.1 | 5.04% | 23.51% | $23,205.1 | 0.21% |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
|---|---|---|---|---|---|
| PowerShares QQQ Trust Series 1 (QQQ) | -$3,209.6 | 7.35% | 33.24% | $43,743.7 | 0.20% |
| iShares Russell 2000 ETF (IWM) | -$2,806.1 | 2.05% | 23.65% | $26,125.3 | 0.24% |
| WisdomTree Japan Hedged Equity Fund (DXJ) | -$1,391.9 | 4.95% | 11.98% | $10,537.0 | 0.48% |
| Market Vectors Agribusiness ETF (MOO) | -$1,017.9 | 1.19% | 9.56% | $2,440.6 | 0.55% |
| SPDR Gold Shares (GLD) | -$894.8 | 1.70% | 9.88% | $33,415.5 | 0.40% |
| SPDR S&P MidCap 400 ETF (MDY) | -$862.3 | 4.24% | 24.82% | $15,687.8 | 0.25% |
| Consumer Discretionary Select Sector SPDR Fund (XLY) | -$759.5 | 3.46% | 19.92% | $5,053.7 | 0.16% |
| iShares Russell 2000 Growth ETF (IWO) | -$575.4 | 1.73% | 24.78% | $5,871.6 | 0.25% |
| iShares China Large-Cap ETF (FXI) | -$559.8 | 5.70% | 15.39% | $4,778.6 | 0.73% |
| iShares S&P 500 Growth ETF (IVW) | -$558.4 | 5.75% | 26.86% | $9,866.8 | 0.18% |
| Technology Select Sector SPDR Fund (XLK) | -$557.4 | 6.05% | 27.82% | $12,621.1 | 0.16% |
| iShares MSCI Germany ETF (EWG) | -$509.7 | 1.79% | 29.10% | $5,544.1 | 0.51% |
| Market Vectors Gold Miners ETF (GDX) | -$463.2 | 11.97% | 8.91% | $7,975.4 | 0.53% |
| iShares Core S&P Small-Cap ETF (IJR) | -$456.8 | 2.05% | 25.46% | $13,977.1 | 0.17% |
| Financial Select Sector SPDR Fund (XLF) | -$449.5 | 2.25% | 18.93% | $18,637.9 | 0.16% |
| iShares MSCI Japan ETF (EWJ) | -$388.7 | 6.44% | 9.45% | $14,501.0 | 0.50% |
| iShares MSCI EAFE ETF (EFA) | -$355.6 | 4.11% | 23.36% | $55,684.6 | 0.34% |
| iShares U.S. Healthcare ETF (IYH) | -$353.7 | 4.59% | 29.67% | $2,570.4 | 0.46% |
| First Trust Dow Jones Internet Index Fund (FDN) | -$327.3 | 0.81% | 31.27% | $1,863.9 | 0.57% |
| iShares Russell 1000 Growth ETF (IWF) | -$287.0 | 5.07% | 26.64% | $23,854.2 | 0.20% |
As of June 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. N/A = not available Source: Lipper, a Thomson Reuters company
RIA aggregator adds $4.8 billion in client assets across seven states as demand grows for alternatives to traditional succession models.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Shareholder targets FS KKR Capital's directors over alleged portfolio valuation and dividend missteps.
UBS has a history of costly litigation stemming from the sale of volatile investment products.
New director David Woodcock puts firms on notice over fees, conflicts, and liquidity risk as private credit shows signs of stress.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline