| Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume |
|---|---|---|---|---|---|
| Pimco 15+ Year U.S. TIPS Index Exchange-Traded Fund (LTPZ) | 8.12% | 8.84% | $69.6 | 0.20% | 1,985 |
| Pimco 25+ Year Zero Coupon U.S. Treasury Index ETF (ZROZ) | 7.93% | 9.70% | $76.9 | 0.15% | 4,021 |
| Vanguard Extended Duration Treasury Index Fund ETF (EDV) | 7.05% | 8.36% | $229.6 | 0.12% | 59,325 |
| iShares Emerging Markets High Yield Bond ETF (EMHY) | 6.42% | 11.82% | $206.1 | 0.65% | 22,778 |
| Pimco Canada Bond Index Exchange-Traded Fund (CAD) | 6.26% | 4.15% | $17.8 | 0.45% | 1,488 |
| iShares International Preferred Stock ETF (IPFF) | 6.11% | 8.44% | $36.3 | 0.55% | 15,298 |
| Global X Canada Preferred ETF (CNPF) | 5.87% | -0.34% | $5.8 | 0.58% | 1,844 |
| PowerShares Emerging Markets Sovereign Debt Port (PCY) | 5.71% | 11.61% | $2,162.3 | 0.50% | 625,148 |
| SPDR Nuveen Barclays Build America Bond ETF (BABS) | 5.66% | 13.58% | $42.6 | 0.35% | 1,914 |
| Market Vectors CEF Municipal Income ETF (XMPT) | 5.25% | 7.76% | $34.9 | 1.65% | 2,307 |
| Pimco Glbl Advantage Inflation-Linked Bond ETF (ILB) | 5.12% | 7.54% | $137.4 | 0.60% | 6,328 |
| iShares 20+ Year Treasury Bond ETF (TLT) | 5.07% | 6.55% | $3,788.1 | 0.15% | 7,563,751 |
| iShares 10+ Year Credit Bond ETF (CLY) | 5.04% | 13.00% | $500.3 | 0.20% | 23,590 |
| Market Vectors Emg Mkts High Yield Bd ETF (HYEM) | 4.98% | 11.55% | $433.3 | 0.40% | 137,121 |
| WisdomTree Emerging Markets Corporate Bond Fund (EMCB) | 4.95% | 10.85% | $101.1 | 0.60% | 8,447 |
| Pimco Australia Bond Index Exchange-Traded Fund (AUD) | 4.94% | 9.82% | $23.0 | 0.45% | 2,849 |
| iShares Core Long-Term USD Bond ETF (ILTB) | 4.87% | 10.79% | $45.6 | 0.12% | 10,674 |
| iShares International Inflation-Linked Bond ETF (ITIP) | 4.86% | 9.78% | $122.9 | 0.40% | 3,753 |
| SPDR Barclays Emerging Markets Local Bond ETF (EBND) | 4.84% | 6.77% | $100.0 | 0.50% | 6,611 |
| iShares Emerging Markets Local Currency Bond ETF (LEMB) | 4.81% | 7.86% | $607.5 | 0.60% | 33,057 |
| Vanguard Long-Term Bond Index Fund ETF (BLV) | 4.81% | 10.48% | $646.0 | 0.10% | 65,044 |
| WisdomTree Brazilian Real Strategy Fund (BZF) | 4.80% | 8.68% | $31.1 | 0.45% | 16,271 |
| Pimco Build America Bond Exchange-Traded Fund (BABZ) | 4.77% | 9.71% | $23.6 | 0.45% | 504 |
| Vanguard Emerging Markets Govt Bond Index ETF (VWOB) | 4.77% | 10.28% | $177.0 | 0.35% | 28,853 |
| iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | 4.75% | 10.66% | $5,191.3 | 0.60% | 1,016,920 |
| Vanguard Long-Term Corporate Bond Index Fund ETF (VCLT) | 4.74% | 13.15% | $837.8 | 0.12% | 11,747 |
| SPDR Barclays Long Term Corporate Bond ETF (LWC) | 4.71% | 13.42% | $161.8 | 0.15% | 48,862 |
| SPDR Barclays Long Term Treasury ETF (TLO) | 4.67% | 6.13% | $86.2 | 0.14% | 23,813 |
| Vanguard Long-Term Government Bond Index Fund ETF (VGLT) | 4.52% | 6.02% | $88.6 | 0.12% | 13,816 |
| SPDR DB Int'l Gov't Inflation-Protected Bond ETF (WIP) | 4.40% | 10.97% | $959.2 | 0.50% | 48,547 |
| Market Vectors Emerging Mkts Local Currency Bond ETF (EMLC) | 4.38% | 4.43% | $857.1 | 0.47% | 45,064 |
| WisdomTree Emerging Markets Local Debt Fund (ELD) | 4.34% | 2.58% | $856.2 | 0.55% | 151,275 |
| PowerShares New York AMT-Free Municipal Bond Ptf (PZT) | 4.29% | 7.52% | $46.8 | 0.28% | 7,350 |
| PowerShares Build America Bond Port (BAB) | 4.28% | 9.42% | $675.5 | 0.28% | 100,440 |
| SPDR Nuveen S&P High Yield Municipal Bond ETF (HYMB) | 4.27% | 8.15% | $275.8 | 0.45% | 13,700 |
| iShares Global Inflation-Linked Bond ETF (GTIP) | 4.23% | 9.08% | $26.4 | 0.40% | 1,359 |
| PowerShares Fundamental Emerg Mkts Local Debt Ptf (PFEM) | 4.23% | 3.73% | $5.5 | 0.50% | 1,902 |
| EGShares TCW EM Long Term Investment Grade Bond ETF (LEMF) | 4.19% | N/A | $4.2 | 0.65% | 258 |
| SPDR Wells Fargo Preferred Stock ETF (PSK) | 4.15% | 7.09% | $259.2 | 0.45% | 35,021 |
| Market Vectors Long Municipal Index ETF (MLN) | 4.14% | 8.36% | $80.2 | 0.24% | 26,412 |
As of June 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
RIA aggregator adds $4.8 billion in client assets across seven states as demand grows for alternatives to traditional succession models.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Shareholder targets FS KKR Capital's directors over alleged portfolio valuation and dividend missteps.
UBS has a history of costly litigation stemming from the sale of volatile investment products.
New director David Woodcock puts firms on notice over fees, conflicts, and liquidity risk as private credit shows signs of stress.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline