| Name/ticker | Classification | 3-month average daily volume | Expense ratio* |
|---|---|---|---|
| First Trust RBA American Indus Renaissance ETF (AIRR) | Financial services | 104,528 | 0.7% |
| Vident U.S. Core Equity Fund (VUSE) | Multicap core | 41,913 | 0.6% |
| PowerShares International BuyBack Achievers Portfolio (IPKW) | International large-cap core | 26,256 | 0.6% |
| Cambria Global Value ETF (GVAL) | Global large-cap value | 20,196 | 0.7% |
| iShares Currency Hedged MSCI Japan ETF (HEWJ) | Japanese | 19,009 | 0.5% |
| Direxion Zacks MLP High Income Shares (ZMLP) | Energy MLP | 11,294 | 0.7% |
| AdvisorShares Gartman Gold/Yen ETF (GYEN) | Japanese | 10,754 | 0.7% |
| db X-trackers MSCI All World ex U.S. Hedged Equity Fund (DBAW) | International multicap growth | 9,155 | 0.4% |
| Alps Emerging Sector Dividend Dogs ETF (EDOG) | Equity income | 9,105 | 0.6% |
| iShares Enhanced International Large-Cap ETF (IEIL) | International large-cap core | 8,689 | 0.4% |
| Alps Workplace Equality Portfolio (EQLT) | Specialty/miscellaneous | 8,553 | 0.8% |
| Global X Guru Small Cap Index ETF (GURX) | Small-cap core | 7,345 | 0.8% |
| First Trust RBA Quality Income ETF (QINC) | Global equity income | 6,773 | 0.7% |
| ProShares DJ Brookfield Global Infrastructure ETF (TOLZ) | Specialty/miscellaneous | 6,112 | 0.5% |
| AdvisorShares Gartman Gold/British Pound ETF (GGBP) | European region | 5,235 | 0.7% |
| Horizons Korea KOSPI 200 ETF (HKOR) | Pacific ex Japan | 5,216 | 0.4% |
| Global X Guru International Index ETF (GURI) | International multicap core | 3,838 | 0.8% |
| PowerShares NYSE Century Portfolio (NYCC) | Specialty/miscellaneous | 3,271 | 0.5% |
| AdvisorShares Gartman Gold/Euro ETF (GEUR) | European region | 3,185 | 0.7% |
| iShares Enhanced International Small-Cap ETF (IEIS) | International small/midcap core | 2,901 | 0.5% |
As of March 31. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
John S. Winslow, 57, was indicted just over a year ago for his scheme to steal from an elderly client.
Hamachi's new model portfolio partnership and an industry-first solution from Vestmark join the growing wave of AI tools for wealth managers.
Meanwhile, LPL attracted a five-advisor team managing $380 million in Kansas, while a veteran with stripes from Morgan Stanley, UBS, and Fidelity has joined Prime Capital Financial.
At Goldman Sachs’ RIA conference, Dynasty’s Shirl Penney said an AI clone trained on his emails and speeches could be the first of “hundreds of digital employees.”
The top-ranked RIA by total AUM continues to scale its wealth management arm, bringing its Pennsylvania presence to five offices.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline