| Ticker | 1-year estimated net flows ($M) | 1-year return | 3-year return | Expense ratio* | ||
|---|---|---|---|---|---|---|
| 1 | SPDR S&P 500 ETF Trust | SPY | $13,262.5 | 13.67% | 12.96% | 0.09% |
| 2 | iShares MSCI Emerging Markets Index Fund | EEM | $9,780.4 | -0.37% | 3.42% | 0.69% |
| 3 | Vanguard FTSE Emerging Markets Fund | VWO | $5,113.3 | -0.02% | 4.16% | 0.20% |
| 4 | Vanguard 500 Index Fund | VOO | $4,936.1 | 13.78% | N/A | 0.05% |
| 5 | iShares Core S&P 500 | IVV | $4,858.2 | 13.76% | 12.98% | 0.07% |
| 6 | Vanguard REIT Index Fund | VNQ | $4,474.8 | 16.20% | 17.82% | 0.10% |
| 7 | Pimco Total Return Exchange-Traded Fund | BOND | $4,039.7 | 11.97% | N/A | 0.55% |
| 8 | Vanguard Total Stock Market Index Fund | VTI | $3,923.7 | 14.15% | 13.40% | 0.06% |
| 9 | WisdomTree Japan Hedged Equity Fund | DXJ | $3,485.7 | 21.42% | 3.43% | 0.48% |
| 10 | iShares iBoxx $ Inv Grade Corporate Bond Fund | LQD | $3,240.6 | 8.37% | 8.85% | 0.15% |
| Flows as of Feb. 28; performance as of March 15. Three-year returns are annualized. N/A=not available (fund has been in operation less than three years). *Net prospectus. Source: Lipper |
||||||
RIA aggregator adds $4.8 billion in client assets across seven states as demand grows for alternatives to traditional succession models.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Shareholder targets FS KKR Capital's directors over alleged portfolio valuation and dividend missteps.
UBS has a history of costly litigation stemming from the sale of volatile investment products.
New director David Woodcock puts firms on notice over fees, conflicts, and liquidity risk as private credit shows signs of stress.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline