Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* |
---|---|---|---|---|---|
Vanguard Total International Bond Index Fund ETF (BNDX) | 250,724 | 2.05% | 5.59% | $1,439.1 | 0.20% |
First Trust Senior Loan Fund (FTSL) | 35,643 | 1.09% | 5.31% | $193.7 | 0.85% |
Vanguard Emerging Markets Govt Bond Index ETF (VWOB) | 28,853 | 4.77% | 10.28% | $177.0 | 0.35% |
ProShares High Yield-Interest Rate Hedged (HYHG) | 18,027 | 0.99% | 7.84% | $151.9 | 0.50% |
PowerShares Global Short Term High Yield Bond Ptf (PGHY) | 11,221 | 1.35% | 5.25% | $37.3 | 0.35% |
PowerShares Fundamental Emerging Markets Local Debt Ptf (PFEM) | 1,902 | 4.23% | 3.73% | $5.5 | 0.50% |
iSharesBond Mar 2020 Corporate ex-Finls Term ET (IBCD) | 1,492 | 2.30% | 5.56% | $49.2 | 0.10% |
iSharesBond Mar 2023 Corporate ex-Finls Term ETF (IBCE) | 1,312 | 3.00% | 6.64% | $48.0 | 0.10% |
db X-trackers Muni Infra Rev Bond Fund (RVNU) | 1,284 | 3.94% | 8.86% | $16.2 | 0.30% |
iSharesBond Mar 2018 Corporate ex-Finls Term ETF (IBCC) | 1,273 | 1.06% | 3.75% | $163.3 | 0.10% |
iSharesBond Mar 2016 Corporate ex-Finls Term ETF (IBCB) | 1,236 | 0.29% | 1.56% | $34.9 | 0.10% |
SPDR Barclays 1-10 Year TIPS ETF (TIPX) | 1,204 | 2.89% | 3.42% | $10.0 | 0.15% |
As of June 30. Excludes leveraged and inverse funds, and exchange-traded notes. *Most recently reported net prospectus expense ratio. Source: Lipper, a Thomson Reuters company
Money markets, bonds, real estate, and the heating industry among new funds.
UBS has been asking super-wealthy business owners about their plans.
Stocks will also be impacted by inflation during volatile 2025.
Union warns against being 'misled by slick talk from unelected billionaires'.
Trade-related risks could be the spark that sends prices soaring again.
From 'no clients' to reshaping wealth management, Farther blends tech and trust to deliver family-office experience at scale.
Blue Vault features expert strategies to harness for maximum client advantage.