| 1-year tracking difference | Net assets ($M) | YTD return | 1-year return | 3-year return | 5-year return | Expense ratio* | |
|---|---|---|---|---|---|---|---|
| Vanguard Mega Cap Index Fund ETF (MGC) | -0.01% | $680.4 | 0.83% | 20.78% | 14.90% | 19.87% | 0.11% |
| Vanguard Large-Cap Index Fund ETF (VV) | -0.07% | $4,815.7 | 1.07% | 21.07% | 14.74% | 20.62% | 0.10% |
| iShares Core S&P Total U.S. Stock Market ETF (ITOT) | -0.09% | $1,101.9 | 0.97% | 20.85% | 14.61% | 20.68% | 0.07% |
| SPDR Russell 1000 ETF (ONEK) | -0.10% | $44.1 | 1.14% | 21.26% | 14.76% | 20.44% | 0.10% |
| Vanguard Growth Index Fund ETF (VUG) | -0.12% | $13,766.4 | 0.0026% | 21.15% | 15.08% | 20.96% | 0.10% |
Small-cap | |||||||
| Vanguard Russell 2000 Index Fund ETF (VTWO) | 0.00% | $356.2 | -0.72% | 22.64% | 13.43% | N/A | 0.23% |
| First Trust Dow Jones Select MicroCap Index Fund (FDM) | -0.02% | $89.7 | -2.13% | 27.43% | 12.39% | 22.44% | 0.60% |
| Vanguard Small-Cap Index Fund ETF (VB) | -0.03% | $8,629.3 | 0.96% | 23.30% | 14.69% | 25.87% | 0.10% |
| iShares S&P Small-Cap 600 Growth ETF (IJT) | -0.09% | $2,855.2 | -1.83% | 25.10% | 16.01% | 25.74% | 0.25% |
| iShares Russell 2000 Value ETF (IWN) | -0.17% | $5,825.4 | 0.10% | 20.48% | 12.90% | 22.36% | 0.36% |
Sector equity | |||||||
| SPDR S&P Metals & Mining ETF (XME) | 0.00% | $639.3 | -1.25% | 4.22% | -15.82% | 10.19% | 0.35% |
| iShares MSCI ACWI ex U.S. Utilities ETF (AXUT) | -0.03% | $6.9 | 4.45% | 14.37% | -0.29% | N/A | 0.48% |
| Market Vectors Global Alternative Energy ETF (GEX) | -0.05% | $105.1 | 8.03% | 60.93% | -0.22% | 2.53% | 0.62% |
| PowerShares Dynamic Building & Construction Port (PKB) | -0.05% | $114.1 | 1.21% | 12.16% | 17.57% | 20.30% | 0.63% |
| Vanguard REIT Index Fund ETF (VNQ) | -0.05% | $20,584.4 | 9.12% | 3.42% | 11.28% | 28.81% | 0.10% |
Developed markets | |||||||
| iShares MSCI World ETF (URTH) | -0.03% | $140.8 | 0.52% | 18.17% | N/A | N/A | 0.24% |
| Vanguard FTSE Developed Markets ETF (VEA) | -0.06% | $20,634.6 | -0.16% | 16.76% | 7.37% | 15.46% | 0.10% |
| iShares MSCI ACWI ex U.S. ETF (ACWX) | -0.10% | $1,589.0 | -0.26% | 11.47% | 4.16% | 14.16% | 0.34% |
| iShares MSCI Canada Small-Cap ETF (EWCS) | -0.12% | $2.4 | 3.43% | 4.55% | N/A | N/A | 0.59% |
| iShares MSCI EAFE ETF (EFA) | -0.14% | $54,576.2 | 0.01% | 16.68% | 7.20% | 15.11% | 0.34% |
Emerging markets | |||||||
| iShares Core MSCI Emerging Markets ETF (IEMG) | -0.09% | $3,623.0 | -1.16% | -2.03% | N/A | N/A | 0.18% |
| EGShares India Small Cap ETF (SCIN) | -0.12% | $14.5 | 8.39% | 3.43% | -11.45% | N/A | 0.85% |
| iShares MSCI Poland Capped ETF (EPOL) | -0.30% | $309.4 | 1.36% | 20.39% | -2.14% | N/A | 0.61% |
| iShares MSCI Emerging Markets Growth ETF (EGRW) | -0.32% | $5.3 | -1.32% | -0.44% | N/A | N/A | 0.49% |
| iShares MSCI Emerging Markets EMEA ETF (EEME) | -0.36% | $9.9 | -3.39% | -3.06% | N/A | N/A | 0.49% |
| iShares MSCI Emerging Markets Value ETF (EVAL) | -0.36% | $17.4 | -2.05% | -4.71% | N/A | N/A | 0.49% |
Fixed income | |||||||
| Columbia Core Bond ETF (GMTB) | -0.01% | $5.2 | 1.99% | -0.08% | 3.97% | N/A | 0.57% |
| iShares 7-10 Year Treasury Bond ETF (IEF) | -0.02% | $4,241.2 | 2.71% | -3.52% | 5.11% | 3.86% | 0.15% |
| iShares New York AMT-Free Muni Bond ETF (NYF) | -0.02% | $124.2 | 3.15% | 0.31% | 5.46% | 5.25% | 0.25% |
| SPDR Barclays Aggregate Bond ETF (LAG) | -0.02% | $699.4 | 1.84% | -0.09% | 3.61% | 4.67% | 0.17% |
| iShares 20+ Year Treasury Bond ETF (TLT) | -0.03% | $3,147.0 | 8.02% | -4.21% | 9.17% | 4.50% | 0.15% |
| Schwab U.S. TIPS ETF (SCHP) | -0.03% | $411.9 | 1.95% | -6.48% | 3.45% | N/A | 0.07% |
Assets as of Feb. 28; performance-related figures as of March 28. Excludes leveraged and inverse funds, and exchange-traded notes. Ranking based on unrounded figures. Three- and five-year returns are annualized. N/A = not available (fund has been in operation for less than the stated period). *Most recently reported net prospectus expense ratio Source: Lipper, a Thomson Reuters company
New Morgan Stanley research shows retirement planning is a key area where advice is required.
ASA reacts as regulator drops no-deny policy, freeing firms and individuals to publicly dispute allegations after reaching settlements.
Joel Frank allegedly sold more than $39 million worth of investments in the Equilus Funds to more than 90 investors,
The Charity Parity Act would eliminate a costly IRA rollover requirement that blocks direct charitable transfers from workplace retirement plans.
A last-minute court filing ends a case against the federal tax-collecting agency that had drawn unprecedented conflict-of-interest questions from Democratic critics.
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management
Growth may get the headlines, but in my experience, longevity is earned through structure, culture, and discipline