Click column headers to sort fields
| Ticker | Name | Issuer | AUM ($mm) | Total Turnover ($mm) | Premium/Discount |
|---|---|---|---|---|---|
| Ticker:(NYF) | S&P New York AMT-Free Municipal Bond | BlackRock | 69.86 | 0.89 | 1.00 |
| Ticker:(MUAA) | iShares 2012 S&P AMT-Free Municipal Series | BlackRock | 20.25 | 0.24 | 0.49 |
| Ticker:(MUAB) | iShares 2013 S&P AMT-Free Municipal Series | BlackRock | 20.14 | 0.15 | 0.28 |
| Ticker:(MUAE) | iShares 2016 S&P AMT-Free Municipal Series | BlackRock | 15.12 | 0.02 | 0.08 |
| Ticker:(MUAD) | iShares 2015 S&P AMT-Free Municipal Series | BlackRock | 20.41 | 0.11 | 0.00 |
| Ticker:(PRB) | Market Vectors Pre-Reed Municipal | Van Eck | 37.11 | 0.10 | -0.02 |
| Ticker:(PVI) | PowerShares VRDO Tax-Free Weekly Portfolio | Invesco PowerShares | 555.17 | 3.49 | -0.03 |
| Ticker:(SMMU) | PIMCO Short Term Municipal Bond | PIMCO | 22.99 | 0.02 | -0.05 |
| Ticker:(PWZ) | PowerShares Insured CA Municipal Bond Portfolio | Invesco PowerShares | 43.99 | 0.97 | -0.07 |
| Ticker:(MUAF) | iShares 2017 S&P AMT-Free Municipal Series | BlackRock | 20.40 | 0.01 | -0.07 |
| Ticker:(PZA) | PowerShares Insured National Municipal Bond | Invesco PowerShares | 487.06 | 11.02 | -0.09 |
| Ticker:(GMMB) | Grail McDonnell Intermediate Municipal Bond | Grail Advisors | 2.47 | 0.01 | -0.10 |
| Ticker:(BAB) | PowerShares Build America Bond Portfolio | Invesco PowerShares | 613.77 | 6.28 | -0.22 |
| Ticker:(HYD) | Market Vectors High-Yield Municipal | Van Eck | 173.35 | 2.34 | -0.24 |
| Ticker:(VRD) | SPDR S&P VRDO Municipal Bond | SSgA | 9.01 | 0.10 | -0.27 |
| Ticker:(MUNI) | PIMCO Intermediate Municipal Bond Strategy | PIMCO | 68.23 | 0.73 | -0.28 |
| Ticker:(MUAC) | iShares 2014 S&P AMT-Free Municipal Series | BlackRock | 25.14 | 0.03 | -0.29 |
| Ticker:(BABZ) | PIMCO Build America Bonds Strategy | PIMCO | 31.32 | 0.32 | -0.31 |
| Ticker:(SMB) | Market Vectors Short Municipal | Van Eck | 98.81 | 0.68 | -0.32 |
| Ticker:(ITM) | Market Vectors Intermediate Municipal | Van Eck | 206.00 | 2.91 | -0.37 |
| Ticker:(MUB) | S&P National AMT-Free Municipal Bond | BlackRock | 1,898.87 | 21.73 | -0.46 |
| Ticker:(PZT) | PowerShares Insured New York Municipal Bond | Invesco PowerShares | 38.21 | 0.21 | -0.49 |
| Ticker:(BABS) | SPDR Nuveen Barclays Capital Build America Bond | SSgA | 33.79 | 0.13 | -0.55 |
| Ticker:(MLN) | Market Vectors Long Municipal | Van Eck | 54.61 | 0.85 | -0.56 |
| Ticker:(TFI) | SPDR Barclays Capital Municipal Bond | SSgA | 843.38 | 8.91 | -0.60 |
| Ticker:(SHM) | Barclay's Capital Short Term Municipal Bond | SSgA | 1,294.87 | 19.88 | -0.74 |
| Ticker:(SUB) | S&P Short Term National AMT-Free Municipal Bond | BlackRock | 429.07 | 2.07 | -0.77 |
| Ticker:(CXA) | SPDR Barclays Capital California Municipal Bond | SSgA | 64.60 | 0.43 | -1.72 |
| Ticker:(INY) | SPDR Barclays Capital New York Municipal Bond | SSgA | 25.60 | 0.15 | -2.01 |
| Ticker:(CMF) | S&P California AMT-Free Municipal Bond | BlackRock | 221.59 | 0.68 | -2.22 |
| Source: Index Universe | |||||
IRAs now hold nearly twice the assets of 401(k) plans — and most of that money didn't arrive through annual contributions.
A new survey finds that many women prioritize financial security but continue to leave savings in accounts that may not keep pace with inflation.
Roundhill, Bitwise and GraniteShares funds remain on hold while the agency weighs how novel ETFs should be regulated.
"Shares of alternative assets managers have lagged this year as investors grow wary of private-credit exposure."
The fintech platform is touting a new AI-free Planning Observations feature, which draws on IRS tax records to uncover opportunities for advisors.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.