Click column headers to sort fields
Ticker | Name | Issuer | AUM ($mm) | Total Turnover ($mm) | Premium/Discount |
---|---|---|---|---|---|
Ticker:(NYF) | S&P New York AMT-Free Municipal Bond | BlackRock | 69.86 | 0.89 | 1.00 |
Ticker:(MUAA) | iShares 2012 S&P AMT-Free Municipal Series | BlackRock | 20.25 | 0.24 | 0.49 |
Ticker:(MUAB) | iShares 2013 S&P AMT-Free Municipal Series | BlackRock | 20.14 | 0.15 | 0.28 |
Ticker:(MUAE) | iShares 2016 S&P AMT-Free Municipal Series | BlackRock | 15.12 | 0.02 | 0.08 |
Ticker:(MUAD) | iShares 2015 S&P AMT-Free Municipal Series | BlackRock | 20.41 | 0.11 | 0.00 |
Ticker:(PRB) | Market Vectors Pre-Reed Municipal | Van Eck | 37.11 | 0.10 | -0.02 |
Ticker:(PVI) | PowerShares VRDO Tax-Free Weekly Portfolio | Invesco PowerShares | 555.17 | 3.49 | -0.03 |
Ticker:(SMMU) | PIMCO Short Term Municipal Bond | PIMCO | 22.99 | 0.02 | -0.05 |
Ticker:(PWZ) | PowerShares Insured CA Municipal Bond Portfolio | Invesco PowerShares | 43.99 | 0.97 | -0.07 |
Ticker:(MUAF) | iShares 2017 S&P AMT-Free Municipal Series | BlackRock | 20.40 | 0.01 | -0.07 |
Ticker:(PZA) | PowerShares Insured National Municipal Bond | Invesco PowerShares | 487.06 | 11.02 | -0.09 |
Ticker:(GMMB) | Grail McDonnell Intermediate Municipal Bond | Grail Advisors | 2.47 | 0.01 | -0.10 |
Ticker:(BAB) | PowerShares Build America Bond Portfolio | Invesco PowerShares | 613.77 | 6.28 | -0.22 |
Ticker:(HYD) | Market Vectors High-Yield Municipal | Van Eck | 173.35 | 2.34 | -0.24 |
Ticker:(VRD) | SPDR S&P VRDO Municipal Bond | SSgA | 9.01 | 0.10 | -0.27 |
Ticker:(MUNI) | PIMCO Intermediate Municipal Bond Strategy | PIMCO | 68.23 | 0.73 | -0.28 |
Ticker:(MUAC) | iShares 2014 S&P AMT-Free Municipal Series | BlackRock | 25.14 | 0.03 | -0.29 |
Ticker:(BABZ) | PIMCO Build America Bonds Strategy | PIMCO | 31.32 | 0.32 | -0.31 |
Ticker:(SMB) | Market Vectors Short Municipal | Van Eck | 98.81 | 0.68 | -0.32 |
Ticker:(ITM) | Market Vectors Intermediate Municipal | Van Eck | 206.00 | 2.91 | -0.37 |
Ticker:(MUB) | S&P National AMT-Free Municipal Bond | BlackRock | 1,898.87 | 21.73 | -0.46 |
Ticker:(PZT) | PowerShares Insured New York Municipal Bond | Invesco PowerShares | 38.21 | 0.21 | -0.49 |
Ticker:(BABS) | SPDR Nuveen Barclays Capital Build America Bond | SSgA | 33.79 | 0.13 | -0.55 |
Ticker:(MLN) | Market Vectors Long Municipal | Van Eck | 54.61 | 0.85 | -0.56 |
Ticker:(TFI) | SPDR Barclays Capital Municipal Bond | SSgA | 843.38 | 8.91 | -0.60 |
Ticker:(SHM) | Barclay's Capital Short Term Municipal Bond | SSgA | 1,294.87 | 19.88 | -0.74 |
Ticker:(SUB) | S&P Short Term National AMT-Free Municipal Bond | BlackRock | 429.07 | 2.07 | -0.77 |
Ticker:(CXA) | SPDR Barclays Capital California Municipal Bond | SSgA | 64.60 | 0.43 | -1.72 |
Ticker:(INY) | SPDR Barclays Capital New York Municipal Bond | SSgA | 25.60 | 0.15 | -2.01 |
Ticker:(CMF) | S&P California AMT-Free Municipal Bond | BlackRock | 221.59 | 0.68 | -2.22 |
Source: Index Universe |
Blue Anchor Capital Management and Pickett also purchased “highly aggressive and volatile” securities, according to the order.
Reshuffle provides strong indication of where the regulator's priorities now lie.
Goldman Sachs Asset Management report reveals sharpened focus on annuities.
Ahead of Father's Day, InvestmentNews speaks with Andrew Crowell.
Cerulli research finds nearly two-thirds of active retirement plan participants are unadvised, opening a potential engagement opportunity.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today’s choppy market waters, says Myles Lambert, Brighthouse Financial.
How intelliflo aims to solve advisors' top tech headaches—without sacrificing the personal touch clients crave