Name | Ticker | Morningstar category | Inception date | YTD return | % rank cat YTD | 1yr return | % rank cat 1yr | 3yr return | % rank cat 3yr |
---|---|---|---|---|---|---|---|---|---|
iPath DJ-UBS Coffee TR Sub-Idx ETN | JO | US ETF Commodities Agriculture | June 24, 2008 | 27.09 | 1 | 27.35 | 13 | NA | NA |
iPath DJ-UBS Tin TR Sub-Idx ETN | JJT | US ETF Commodities Industrial Metals | June 24, 2008 | 23.51 | 1 | 45.86 | 1 | NA | NA |
PowerShares DB Gold Double Long ETN | DGP | US ETF Commodities Precious Metals | Feb. 27, 2008 | 22.07 | 1 | 58.20 | 1 | NA | NA |
ProShares Ultra Gold | UGL | US ETF Commodities Precious Metals | Dec. 1, 2008 | 21.60 | 1 | 53.87 | 1 | NA | NA |
iPath DJ-UBS Nickel TR Sub-Idx ETN | JJN | US ETF Commodities Industrial Metals | Oct. 23, 2007 | 15.12 | 17 | 7.85 | 50 | NA | NA |
iPath Global Carbon ETN | GRN | US ETF Commodities Miscellaneous | June 24, 2008 | 14.67 | 1 | -2.02 | 1 | NA | NA |
iShares COMEX Gold Trust | IAU | US ETF Commodities Precious Metals | Jan. 21, 2005 | 11.56 | 17 | 28.82 | 17 | 21.86 | 1 |
PowerShares DB Gold | DGL | US ETF Commodities Precious Metals | Jan. 5, 2007 | 10.75 | 17 | 27.42 | 17 | 20.69 | 1 |
iPath DJ-UBS Cotton TR Sub-Idx ETN | BAL | US ETF Commodities Agriculture | June 24, 2008 | 10.66 | 13 | 29.41 | 1 | NA | NA |
UBS E-TRACS CMCI Gold TR ETN | UBG | US ETF Commodities Precious Metals | Apr. 1, 2008 | 10.60 | 34 | 27.53 | 17 | NA | NA |
SPDR Gold Shares | GLD | US ETF Commodities Precious Metals | Nov. 18, 2004 | 10.56 | 34 | 27.82 | 17 | 22.22 | 1 |
ETFS Physical Swiss Gold Shares | SGOL | US ETF Commodities Precious Metals | Sept. 9, 2009 | 10.55 | 34 | NA | NA | NA | NA |
iPath DJ-UBS Prec Metals TR Sub-Idx ETN | JJP | US ETF Commodities Precious Metals | June 24, 2008 | 10.48 | 34 | 26.80 | 34 | NA | NA |
PowerShares DB Precious Metals | DBP | US ETF Commodities Precious Metals | Jan. 5, 2007 | 10.34 | 50 | 26.59 | 50 | 19.71 | 50 |
United States Short Oil | DNO | US ETF Commodities Energy | Sept. 24, 2009 | 9.37 | 1 | NA | NA | NA | NA |
UBS E-TRACS CMCI Silver TR ETN | USV | US ETF Commodities Precious Metals | Apr. 1, 2008 | 8.77 | 67 | 23.76 | 67 | NA | NA |
UBS E-TRACS CMCI Livestock TR ETN | UBC | US ETF Commodities Agriculture | Apr. 1, 2008 | 8.73 | 25 | 20.22 | 25 | NA | NA |
PowerShares DB Silver | DBS | US ETF Commodities Precious Metals | Jan. 5, 2007 | 8.69 | 67 | 23.74 | 67 | 14.52 | 100 |
ETFS Physical Silver Shares | SIVR | US ETF Commodities Precious Metals | July 24, 2009 | 6.91 | 83 | 21.09 | 100 | NA | NA |
iShares Silver Trust | SLV | US ETF Commodities Precious Metals | Apr. 21, 2006 | 6.83 | 83 | 20.90 | 100 | 12.76 | 100 |
iPath DJ-UBS Livestock TR Sub-Idx ETN | COW | US ETF Commodities Agriculture | Oct. 23, 2007 | 5.21 | 25 | 11.82 | 38 | NA | NA |
UBS E-TRACS Long Platinum TR ETN | PTM | US ETF Commodities Precious Metals | May 8, 2008 | 3.76 | 83 | 19.99 | 100 | NA | NA |
ProShares Ultra Silver | AGQ | US ETF Commodities Precious Metals | Dec. 1, 2008 | 3.48 | 83 | 23.09 | 83 | NA | NA |
iPath DJ-UBS Platinum TR Sub-Idx ETN | PGM | US ETF Commodities Precious Metals | June 24, 2008 | 3.38 | 100 | 19.59 | 100 | NA | NA |
ELEMENTS MLCX Grains Index TR ETN | GRU | US ETF Commodities Agriculture | Feb. 5, 2008 | 1.94 | 38 | 10.08 | 50 | NA | NA |
Name | Ticker | Morningstar Category | Inception Date | YTD Return | % rank cat YTD | 1yr Return | % rank cat 1yr | 3yr Return | % rank cat 3yr |
---|---|---|---|---|---|---|---|---|---|
PIMCO Commodity Real Ret Strat Instl | PCRIX | US OE Commodities Broad Basket | 6/28/2002 | 0.05 | 1 | 15.91 | 2 | -0.58 | 1 |
Harbor Commodity Real Return ST Instl | HACMX | US OE Commodities Broad Basket | 9/2/2008 | -0.36 | 5 | 13.89 | 15 | NA | NA |
DWS Enhanced Commodity Strategy A | SKNRX | US OE Commodities Broad Basket | 2/14/2005 | -2.72 | 20 | 7.39 | 22 | -5.63 | 34 |
Rydex|SGI L/S Commodities Strategy A | RYLBX | US OE Commodities Broad Basket | 6/25/2009 | -3.57 | 26 | -7.60 | 90 | NA | NA |
Credit Suisse Trust Commodity Return St | CCRSX | US OE Commodities Broad Basket | 2/28/2006 | -5.22 | 35 | 3.30 | 47 | -4.21 | 22 |
ING Goldman Sachs Commodity Strat I | IGCPX | US OE Commodities Broad Basket | 4/28/2008 | -5.50 | 39 | 3.34 | 42 | NA | NA |
Fidelity Series Commodity Strategy | FCSSX | US OE Commodities Broad Basket | 10/1/2009 | -5.52 | 41 | NA | NA | NA | NA |
Credit Suisse Commodity Return Strat C | CRSCX | US OE Commodities Broad Basket | 12/30/2004 | -5.76 | 46 | 2.59 | 52 | -6.40 | 52 |
Invesco Commodities Strategy A | COAAX | US OE Commodities Broad Basket | 4/30/2008 | -6.81 | 51 | 0.00 | 57 | NA | NA |
Fidelity Advisor Global Cmdty Stk A | FFGAX | US OE Commodities Broad Basket | 3/25/2009 | -7.08 | 59 | 6.91 | 29 | NA | NA |
WorldCommodity | WCOMX | US OE Commodities Broad Basket | 10/27/2006 | -8.53 | 69 | -2.34 | 70 | -7.98 | 55 |
Goldman Sachs Commodity Strategy A | GSCAX | US OE Commodities Broad Basket | 3/30/2007 | -8.81 | 74 | -2.17 | 67 | -12.00 | 61 |
Oppenheimer Commodity Strat Total Ret A | QRAAX | US OE Commodities Broad Basket | 3/31/1997 | -9.36 | 82 | -3.13 | 76 | -17.14 | 88 |
Direxion Mthly Commodity Bull 2X | DXCLX | US OE Commodities Broad Basket | 2/17/2005 | -9.89 | 88 | 22.39 | 1 | -13.29 | 70 |
Rydex Commodities Strategy A | RYMEX | US OE Commodities Broad Basket | 5/25/2005 | -12.39 | 91 | -7.49 | 85 | -13.92 | 76 |
Direxion Commodity Trends Strat Inv | DXCTX | US OE Commodities Broad Basket | 6/10/2008 | -20.78 | 100 | -22.17 | 100 | NA | NA |
From outstanding individuals to innovative organizations, find out who made the final shortlist for top honors at the IN awards, now in its second year.
Cresset's Susie Cranston is expecting an economic recession, but says her $65 billion RIA sees "great opportunity" to keep investing in a down market.
“There’s a big pull to alternative investments right now because of volatility of the stock market,” Kevin Gannon, CEO of Robert A. Stanger & Co., said.
Sellers shift focus: It's not about succession anymore.
Platform being adopted by independent-minded advisors who see insurance as a core pillar of their business.
RIAs face rising regulatory pressure in 2025. Forward-looking firms are responding with embedded technology, not more paperwork.
As inheritances are set to reshape client portfolios and next-gen heirs demand digital-first experiences, firms are retooling their wealth tech stacks and succession models in real time.