Wow, literally every single one of the Top 20 ETFs in YTD flows is iShares or Vanguard, never saw that bf (note: there are 60+ ETF issuers) pic.twitter.com/NmK1Fz7Hf4
— Eric Balchunas (@EricBalchunas) April 22, 2017
| Name | Ticker | YTD Flows |
|---|---|---|
| iShares Core S&P 500 | IVV | $9.01B |
| iShares Core MSCI Emerging Markets | IEMG | $7.30B |
| iShares Core MSCI EAFE | IEFA | $6.17B |
| Vanguard FTSE Developed Markets ETF | VEA | $5.46B |
| Vanguard 500 ETF | VOO | $4.81B |
| iShares MSCI EAFE | EFA | $3.63B |
| iShares iBoxx $ Invst Grade Crp Bond | LQD | $3.46B |
| iShares Core S&P Mid-Cap | IJH | $3.26B |
| Vanguard Total Stock Market ETF | VTI | $3.21B |
| Vanguard FTSE Emerging Markets ETF | VWO | $3.15B |
| Vanguard Interm-Term Corp Bd ETF | VCIT | $3.12B |
| iShares Core S&P Small-Cap | IJR | $3.09B |
| Vanguard Short-Term Corporate Bond ETF | VCSH | $2.47B |
| Vanguard Value ETF | VTV | $2.45B |
| iShares JPMorgan USD Emerg Markets Bond | EMB | $2.29B |
| iShares Core US Aggregate Bond | AGG | $2.01B |
| Vanguard Short-Term Bond ETF | BSV | $1.92B |
| Vanguard Total Bond Market ETF | BND | $1.79B |
| iShares Core S&P Total US Stock Mkt | ITOT | $1.65B |
| SPDR® Gold Shares | GLD | $1.55B |
| Vanguard Interm-Term Bond ETF | BIV | $1.51B |
| iShares MSCI Eurozone | EZU | $1.48B |
| Technology Select Sector SPDR® ETF | XLK | $1.45B |
| Schwab International Equity ETF™ | SCHF | $1.41B |
| iShares Floating Rate Bond | FLOT | $1.39B |
A $141M judgment and a federal asset freeze collide over one shrinking pool
The firm's CFO and EVP of Wealth Management Solutions are the latest executives to exit the broker-dealer.
Clients are saying they would consider switching advisors if another professional offered estate planning services, according to a new Trust & Will survey.
CEO Laurel Taylor says the fintech's composable AI stack helps workers optimize dollars across Trump Accounts, 529s, 401(k)s, and other employee benefits.
The bank has swiped three private banking veterans from BNY as the city climbs the ranks of America's fastest-growing wealth hubs.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.