| Rank | Product | # of users | Category |
|---|---|---|---|
| 1 | Redtail CRM (Redtail Technology) | 369 | CRM |
| 2 | MoneyGuidePro (PIETech Inc.) | 341 | Financial planning |
| 3 | Albridge Wealth Reporting (Albridge Solutions Inc.) | 180 | Account aggregation |
| 4 | Albridge Wealth Reporting (Albridge, an affiliate of Pershing) | 177 | Portfolio management |
| 5 | LaserApp (LaserApp Software Inc.) | 153 | Document management |
| 6 | ByAllAccounts Inc. (the product name is the same as the vendor) | 135 | Account aggregation |
| 7 | Finance Logix (OLTIS Software LLC) | 129 | Financial planning |
| 8 | Salesforce CRM (Salesforce.com, includes versions offered by Schwab, TD Ameritrade, XLR8 and AppCrown overlay products) | 117 | CRM |
| 8 | eMoney 360 (eMoney Advisor) | 117 | Financial planning |
| 8 | Morningstar Office (Morningstar Inc.) | 117 | Portfolio management |
| 11 | Redtail Imaging (Redtail Technology) | 114 | Document management |
| 12 | PortfolioCenter (Schwab Performance Technologies) | 113 | Portfolio management |
| 13 | Junxure (CRM Software Inc.) | 102 | CRM |
| 14 | eMoney 360 (eMoney Advisor) | 85 | Account aggregation |
| 15 | TRX (Total Rebalance Expert) | 66 | Portfolio rebalancing |
| 16 | Morningstar Advisor Workstation (Morningstar Inc.) | 60 | Financial planning |
| 17 | Orion Solutions (Orion Advisor Services LLC) | 59 | Portfolio management |
| 18 | Grendel Online (Big Brain Works LLC) | 55 | CRM |
| 19 | Microsoft Dynamics CRM (Microsoft Corp., includes Tamarac's Advisor CRM and Salentica's CRM) | 53 | CRM |
| 20 | Advisor Rebalancing (Envestnet | Tamarac) | 52 | Portfolio rebalancing |
| 21 | Docupace ePACS (Docuspace Technologies) | 51 | Document management |
| 22 | Advent Black Diamond Performance Reporting (Advent Software Inc./Black)) | 46 | Portfolio management |
| 23 | Microsoft Office Document Imaging in combination with Microsoft Office SharePoint Server (Microsoft Corp.) | 46 | Document management |
| 24 | Laserfiche (Laserfiche) | 45 | Document management |
| 25 | iRebal, the Intelligent Rebalancer (ThinkTech Inc.) | 39 | Portfolio rebalancing |
Excludes adviser created, outsourced and broker-dealer platform softwares. Source: InvestmentNews Data
The "Crypto Mom" departure would leave the SEC commission with just two members and no Democratic commissioners on the panel.
IFP Securities’ owner, Bill Hamm, has a long-term plan for the firm and its 279 financial advisors.
Meanwhile, a Osaic and Envestnet ink a new adaptive wealthtech partnership to better support the firm's 10,000-plus advisors, and RIA-focused VastAdvisor unveils native integrations with leading CRMs.
A former Alabama investment advisor and ex-Kestra rep has been permanently barred and penalized after clients he promised to protect got caught in a $2.6 million fraud.
As more active strategies get packaged into the ETF wrapper, advisors and investors have to look beyond expense ratios as the benchmark for value.
Wellington explores how multi strategy hedge funds may enhance diversification
As technical expertise becomes increasingly commoditized, advisors who can integrate strategy, relationships, and specialized expertise into a cohesive client experience will define the next era of wealth management