2012 U.S. Lipper Three-Year Fund Classification Winners: 35 Largest Classifications
Click column headers to sort fields
| Fund Name | Ticker Symbol | Management Company | Phone | Lipper Classification | |
|---|---|---|---|---|---|
| PIMCO StocksPLUS Total Return Fund, Institutional | Ticker:(PSPTX) | PIMCO | 800-927-4648 | Large-Cap Core Funds | |
| Scout Core Plus Bond Fund, Institutional | Ticker:(SCPZX) | Scout Investments | 800-996-2862 | Intermediate Investment-Grade Debt Funds | |
| Matthew 25 Fund | Ticker:(MXXVX) | Matthew 25 Management Corporation | 888-625-3863 | Multi-Cap Core Funds | |
| Villere Balanced Fund | Ticker:(VILLX) | St. Denis J. Villere & Company, LLC | 866-209-1129 | Mixed-Asset Target Allocation Growth Funds | |
| Berkshire Focus Fund | Ticker:(BFOCX) | Berkshire Capital Holdings, Inc. | 877-526-0707 | Multi-Cap Growth Funds | |
| Touchstone Sands Capital Institutional Growth Fund | Ticker:(CISGX) | Touchstone Advisors, Inc. | 800-543-0407 | Large-Cap Growth Funds | |
| T. Rowe Price International Stock Fund, Shares | Ticker:(PRITX) | T. Rowe Price Associates, Inc. | 800-638-5660 | International Large-Cap Growth Funds | |
| Natixis Diversified Income Fund, A | Ticker:(IIDPX) | Natixis Asset Management Advisors, LP | 800-225-5478 | Mixed-Asset Target Allocation Moderate Funds | |
| Artisan Value Fund, Investor | Ticker:(ARTLX) | Artisan Partners, LP | 800-344-1770 | Large-Cap Value Funds | |
| Wasatch Emerging Markets Small Cap Fund | Ticker:(WAEMX) | Wasatch Advisors, Inc. | 800-551-1700 | Emerging Markets Funds | |
| Fidelity Advisor High Income Advantage Fund, Institutional | Ticker:(FAHCX) | Fidelity Management & Research Company | 877-208-0098 | High Current Yield Funds | |
| Dreman Contrarian International Value Fund | Ticker:(DRIVX) | Dreman Value Management, LLC | 800-247-1014 | International Large-Cap Core Funds | |
| Natixis Loomis Sayles Global Equity & Income Fund, Y | Ticker:(LSWWX) | Loomis Sayles & Company, LP | 800-225-5478 | Global Flexible Portfolio Funds | |
| Allianz AGIC Ultra Micro Cap Fund, Institutional | Ticker:(AUMIX) | Allianz Global Investors | 800-498-5413 | Small-Cap Core Funds | |
| Huber Capital Equity Income Fund, Investor | Ticker:(HULIX) | Huber Capital Management, LLC | 888-482-3726 | Equity Income Funds | |
| Cavanal Hill Short-Term Income Fund, Institutional | Ticker:(AISTX) | Cavanal Hill Funds | 800-762-7085 | Short Investment-Grade Debt Funds | |
| Natixis Loomis Sayles Strategic Income Fund, Y | Ticker:(NEZYX) | Loomis, Sayles & Company, LP | 800-225-5478 | Multi-Sector Income Funds | |
| Putnam Global Income Trust, Y | Ticker:(PGGYX) | Putnam Investment Management, LLC | 800-225-1581 | Global Income Funds | |
| Delaware Focus Smid-Cap Growth Equity Portfolio | Ticker:(DCGTX) | Delaware Management Company | 800-231-8002 | Mid-Cap Growth Funds | |
| Oceanstone Fund | Ticker:(OSFDX) | Oceanstone Capital Management, Inc. | 800-988-6290 | Multi-Cap Value Funds | |
| Scout Mid Cap Fund | Ticker:(UMBMX) | Scout Investments | 800-996-2862 | Mid-Cap Core Funds | |
| Wells Fargo CoreBuilder Shares - Series M | Ticker:(WFCMX) | Wells Fargo Fund Management, LLC | 800-368-0627 | General Municipal Debt Funds | |
| Oppenheimer Global Fund, Y | Ticker:(OGLYX) | OppenheimerFunds, Inc. | 800-225-5677 | Global Large-Cap Core Funds | |
| Bruce Fund | Ticker:(BRUFX) | Bruce and Company, Inc. | 800-872-7823 | Flexible Portfolio Funds | |
| USAA Tax Exempt Intermediate-Term Fund | Ticker:(USATX) | USAA Investment Management Company | 800-531-8722 | Intermediate Municipal Debt Funds | |
| PIMCO Real Return Asset Fund, Institutional | Ticker:(PRAIX) | PIMCO | 800-927-4648 | Treasury Inflation-Protected Securities Funds | |
| AllianceBernstein Small Cap Growth Portfolio, I | Ticker:(QUAIX) | AllianceBernstein, LP | 800-221-5672 | Small-Cap Growth Funds | |
| MFS Diversified Income Fund, R4 | Ticker:(DIFGX) | MFS Investment Management | 800-225-2606 | Mixed-Asset Target Allocation Conservative Funds | |
| Flex-funds Quantex Fund | Ticker:(FLCGX) | Meeder Asset Management, Inc. | 800-325-3539 | Mid-Cap Value Funds | |
| Putnam U.S. Government Income Trust, Y | Ticker:(PUSYX) | Putnam Investment Management, LLC | 800-225-1581 | GNMA Funds | |
| Delaware Extended Duration Bond Fund, Institutional | Ticker:(DEEIX) | Delaware Management Company | 800-523-1918 | Corporate Debt BBB-Rated Funds | |
| Huber Capital Small Cap Value Fund, Investor | Ticker:(HUSIX) | Huber Capital Management, LLC | 888-482-3726 | Small-Cap Value Funds | |
| T. Rowe Price Retirement 2020 Fund | Ticker:(TRRBX) | T. Rowe Price Associates, Inc. | 800-638-5660 | Mixed-Asset Target 2020 Funds | |
| Calamos International Growth Fund, I | Ticker:(CIGIX) | Calamos Advisors, LLC | 800-582-6959 | International Multi-Cap Growth Funds | |
| Putnam Income Fund, Y | Ticker:(PNCYX) | Putnam Investment Management, LLC | 800-225-1581 | Corporate Debt A-Rated Funds |
The firm's CFO and EVP of Wealth Management Solutions are the latest executives to exit the broker-dealer.
Clients are saying they would consider switching advisors if another professional offered estate planning services, according to a new Trust & Will survey.
CEO Laurel Taylor says the fintech's composable AI stack helps workers optimize dollars across Trump Accounts, 529s, 401(k)s, and other employee benefits.
The bank has swiped three private banking veterans from BNY as the city climbs the ranks of America's fastest-growing wealth hubs.
Employee accounts, crypto trials and job cuts frame a pivotal year for the Swiss lender.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.