| Management Company Name | Toll-Free Number | Lipper Classification Name | Fund Name | Ticker Symbol |
|---|---|---|---|---|
| Smead Capital Management, Inc. | 877-807-4122 | Large-Cap Core Funds | Smead Value Fund, Institutional | SMVMX |
| Gotham Asset Management, LLC | 877-974-6852 | Multi-Cap Core Funds | Formula Investing US Value Select Fund, A | FNSAX |
| Touchstone Advisors, Inc. | 800-543-0407 | Large-Cap Growth Funds | Touchstone Sands Capital Institutional Growth Fund | CISGX |
| St. Denis J. Villere & Company, LLC | 866-209-1129 | Mixed-Asset Target Allocation Growth Funds | Villere Balanced Fund | VILLX |
| ING Investments, LLC | 800-992-0180 | Core Bond Funds | ING Intermediate Bond Fund, W | IIBWX |
| OppenheimerFunds, Inc. | 800-225-5677 | Core Plus Bond Funds | Oppenheimer Corporate Bond Fund, Y | OFIYX |
| Wells Fargo Funds Management, LLC | 800-222-8222 | Mixed-Asset Target Allocation Moderate Funds | Wells Fargo Advantage Index Asset Allocation Fund, Administrator | WFAIX |
| Dodge & Cox | 800-621-3979 | Large-Cap Value Funds | Dodge & Cox Stock Fund | DODGX |
| Thornburg Investment Management, Inc. | 800-847-0200 | Multi-Cap Growth Funds | Thornburg Core Growth Fund, R5 | THGRX |
| Artisan Partners, LP | 800-344-1770 | International Large-Cap Growth Funds | Artisan International Fund, Institutional | APHIX |
| Nile Capital Management, LLC | 877-682-3742 | Emerging Markets Funds | Nile Pan Africa Fund, Institutional | NAFIX |
| Huber Capital Management, LLC | 888-482-3726 | Equity Income Funds | Huber Capital Equity Income Fund, Investor | HULIX |
| Waddell & Reed Investment Management Company | 888-923-3355 | High Yield Funds | Waddell & Reed Advisors High Income Fund, Y | WYHIX |
| Artisan Partners, LP | 800-344-1770 | International Multi-Cap Core Funds | Artisan International Value Fund, Institutional | APHKX |
| Pacific Global Investment Management Company | 800-282-6693 | Small-Cap Core Funds | Pacific Advisors Small Cap Value Fund, I | PGISX |
| Columbia Funds | 800-345-6611 | Global Flexible Portfolio Funds | Columbia Marsico Flexible Capital Fund, I | CFCIX |
| First Investors Management Company, Inc. | 800-423-4026 | Mid-Cap Core Funds | First Investors Opportunity Fund, A | FIUSX |
| Lord, Abbett & Co, LLC | 888-522-2388 | Short Investment-Grade Debt Funds | Lord Abbett Short Duration Income Fund, I | LLDYX |
| Eventide Asset Management, LLC | 877-771-3836 | Mid-Cap Growth Funds | Eventide Gilead Fund, I | ETILX |
| Thornburg Investment Management, Inc. | 800-847-0200 | International Multi-Cap Growth Funds | Thornburg International Growth Fund, Institutional | TINGX |
| PIMCO | 887-877-4686 | Multi-Sector Income Funds | PIMCO Income Fund, Institutional | PIMIX |
| MassMutual Retirement Services | 888-309-3539 | International Large-Cap Core Funds | MassMutual Select Overseas Fund, Z | MOSZX |
| Buffalo Mutual Funds | 800-492-8332 | Small-Cap Growth Funds | Buffalo Emerging Opportunities Fund | BUFOX |
| Guggenheim Investments | 800-820-0888 | Multi-Cap Value Funds | Rydex S&P 500 Pure Value Fund, H | RYZAX |
| Putnam Investment Management, LLC | 800-225-1581 | Flexible Portfolio Funds | Putnam Capital Spectrum Fund, Y | PVSYX |
| OppenheimerFunds, Inc. | 800-225-5677 | General & Insured Municipal Debt Funds | Oppenheimer Rochester AMT-Free Municipal Fund, Y | OMFYX |
| Highland Capital Management Fund Advisors, LP | 877-665-1287 | Loan Participation Funds | Highland Floating Rate Opportunities Fund, Z | HFRZX |
| American Funds | 800-421-4225 | Mixed-Asset Target 2020 Funds | American Funds 2020 Target Date Retirement Fund, R-6 | RRCTX |
| PIMCO | 800-927-4648 | International Income Funds | PIMCO Foreign Bond Fund (US Dollar-Hedged), Institutional | PFORX |
| BlackRock, Inc. | 800-441-7762 | Intermediate Municipal Debt Funds | BlackRock Intermediate Municipal Fund, Institutional | MAMTX |
| MFS Investment Management | 800-225-2606 | Global Large-Cap Core Funds | MFS Global Equity Fund, I | MWEIX |
| American Funds | 800-421-4225 | Mixed-Asset Target 2030 Funds | American Funds 2030 Target Date Retirement Fund, R-6 | RFETX |
| Federated Investors | 800-341-7400 | Mixed-Asset Target Allocation Conservative Funds | Federated Capital Income Fund, F | CAPFX |
| American Funds | 800-421-4225 | Mixed-Asset Target 2025 Funds | American Funds 2025 Target Date Retirement Fund, R-6 | RFDTX |
| Delaware Management Company | 800-523-1918 | Corporate Debt BBB-Rated Funds | Delaware Extended Duration Bond Fund, Institutional | DEEIX |
| Adams Asset Investors, LLC | 800-704-6072 | Small-Cap Value Funds | Small Cap Value Fund Inc | SCAPX |
| Hotchkis & Wiley Capital Management, LLC | 866-493-8637 | Mid-Cap Value Funds | Hotchkis & Wiley Mid-Cap Value Fund, I | HWMIX |
Also, Raymond James's employee advisor channel adds breakaways from Wells Fargo and Stifel, while UBS welcomes an ex-Morgan Stanley duo in Indiana.
It promised guaranteed principal and 10% monthly returns. The SEC says it invested nothing.
Ten years after entering the fee-based annuity market, MassMutual Ascend says nearly half its lifetime sales came in the past two years alone – but barriers remain among fee-only advisors.
Amplify, WealthReach, Zeplyn and Zocks have unveiled partnerships aimed at automating portfolio management, content creation, account opening, and client communication.
New Treasury and IRS proposals would let employers add tax-free payroll contributions to the retirement accounts as advisors weigh the fit for client families.
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income