| Investment | Ticker | Net flow ($ millions) | Total return | Load-adjust return |
|---|---|---|---|---|
| PIMCO Income A | PONAX | $1,468.74 | 9.29% | 5.19% |
| Lord Abbett Floating Rate A | LFRAX | $1,261.45 | 6.56% | 4.16% |
| Franklin Federal Tax-Free Income A | FKTIX | $912.61 | -1.16% | -5.36% |
| Victory Sycamore Established Value A | VETAX | $767.92 | 15.94% | 9.28% |
| American Funds American Balanced A | ABALX | $429.04 | 10.41% | 4.07% |
| BlackRock Low Duration Bond Inv A | BLDAX | $418.24 | 1.55% | -0.73% |
| MainStay Tax-Free Bond A | MTBAX | $376.97 | -1.54% | -5.97% |
| American Funds Tax-Exempt Bond A | AFTEX | $348.56 | -0.78% | -4.50% |
| ClearBridge Large Cap Growth A | SBLGX | $325.80 | 18.27% | 11.47% |
| American Funds Inflation Linked Bd A | BFIAX | $324.19 | -0.23% | -2.72% |
| MFS Municipal Income A | MFIAX | $323.56 | 0.19% | -4.07% |
| Spirit of America Energy A | SOAEX | $308.11 | 4.31% | -1.68% |
| PIMCO Short-Term A | PSHAX | $307.84 | 3.09% | 0.77% |
| Catalyst/Millburn Hedge Strategy A | MBXAX | $306.98 | 6.52% | 0.40% |
| American Funds Balanced Portfolio A | BLPAX | $264.90 | 11.14% | 4.75% |
| S&P 500 | N/A | 17.90% | N/A |
InvestmentNews reported in 2017 that the IRS was scrutinizing the tax shelter land deals, called syndication conservation easements.
Advisors gain a second workflow for 401(k) guidance as the fintech expands beyond bulk rebalancing, backed by new policy research on advice access.
New data shows most people do not have enough saved to cover costs and are not fully utilizing their accounts.
Firms announce new recruits this week, with teams overseeing hundreds of millions in client assets switching affiliations.
It’s the 12th deal for Stratos since SEI's investment and follows 11 acquisitions worth $4.8B in 2025.
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income