Investment | Ticker | Net flow ($ millions) | Total return | Load-adjust return |
---|---|---|---|---|
PIMCO Income A | PONAX | $1,468.74 | 9.29% | 5.19% |
Lord Abbett Floating Rate A | LFRAX | $1,261.45 | 6.56% | 4.16% |
Franklin Federal Tax-Free Income A | FKTIX | $912.61 | -1.16% | -5.36% |
Victory Sycamore Established Value A | VETAX | $767.92 | 15.94% | 9.28% |
American Funds American Balanced A | ABALX | $429.04 | 10.41% | 4.07% |
BlackRock Low Duration Bond Inv A | BLDAX | $418.24 | 1.55% | -0.73% |
MainStay Tax-Free Bond A | MTBAX | $376.97 | -1.54% | -5.97% |
American Funds Tax-Exempt Bond A | AFTEX | $348.56 | -0.78% | -4.50% |
ClearBridge Large Cap Growth A | SBLGX | $325.80 | 18.27% | 11.47% |
American Funds Inflation Linked Bd A | BFIAX | $324.19 | -0.23% | -2.72% |
MFS Municipal Income A | MFIAX | $323.56 | 0.19% | -4.07% |
Spirit of America Energy A | SOAEX | $308.11 | 4.31% | -1.68% |
PIMCO Short-Term A | PSHAX | $307.84 | 3.09% | 0.77% |
Catalyst/Millburn Hedge Strategy A | MBXAX | $306.98 | 6.52% | 0.40% |
American Funds Balanced Portfolio A | BLPAX | $264.90 | 11.14% | 4.75% |
S&P 500 | N/A | 17.90% | N/A |
Blue Anchor Capital Management and Pickett also purchased “highly aggressive and volatile” securities, according to the order.
Reshuffle provides strong indication of where the regulator's priorities now lie.
Goldman Sachs Asset Management report reveals sharpened focus on annuities.
Ahead of Father's Day, InvestmentNews speaks with Andrew Crowell.
Cerulli research finds nearly two-thirds of active retirement plan participants are unadvised, opening a potential engagement opportunity.
Barely a decade old, registered index-linked annuities have quickly surged in popularity, thanks to their unique blend of protection and growth potential—an appealing option for investors looking to chart a steadier course through today’s choppy market waters, says Myles Lambert, Brighthouse Financial.
How intelliflo aims to solve advisors' top tech headaches—without sacrificing the personal touch clients crave