Investment | Ticker | Net flow ($ millions) | Total return | Load-adjust return |
---|---|---|---|---|
PIMCO Income A | PONAX | $1,468.74 | 9.29% | 5.19% |
Lord Abbett Floating Rate A | LFRAX | $1,261.45 | 6.56% | 4.16% |
Franklin Federal Tax-Free Income A | FKTIX | $912.61 | -1.16% | -5.36% |
Victory Sycamore Established Value A | VETAX | $767.92 | 15.94% | 9.28% |
American Funds American Balanced A | ABALX | $429.04 | 10.41% | 4.07% |
BlackRock Low Duration Bond Inv A | BLDAX | $418.24 | 1.55% | -0.73% |
MainStay Tax-Free Bond A | MTBAX | $376.97 | -1.54% | -5.97% |
American Funds Tax-Exempt Bond A | AFTEX | $348.56 | -0.78% | -4.50% |
ClearBridge Large Cap Growth A | SBLGX | $325.80 | 18.27% | 11.47% |
American Funds Inflation Linked Bd A | BFIAX | $324.19 | -0.23% | -2.72% |
MFS Municipal Income A | MFIAX | $323.56 | 0.19% | -4.07% |
Spirit of America Energy A | SOAEX | $308.11 | 4.31% | -1.68% |
PIMCO Short-Term A | PSHAX | $307.84 | 3.09% | 0.77% |
Catalyst/Millburn Hedge Strategy A | MBXAX | $306.98 | 6.52% | 0.40% |
American Funds Balanced Portfolio A | BLPAX | $264.90 | 11.14% | 4.75% |
S&P 500 | N/A | 17.90% | N/A |
From outstanding individuals to innovative organizations, find out who made the final shortlist for top honors at the IN awards, now in its second year.
Cresset's Susie Cranston is expecting an economic recession, but says her $65 billion RIA sees "great opportunity" to keep investing in a down market.
“There’s a big pull to alternative investments right now because of volatility of the stock market,” Kevin Gannon, CEO of Robert A. Stanger & Co., said.
Sellers shift focus: It's not about succession anymore.
Platform being adopted by independent-minded advisors who see insurance as a core pillar of their business.
RIAs face rising regulatory pressure in 2025. Forward-looking firms are responding with embedded technology, not more paperwork.
As inheritances are set to reshape client portfolios and next-gen heirs demand digital-first experiences, firms are retooling their wealth tech stacks and succession models in real time.