Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Touchstone International Small Cap Fund Y (TNSYX) | $192.6 | 10.40% | 22.25% | 15.18% | 1.32% |
Victory Trivalent International Small-Cap Fund I (MISIX) | $485.0 | 8.80% | 24.17% | 17.50% | 0.96% |
Oppenheimer International Small Company Fund A (OSMAX) | $3,604.9 | 8.09% | 26.48% | 18.17% | 1.21% |
Grandeur Peak Internatl Opportunities Fund Inst (GPIIX) | $856.1 | 7.41% | 23.81% | N/A | 1.44% |
T Rowe Price International Discovery Fund (PRIDX) | $4,118.6 | 7.34% | 18.72% | 13.90% | 1.21% |
AllianzGI International Small-Cap Fund P (ALOPX) | $111.1 | 7.28% | 19.11% | 14.28% | 1.28% |
Federated International Small-Mid Company Fund A (ISCAX) | $199.8 | 7.07% | 16.92% | 12.37% | 1.86% |
Driehaus International Small Cap Growth Fund (DRIOX) | $321.2 | 6.97% | 18.41% | 13.48% | 1.74% |
Oberweis International Opportunities Inst Fund (OBIIX) | $235.2 | 6.94% | N/A | N/A | 1.10% |
Oberweis International Opportunities Fund (OBIOX) | $498.8 | 6.53% | 30.98% | 21.77% | 1.60% |
Bottom 5 | |||||
Westcore International Small-Cap Fund Retail (WTIFX) | $289.2 | -8.21% | 7.66% | 10.96% | 1.50% |
Invesco International Small Company Fund A (IEGAX) | $408.0 | -7.71% | 9.26% | 10.23% | 1.47% |
Columbia Acorn International Select Z (ACFFX) | $249.6 | -7.37% | 9.79% | 9.50% | 0.94% |
Harding Loevner International Small Cos Port Inv (HLMSX) | $102.1 | -2.48% | 15.12% | 12.20% | 1.55% |
Franklin International Small Cap Growth Fund Adv (FKSCX) | $1,891.9 | -1.52% | 20.62% | 13.58% | 1.12% |
Classification total/average | $42,097.8 | 1.92% | 17.24% | 12.71% | 1.51% |
MSCI EAFE Small Cap Total Return USD | 2.77% | 19.28% | 13.41% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
William Blair Emerging Markets Small Cap Gro I (BESIX) | $314.0 | 14.18% | 20.32% | N/A | 1.40% |
Fidelity Emerging Asia Fund (FSEAX) | $1,273.2 | 13.57% | 14.94% | 10.27% | 1.08% |
Fidelity Advisor Emerging Asia Fund A (FEAAX) | $354.0 | 12.62% | 15.00% | 9.96% | 1.41% |
Ivy Emerging Markets Equity Fund A (IPOAX) | $690.4 | 12.11% | 12.44% | 5.60% | 1.50% |
Driehaus Emerging Markets Small Cap Growth Fund (DRESX) | $638.2 | 8.23% | 17.38% | 12.16% | 1.73% |
Grandeur Peak Emerging Markets Opptys Fund Inst (GPEIX) | $467.9 | 8.08% | N/A | N/A | 1.70% |
Seafarer Overseas Growth and Income Inv (SFGIX) | $180.9 | 8.02% | 12.88% | N/A | 1.25% |
Goldman Sachs BRIC Fund;Institutional (GBRIX) | $147.7 | 6.82% | 9.75% | 2.02% | 1.26% |
Goldman Sachs Emerging Mkts Eqty Insights Fund Inst (GERIX) | $647.6 | 5.87% | 9.45% | 6.24% | 1.18% |
Templeton Emerging Markets Small Cap Fund Adv (TEMZX) | $778.6 | 5.76% | 12.66% | 6.50% | 1.81% |
Bottom 5 | |||||
T Rowe Price Emerging Europe Fund (TREMX) | $194.1 | -26.48% | -2.93% | -4.76% | 1.51% |
Templeton Frontier Markets Fund Advisor (FFRZX) | $874.4 | -19.51% | 5.45% | 3.18% | 1.74% |
Brandes Emerging Markets Value Fund I (BEMIX) | $1,293.4 | -16.98% | 4.41% | N/A | 1.12% |
Forward Frontier Strategy Fund Institutional (FRNMX) | $116.2 | -15.41% | 10.54% | 4.77% | 1.01% |
Voya Russia Fund A (LETRX) | $100.5 | -14.67% | 0.75% | -3.53% | 2.00% |
Classification total/average | $318,523.1 | -2.42% | 6.61% | 3.84% | 1.57% |
MSCI EM (Emerging Markets) Total Return USD | -0.26% | 6.66% | 4.73% |
All funds | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Brown Advisory - WMC Japan Alp Opportunities Inst (BAFJX) | $1,543.0 | 36.81% | N/A | N/A | 1.21% |
Hennessy Japan Fund;Investor (HJPNX) | $113.5 | 17.59% | 19.99% | 15.64% | 1.64% |
Matthews Japan Fund Investor (MJFOX) | $952.7 | 17.31% | 20.25% | 13.75% | 1.10% |
DFA Japanese Small Company Portfolio Institutional (DFJSX) | $495.6 | 10.31% | 14.53% | 10.05% | 0.55% |
Fidelity Japan Smaller Companies Fund (FJSCX) | $415.9 | 9.37% | 23.41% | 13.53% | 1.01% |
T Rowe Price Japan Fund (PRJPX) | $310.7 | 9.34% | 16.90% | 10.26% | 1.05% |
Fidelity Japan Fund (FJPNX) | $508.9 | 5.56% | 13.17% | 6.15% | 0.93% |
Classification total/average | $4,410.8 | 14.09% | 16.46% | 9.15% | 1.55% |
MSCI Japan Total Return USD | 14.94% | 16.54% | 9.51% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
DFA World ex US Government Fixed Income Ptfl Inst (DWFIX) | $475.2 | 6.87% | 3.84% | N/A | 0.20% |
PIMCO Foreign Bond Fund (US Dollar-Hedged) Inst (PFORX) | $9,395.8 | 6.10% | 6.00% | 6.24% | 0.52% |
Vanguard Total International Bond Index Fund Inv (VTIBX) | $39,656.9 | 4.89% | N/A | N/A | 0.23% |
SEI International Fixed Income Fund A (SEFIX) | $533.1 | 4.01% | 3.47% | 3.86% | 1.05% |
CGCM International Fixed Income Investments (TIFUX) | $247.2 | 3.82% | 2.95% | 4.21% | 0.76% |
John Hancock Asia Pacific Total Return Bond Fund NAV | $440.0 | 0.43% | N/A | N/A | 0.86% |
Aberdeen Asia Bond Fund Inst (CSABX) | $255.3 | 0.18% | 1.80% | 3.88% | 0.70% |
Templeton Global Bond Fund A (TPINX) | $68,283.5 | -0.30% | 6.43% | 5.13% | 0.88% |
Templeton Global Total Return Fund Adv (TTRZX) | $8,494.7 | -0.53% | 7.76% | 6.71% | 0.76% |
Great-West Templeton Global Bond Fund Initial (MXGBX) | $366.5 | -1.59% | 4.79% | 4.15% | 1.30% |
Bottom 5 | |||||
Laudus Mondrian International Govt Fixed Inc Fund (LIFNX) | $187.5 | -11.52% | -5.37% | -0.34% | 0.69% |
American Century International Bond Fund Investor (BEGBX) | $915.2 | -11.17% | -3.67% | 0.74% | 0.80% |
T Rowe Price International Bond Fund (RPIBX) | $4,975.9 | -10.97% | -2.14% | 1.57% | 0.83% |
T Rowe Price Institutional International Bond Fund (RPIIX) | $343.6 | -10.55% | -1.54% | 1.94% | 0.55% |
Wells Fargo Advantage International Bond Fund Inst (ESICX) | $1,244.6 | -10.27% | -1.36% | 2.22% | 0.70% |
Classification total/average | $145,731.6 | -5.00% | 0.68% | 2.93% | 1.08% |
Barclays Global Aggregate ex U.S. Total Return | -11.80% | -2.68% | 1.55% |
Top 10 | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
HSBC Total Return Fund I (HTRIX) | $1,322.5 | 4.37% | 3.94% | N/A | 1.32% |
DoubleLine Low Dur Em Mkts Fixed Income I (DBLLX) | $147.3 | 2.69% | N/A | N/A | 0.60% |
JPMorgan Emerging Markets Corporate Debt Fund Select (JEDSX) | $218.7 | 2.15% | N/A | N/A | 0.96% |
DoubleLine Emerging Markets Fixed Income Fund I (DBLEX) | $830.0 | 2.12% | 5.02% | 7.23% | 0.92% |
Voya Emerging Markets Hard Currency Debt Fund P (IHCSX) | $134.0 | 1.67% | N/A | N/A | 0.10% |
Goldman Sachs Emerging Markets Debt Fund Inst (GSDIX) | $1,739.8 | 1.01% | 5.62% | 7.45% | 0.91% |
American Beacon Glbl Evolution Front Mkts Inc Y (AGEYX) | $183.7 | 0.91% | N/A | N/A | 1.26% |
MFS Emerging Markets Debt Fund I (MEDIX) | $5,161.9 | 0.77% | 5.20% | 6.93% | 0.84% |
Payden Emerging Markets Bond Fund Investor (PYEMX) | $1,017.5 | 0.66% | 5.29% | 6.68% | 0.78% |
T Rowe Price Emerging Markets Corporate Bond Inv (TRECX) | $129.5 | 0.64% | 5.79% | N/A | 1.15% |
Bottom 5 | |||||
Lazard Emerging Markets Debt Portfolio Inst (LEDIX) | $441.6 | -8.90% | 1.34% | N/A | 0.97% |
Northern Multi-Manager Emerging Mkts Debt Oppty (NMEDX) | $108.3 | -8.88% | N/A | N/A | 0.97% |
Van Eck Unconstrained Emerging Mkts Bd Fund A (EMBAX) | $284.6 | -8.57% | N/A | N/A | 1.25% |
PIMCO Emerging Markets Full Spectrum Bond Fund Inst (PFSIX) | $428.3 | -8.21% | N/A | N/A | 0.99% |
MainStay Global High Income Fund A (MGHAX) | $223.4 | -7.32% | 2.94% | 5.37% | 1.17% |
JP Morgan EMBI Global | 0.27% | 5.08% | 7.14% |
All funds | Portfolio net assets ($M) | 1-year return | 3-year return | 5-year return | Expense ratio* |
---|---|---|---|---|---|
Eaton Vance Emerging Markets Local Income Fund A (EEIAX) | $256.1 | -11.15% | -0.90% | 0.91% | 1.31% |
TCW Emerging Markets Local Currency Income Fund N (TGWNX) | $268.4 | -11.48% | -1.60% | N/A | 0.99% |
Hartford Emerging Markets Local Debt Fund A (HLDAX) | $288.2 | -12.00% | 0.80% | N/A | 1.25% |
MFS Emerging Markets Debt Local Currency Fund I (EMLIX) | $331.8 | -12.16% | -1.58% | N/A | 0.85% |
Payden Emerging Markets Local Bond Fund;Investor (PYELX) | $150.9 | -12.51% | -2.33% | N/A | 0.96% |
T Rowe Price Emerging Markets Local Currency Bond (PRELX) | $191.6 | -13.08% | -1.65% | N/A | 1.10% |
PIMCO Emerging Local Bond Fund;Institutional (PELBX) | $8,117.2 | -13.34% | -2.63% | 0.84% | 0.90% |
JPMorgan Emerging Mkts Loc Cur Db Fund A (JECAX) | $296.6 | -14.38% | N/A | N/A | 1.25% |
Goldman Sachs Local Emerging Markets Debt Fund Ins (GIMDX) | $1,383.6 | -14.56% | -2.03% | 0.87% | 0.92% |
Stone Harbor Local Markets Fund Inst (SHLMX) | $1,606.5 | -14.58% | -4.04% | N/A | 0.89% |
Dreyfus Emerging Markets Debt Local Currency Fund I (DDBIX) | $1,065.4 | -15.88% | -1.58% | 0.56% | 1.00% |
Classification total/average | $14,674.6 | -11.79% | -1.68% | 1.08% | 1.24% |
JP Morgan EMBI Global | 0.27% | 5.08% | 7.14% |
Across generations, how are savers doing with their 401(k) contributions?
New report shines some light on today's billionaires' investments.
With the Fed's next rates decision coming soon, data is key.
Wall Street strategist sees potential risk early in 2025.
With bitcoin peaking, is this the next cryptocurrency to surge?
"Synth Equity has been such a tailwind for these advisors who really understand the story," Measured Risk Portfolios’ head of distribution said.
Streamline your outreach with Aidentified's AI-driven solutions