| Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume | |
|---|---|---|---|---|---|---|
| 1 | iShares International Preferred Stock ETF (IPFF) | 7.72% | 12.35% | $62.4 | 0.55% | 96,561 |
| 2 | iShares Currency Hedged MSCI Emerging Markets ETF (HEEM) | 7.61% | 11.98% | $278.8 | 0.71% | 94,210 |
| 3 | JPMorgan Diversified Rtn Euro Currency Hedged ETF (JPEH) | 6.87% | N/A | $27.9 | 0.49% | 1,153 |
| 4 | First Trust Emerging Mkts Local Currency Bond ETF (FEMB) | 6.55% | 5.45% | $25.2 | 0.85% | 7,494 |
| 5 | PowerShares Dev EuroPacific Curr Hdg Low Vol Port (FXEP) | 6.33% | 9.88% | $1.4 | 0.25% | 172 |
| 6 | First Trust CEF Income Opportunity ETF (FCEF) | 6.20% | N/A | $17.8 | 2.54% | 6,424 |
| 7 | VanEck Vectors JP Morgan EM Local Currency Bd ETF (EMLC) | 6.17% | 4.80% | $3,038.9 | 0.47% | 230,536 |
| 8 | SPDR Bbg Barclays Emerging Markets Local Bond ETF (EBND) | 6.15% | 4.17% | $127.0 | 0.40% | 5,865 |
| 9 | iShares Emerging Markets Local Currency Bond ETF (LEMB) | 6.02% | 4.72% | $327.3 | 0.50% | 84,159 |
| 10 | PowerShares Europe Currency Hedged Low Vol Ptf (FXEU) | 5.98% | 8.52% | $6.6 | 0.25% | 3,950 |
| 11 | SPDR Wells Fargo Preferred Stock ETF (PSK) | 5.87% | 3.67% | $506.3 | 0.45% | 69,256 |
| 12 | WisdomTree Emerging Markets Local Debt Fund (ELD) | 5.86% | 6.47% | $248.0 | 0.55% | 47,497 |
| 13 | Guggenheim CurrencyShares Australian Dollar Trust (FXA) | 5.57% | 0.03% | $171.8 | 0.40% | 20,723 |
| 14 | PowerShares Preferred Portfolio (PGX) | 5.51% | 5.38% | $4,569.5 | 0.50% | 2,065,433 |
| 15 | JPMorgan Diversified Rtn Intl Currency Hedged ET (JPIH) | 5.43% | N/A | $41.3 | 0.49% | 8,835 |
| 16 | VanEck Vectors Preferred Secs ex Finls ETF (PFXF) | 5.16% | 5.91% | $433.2 | 0.41% | 197,480 |
| 17 | iShares US Preferred Stock ETF (PFF) | 5.10% | 5.26% | $17,266.6 | 0.47% | 2,957,004 |
| 18 | Premise Capital Frontier Advantage Dvsfd Tct ETF (TCTL) | 4.96% | N/A | $8.1 | 1.06% | 2,494 |
| 19 | WisdomTree Brazilian Real Strategy Fund (BZF) | 4.90% | 23.62% | $21.7 | 0.45% | 16,965 |
| 20 | WisdomTree Asia Local Debt Fund (ALD) | 4.58% | 0.01% | $17.8 | 0.55% | 653 |
| 21 | Guggenheim CurrencyShares Japanese Yen Trust (FXY) | 4.54% | 0.37% | $103.7 | 0.40% | 203,453 |
| 22 | Cambria Sovereign Bond ETF (SOVB) | 4.46% | 4.87% | $9.4 | 0.59% | 3,351 |
| 23 | WisdomTree Emerging Currency Strategy Fund (CEW) | 4.43% | 3.26% | $45.9 | 0.55% | 9,043 |
| 24 | First Trust Preferred Securities and Income ETF (FPE) | 4.36% | 10.68% | $1,834.1 | 0.85% | 599,488 |
| 25 | PowerShares Emerging Markets Sovereign Debt Port (PCY) | 4.08% | 8.18% | $4,043.8 | 0.50% | 1,366,407 |
| 26 | VanEck Vectors High-Yield Municipal Index ETF (HYD) | 4.02% | 1.72% | $1,854.8 | 0.35% | 586,400 |
| 27 | iShares Emerging Markets High Yield Bond ETF (EMHY) | 3.97% | 13.23% | $234.0 | 0.50% | 95,707 |
| 28 | VanEck Vectors Emerging Markets Aggregate Bond ETF (EMAG) | 3.94% | 5.01% | $15.0 | 0.49% | 506 |
| 29 | iShares Interest Rate Hedged Emerging Mkts Bd ETF (EMBH) | 3.83% | 12.46% | $3.9 | 1.13% | 1,369 |
| 30 | iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | 3.81% | 8.05% | $9,879.6 | 0.40% | 2,303,740 |
| 31 | VanEck Vectors EM Inv Grade + BB Rated USD SB ETF (IGEM) | 3.70% | N/A | $14.5 | 0.40% | 193 |
| 32 | SPDR Dorsey Wright Fixed Income Allocation ETF (DWFI) | 3.68% | N/A | $38.2 | 0.60% | 21,267 |
| 33 | Vanguard Emerging Markets Govt Bd Idx;ETF (VWOB) | 3.57% | 8.70% | $953.8 | 0.32% | 110,714 |
| 34 | iShares Fallen Angels USD Bond ETF (FALN) | 3.56% | N/A | $10.9 | 0.35% | 4,151 |
| 35 | VanEck Vectors Fallen Angel High Yield Bond ETF (ANGL) | 3.37% | 21.55% | $741.0 | 0.35% | 411,708 |
| 36 | VanEck Vectors Emg Mkts High Yield Bd ETF (HYEM) | 3.32% | 14.51% | $359.6 | 0.40% | 237,584 |
| 37 | WisdomTree Emerging Markets Corporate Bond Fund (EMCB) | 3.31% | 9.75% | $50.0 | 0.60% | 20,308 |
| 38 | Guggenheim CurrencyShares Singapore Dollar Trust (FXSG) | 3.30% | -4.00% | $3.5 | 0.40% | 167 |
| 39 | SPDR Citi Intl Govt Inflation-Protected Bond ETF (WIP) | 3.25% | 1.47% | $488.7 | 0.50% | 52,925 |
| 40 | WisdomTree Chinese Yuan Strategy Fund (CYB) | 3.18% | -3.69% | $36.2 | 0.45% | 11,580 |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | $3,370.7 | 1.22% | 2.64% | $30,601.6 | 0.15% |
| 2 | Vanguard Intermediate-Term Corp Bond Idx Fund;ETF (VCIT) | $2,721.5 | 1.53% | 2.71% | $13,144.4 | 0.07% |
| 3 | Vanguard Short-Term Corporate Bond Idx Fd;ETF (VCSH) | $2,180.2 | 0.95% | 1.83% | $18,056.0 | 0.07% |
| 4 | Vanguard Short-Term Bond Index Fund;ETF (BSV) | $1,926.0 | 0.56% | 0.39% | $21,565.8 | 0.09% |
| 5 | iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | $1,702.2 | 3.81% | 8.05% | $9,879.6 | 0.40% |
| 6 | iShares Core US Aggregate Bond ETF (AGG) | $1,606.8 | 0.82% | 0.37% | $43,330.2 | 0.05% |
| 7 | Vanguard Total Bond Market Index Fund;ETF (BND) | $1,484.4 | 0.90% | 0.36% | $33,082.7 | 0.06% |
| 8 | iShares TIPS Bond ETF (TIP) | $1,404.8 | 1.22% | 1.36% | $23,016.1 | 0.20% |
| 9 | Vanguard Intermediate-Term Bond Index Fund;ETF (BIV) | $1,332.5 | 1.26% | 0.07% | $12,672.9 | 0.09% |
| 10 | iShares Floating Rate Bond ETF (FLOT) | $1,309.7 | 0.54% | 1.92% | $5,326.8 | 0.20% |
| 11 | PowerShares Senior Loan Portfolio (BKLN) | $1,061.8 | 0.51% | 7.26% | $8,936.4 | 0.65% |
| 12 | iShares MBS ETF (MBB) | $969.0 | 0.43% | -0.19% | $10,199.9 | 0.29% |
| 13 | iShares Short Treasury Bond ETF (SHV) | $827.6 | 0.09% | 0.35% | $4,809.0 | 0.15% |
| 14 | PIMCO Enhanced Short Maturity Active Exch Tr (MINT) | $782.2 | 0.58% | 2.24% | $6,420.1 | 0.36% |
| 15 | iShares US Treasury Bond ETF (GOVT) | $761.5 | 0.65% | -1.56% | $3,590.0 | 0.15% |
| 16 | Vanguard Mortgage-Backed Secs Idx Fund;ETF (VMBS) | $705.3 | 0.50% | 0.17% | $3,674.9 | 0.07% |
| 17 | Vanguard Total International Bond Index Fund;ETF (BNDX) | $622.8 | -0.02% | 1.15% | $6,681.6 | 0.12% |
| 18 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | $617.7 | 2.02% | 12.26% | $2,256.8 | 0.30% |
| 19 | VanEck Vectors JP Morgan EM Local Currency Bd ETF (EMLC) | $538.9 | 6.17% | 4.80% | $3,038.9 | 0.47% |
| 20 | iShares 3-7 Year Treasury Bond ETF (IEI) | $454.2 | 0.62% | -1.04% | $6,334.8 | 0.15% |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | SPDR Bloomberg Barclays High Yield Bond ETF (JNK) | -$667.3 | 2.27% | 14.81% | $11,478.4 | 0.40% |
| 2 | iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | -$582.9 | 2.22% | 13.40% | $18,557.5 | 0.50% |
| 3 | SPDR Bbg Barclays Short Term Corporate Bond ETF (SCPB) | -$580.2 | 0.66% | 1.65% | $2,942.2 | 0.12% |
| 4 | PIMCO 0-5 Year High Yield Corporate Bond Index ETF (HYS) | -$506.0 | 2.09% | 14.34% | $1,784.3 | 0.55% |
| 5 | SPDR Bbg Barclays International Treasury Bond ETF (BWX) | -$346.2 | 2.51% | -4.53% | $1,152.4 | 0.50% |
| 6 | iShares National Muni Bond ETF (MUB) | -$337.1 | 1.15% | -0.27% | $7,882.1 | 0.25% |
| 7 | PIMCO Total Return Active Exchange-Traded Fund (BOND) | -$214.7 | 1.61% | 2.72% | $2,006.1 | 0.56% |
| 8 | SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) | -$169.0 | 2.00% | 14.86% | $3,592.9 | 0.40% |
| 9 | Fidelity Limited Term Bond ETF (FLTB) | -$155.6 | 0.80% | 1.04% | $110.5 | 0.45% |
| 10 | iShares 7-10 Year Treasury Bond ETF (IEF) | -$135.0 | 0.96% | -2.60% | $7,465.7 | 0.15% |
| 11 | Vanguard Long-Term Government Bond Idx Fund;ETF (VGLT) | -$96.1 | 1.58% | -4.90% | $444.5 | 0.07% |
| 12 | PowerShares DB US Dollar Index Bullish Fund (UUP) | -$94.0 | -1.93% | 5.71% | $736.0 | 0.75% |
| 13 | Guggenheim BulletShares 2017 Corporate Bond ETF (BSCH) | -$91.8 | 0.25% | 1.21% | $781.2 | 0.24% |
| 14 | SPDR Bloomberg Barclays Aggregate Bond ETF (BNDS) | -$91.5 | 0.79% | 0.33% | $1,131.8 | 0.08% |
| 15 | iShares International Treasury Bond ETF (IGOV) | -$86.7 | 1.65% | -5.31% | $603.6 | 0.35% |
| 16 | iShares 10+ Year Credit Bond ETF (CLY) | -$76.9 | 1.55% | 4.55% | $799.1 | 0.20% |
| 17 | Guggenheim BulletShares 2017 High Yld Corp Bd ETF (BSJH) | -$72.4 | 0.49% | 5.45% | $596.7 | 0.43% |
| 18 | Guggenheim CurrencyShares Japanese Yen Trust (FXY) | -$39.4 | 4.54% | 0.37% | $103.7 | 0.40% |
| 19 | iShares Government/Credit Bond ETF (GBF) | -$39.4 | 0.94% | 0.31% | $146.8 | 0.20% |
| 20 | ALPS RiverFront Strategic Income (RIGS) | -$34.1 | 1.23% | 7.70% | $292.9 | 0.11% |
| Name/ticker | Classification | 3-month average daily volume | Expense ratio* | |||
|---|---|---|---|---|---|---|
| 1 | PowerShares Treasury Collateral Portfolio (CLTL) | Short U.S. Treasury Funds | 351,193 | 0.08% | ||
| 2 | CWA Income ETF (CWAI) | Flexible Income Funds | 73,995 | 0.75% | ||
| 3 | IQ S&P High Yield Low Volatility Bond ETF (HYLV) | Global Income Funds | 55,869 | 0.40% | ||
| 4 | Saba Closed-End Funds ETF (CEFS) | High Yield Funds | 34,789 | 2.42% | ||
| 5 | First Trust TCW Opportunistic Fixed Income ETF (FIXD) | Multi-Sector Income Funds | 29,737 | 0.55% | ||
| 6 | ETFis Virtus Cumberland Municipal Bond ETF (CUMB) | General & Insured Municipal Debt Funds | 21,763 | 0.59% | ||
| 7 | VanEck Vectors Green Bond ETF (GRNB) | International Income Funds | 2,199 | 0.40% | ||
| 8 | QUANTX Risk Managed Real Return ETF (QXRR) | Inflation Protected Bond Funds | 574 | 1.22% | ||
| 9 | Hartford Quality Bond ETF (HQBD) | Core Bond Funds | 10 | 0.39% | ||
| 10 | Hartford Corporate Bond ETF (HCOR) | Core Plus Bond Funds | 9 | 0.44% |
| Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | Guggenheim Total Return Bond ETF (GTO) | 6,199 | 2.01% | 5.64% | $28.3 | 0.51% |
| 2 | Eaton Vance TABS 5-15 Yr Laddered Muni Bd NxtShs (EVLMC) | 5,004 | 1.69% | -0.14% | $22.7 | 0.35% |
| 3 | Cambria Sovereign Bond ETF (SOVB) | 3,351 | 4.46% | 4.87% | $9.4 | 0.59% |
A $141M judgment and a federal asset freeze collide over one shrinking pool
The firm's CFO and EVP of Wealth Management Solutions are the latest executives to exit the broker-dealer.
Clients are saying they would consider switching advisors if another professional offered estate planning services, according to a new Trust & Will survey.
CEO Laurel Taylor says the fintech's composable AI stack helps workers optimize dollars across Trump Accounts, 529s, 401(k)s, and other employee benefits.
The bank has swiped three private banking veterans from BNY as the city climbs the ranks of America's fastest-growing wealth hubs.
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income
Direct indexing is on pace to outgrow ETFs and mutual funds. Northern Trust's Ken Lassner explains why the advisors who get it wish they had started sooner.