| Name/ticker | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | 3-month average daily volume | |
|---|---|---|---|---|---|---|
| 1 | Invesco DB US Dollar Index Bullish Fund (UUP) | 5.72% | 0.98% | $509.30 | 0.75% | 1,227,490 |
| 2 | WisdomTree Bloomberg US Dollar Bullish Fund (USDU) | 5.45% | 1.13% | $82.40 | 0.50% | 35,963 |
| 3 | VanEck Vectors Preferred Secs ex Finls ETF (PFXF) | 3.10% | 2.90% | $527.10 | 0.41% | 93,673 |
| 4 | ProShares Inflation Expectations ETF (RINF) | 2.89% | 10.15% | $10.80 | 0.30% | 3,883 |
| 5 | First Trust CEF Income Opportunity ETF (FCEF) | 2.87% | 6.06% | $41.30 | 2.78% | 13,261 |
| 6 | QUANTX Risk Managed Real Return ETF (QXRR) | 2.51% | 5.19% | $7.50 | 1.23% | 247 |
| 7 | VanEck Vectors High-Yield Municipal Index ETF (HYD) | 2.33% | 5.96% | $2,670.20 | 0.35% | 616,786 |
| 8 | SPDR Nuveen S&P High Yield Municipal Bond ETF (HYMB) | 2.07% | 2.53% | $531.50 | 0.45% | 5,300 |
| 9 | Peritus High Yield ETF (HYLD) | 2.01% | 8.22% | $176.30 | 1.25% | 31,797 |
| 10 | Xtrackers High Beta High Yield Bond ETF (HYUP) | 1.96% | N/A | $146.20 | 0.35% | 515 |
| 11 | ProShares High Yield-Interest Rate Hedged (HYHG) | 1.90% | 3.72% | $169.30 | 0.50% | 10,730 |
| 12 | VanEck Vectors Short High-Yield Muni Index ET (SHYD) | 1.82% | 3.55% | $161.50 | 0.35% | 40,931 |
| 13 | PIMCO 15+ Year US TIPS Index Exchange-Traded Fund (LTPZ) | 1.81% | 5.89% | $254.70 | 0.20% | 3,101 |
| 14 | Global X SuperIncome Preferred ETF (SPFF) | 1.80% | 0.16% | $203.20 | 0.58% | 63,588 |
| 15 | iShares US Preferred Stock ETF (PFF) | 1.70% | 1.59% | $16,425.20 | 0.47% | 2,061,671 |
| 16 | WisdomTree Fundamental US Short-Term HY Corp Bd (SFHY) | 1.66% | 3.28% | $5.00 | 0.38% | 2,058 |
| 17 | Invesco BulletShares 2023 Hi Yld Corp Bd ETF (BSJN) | 1.55% | 2.90% | $106.60 | 0.42% | 23,926 |
| 18 | First Trust Municipal CEF Income Opportunity ETF (MCEF) | 1.53% | -1.50% | $13.40 | 2.11% | 2,214 |
| 19 | Invesco BulletShares 2025 Hi Yld Bd ETF (BSJP) | 1.51% | N/A | $21.70 | 0.42% | 9,110 |
| 20 | PIMCO 25+ Year Zero Coupon US Treasury Index ETF (ZROZ) | 1.42% | 1.08% | $164.00 | 0.15% | 2,632 |
| 21 | Xtrackers Short Duration High Yield Bond ETF (SHYL) | 1.39% | N/A | $37.00 | 0.20% | 8,475 |
| 22 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | 1.33% | 3.19% | $2,446.60 | 0.30% | 1,106,249 |
| 23 | SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) | 1.33% | 3.30% | $3,560.90 | 0.40% | 2,105,543 |
| 24 | First Trust Municipal High Income ETF (FMHI) | 1.33% | N/A | $27.60 | 0.55% | 3,020 |
| 25 | iShares Interest Rate Hedged High Yield Bond ETF (HYGH) | 1.29% | 4.26% | $330.60 | 0.54% | 29,780 |
| 26 | iShares iBoxx $ High Yield Corporate Bond ETF (HYG) | 1.28% | 1.83% | $14,036.40 | 0.49% | 12,929,855 |
| 27 | PIMCO 0-5 Year High Yield Corporate Bond Index ETF (HYS) | 1.28% | 3.17% | $1,666.20 | 0.55% | 117,233 |
| 28 | Eaton Vance TABS 5-15 Yr Laddered Muni Bd NxtShs (EVLMC) | 1.27% | 1.62% | $7.00 | 0.35% | 183 |
| 29 | Eaton Vance Oaktree Diversified Credit NextShares (OKDCC) | 1.23% | N/A | $51.40 | 0.90% | 5,540 |
| 30 | Invesco California AMT-Free Municipal Bond ETF (PWZ) | 1.22% | 2.30% | $251.10 | 0.28% | 47,267 |
| 31 | First Trust Strategic Income ETF (FDIV) | 1.21% | 0.68% | $83.30 | 0.88% | 10,249 |
| 32 | Xtrackers USD High Yld Corporate Bd ETF (HYLB) | 1.20% | 1.76% | $1,598.20 | 0.20% | 605,715 |
| 33 | SPDR Wells Fargo Preferred Stock ETF (PSK) | 1.18% | 1.34% | $582.30 | 0.45% | 83,760 |
| 34 | WisdomTree Interest Rate Hedged High Yield Bond Fd (HYZD) | 1.17% | 4.65% | $260.70 | 0.43% | 133,148 |
| 35 | Xtrackers Hi Yield Corp Bd - IR Hdg ETF (HYIH) | 1.17% | 3.48% | $4.50 | 0.35% | 1,558 |
| 36 | Invesco BulletShares 2022 Hi Yld Corp Bd ETF (BSJM) | 1.14% | 2.39% | $208.30 | 0.42% | 44,293 |
| 37 | Invesco BulletShares 2021 Hi Yld Corp Bd ETF (BSJL) | 1.14% | 3.21% | $403.70 | 0.42% | 117,156 |
| 38 | Global X US Preferred ETF (PFFD) | 1.14% | N/A | $108.40 | 0.23% | 65,381 |
| 39 | iShares iBoxx $ High Yld ex Oil & Gas Corp Bd ETF (HYXE) | 1.13% | 1.42% | $10.00 | 0.50% | 292 |
| 40 | Goldman Sachs Access High Yield Corporate Bond ETF (GHYB) | 1.09% | N/A | $46.00 | 0.34% | 2,920 |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | iShares Short Treasury Bond ETF (SHV) | $3,607.7 | 0.42% | 1.14% | $14,938.4 | 0.15% |
| 2 | iShares Floating Rate Bond ETF (FLOT) | $2,511.1 | 0.65% | 1.93% | $10,398.2 | 0.20% |
| 3 | Schwab US TIPS ETF (SCHP) | $2,217.6 | 0.76% | 2.05% | $5,437.5 | 0.05% |
| 4 | iShares iBoxx $ Inv Grade Corporate Bond ETF (LQD) | $1,887.0 | -1.37% | -1.64% | $33,162.3 | 0.15% |
| 5 | iShares 1-3 Year Treasury Bond ETF (SHY) | $1,809.5 | 0.19% | -0.09% | $13,310.8 | 0.15% |
| 6 | Vanguard Mortgage-Backed Secs Idx Fund;ETF (VMBS) | $1,654.5 | 0.21% | -0.01% | $6,758.9 | 0.07% |
| 7 | Schwab Intermediate-Term US Treasury ETF (SCHR) | $1,443.4 | -0.06% | -1.34% | $2,767.3 | 0.06% |
| 8 | Vanguard Short-Term Bond Index Fund;ETF (BSV) | $1,112.1 | 0.16% | -0.25% | $25,494.7 | 0.07% |
| 9 | iShares US Treasury Bond ETF (GOVT) | $1,073.4 | 0.08% | -0.81% | $6,539.5 | 0.15% |
| 10 | iShares 20+ Year Treasury Bond ETF (TLT) | $1,034.6 | 0.41% | 0.03% | $7,309.9 | 0.15% |
| 11 | iShares JPMorgan USD Emerging Markets Bond ETF (EMB) | $1,031.8 | -4.19% | -2.75% | $12,403.8 | 0.40% |
| 12 | iShares Core US Aggregate Bond ETF (AGG) | $1,023.5 | -0.16% | -0.47% | $55,285.3 | 0.05% |
| 13 | JPMorgan Ultra-Short Income ETF (JPST) | $1,018.7 | 0.63% | 1.85% | $1,301.8 | 0.18% |
| 14 | SPDR Bbg Barclays Invest Grade Floating Rate ETF (FLRN) | $992.8 | 0.67% | 2.01% | $3,430.1 | 0.15% |
| 15 | PIMCO Enhanced Short Maturity Active Exch Tr (MINT) | $824.7 | 0.55% | 1.70% | $9,410.1 | 0.35% |
| 16 | SPDR Blackstone/GSO Senior Loan ETF (SRLN) | $686.2 | 0.32% | 3.43% | $3,189.2 | 0.70% |
| 17 | SPDR Portfolio Aggregate Bond ETF (SPAB) | $657.4 | -0.21% | -0.52% | $2,994.0 | 0.04% |
| 18 | iShares National Muni Bond ETF (MUB) | $653.8 | 0.83% | 1.12% | $9,859.9 | 0.07% |
| 19 | Vanguard Tax-Exempt Bond Index Fund;ETF (VTEB) | $631.1 | 0.85% | 1.34% | $3,276.5 | 0.09% |
| 20 | SPDR Bloomberg Barclays High Yield Bond ETF (JNK) | $609.1 | 0.83% | 1.23% | $9,506.2 | 0.40% |
| Name/ticker | 3-month estimated net flows ($M) | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | Vanguard Intermediate-Term Bond Index Fund;ETF (BIV) | -$1,393.7 | -0.29% | -1.39% | $13,648.0 | 0.07% |
| 2 | iShares 0-5 Year High Yield Corporate Bond ETF (SHYG) | -$1,231.0 | 1.33% | 3.19% | $2,446.6 | 0.30% |
| 3 | VanEck Vectors JP Morgan EM Local Currency Bd ETF (EMLC) | -$881.4 | -11.00% | -4.28% | $4,260.9 | 0.30% |
| 4 | SPDR Bbg Barclays Short Term High Yield Bond ETF (SJNK) | -$582.6 | 1.33% | 3.30% | $3,560.9 | 0.40% |
| 5 | Invesco Emerging Markets Sovereign Debt ETF (PCY) | -$581.7 | -4.63% | -5.23% | $4,135.8 | 0.50% |
| 6 | iShares TIPS Bond ETF (TIP) | -$462.5 | 0.78% | 2.01% | $24,100.8 | 0.20% |
| 7 | iShares Intermediate Credit Bond ETF (CIU) | -$266.6 | -0.13% | -0.54% | $6,885.3 | 0.06% |
| 8 | iShares MBS ETF (MBB) | -$240.1 | 0.22% | -0.08% | $11,985.0 | 0.09% |
| 9 | iShares US Preferred Stock ETF (PFF) | -$217.2 | 1.70% | 1.59% | $16,425.2 | 0.47% |
| 10 | Invesco Senior Loan ETF (BKLN) | -$178.2 | 0.33% | 2.88% | $7,834.8 | 0.65% |
| 11 | PIMCO Investment Grade Corporate Bond Index ETF (CORP) | -$166.9 | -0.99% | -1.12% | $756.1 | 0.49% |
| 12 | iShares 10+ Year Credit Bond ETF (CLY) | -$159.0 | -2.69% | -1.44% | $533.9 | 0.06% |
| 13 | SPDR DoubleLine Total Return Tactical ETF (TOTL) | -$150.3 | -0.03% | 0.06% | $3,182.8 | 0.55% |
| 14 | PIMCO 1-5 Year US TIPS Index Exchange-Traded Fund (STPZ) | -$127.1 | 0.46% | 1.01% | $831.7 | 0.20% |
| 15 | SPDR Bbg Barclays Emerging Markets Local Bond ETF (EBND) | -$121.6 | -9.39% | -3.03% | $519.9 | 0.40% |
| 16 | SPDR Nuveen Bbg Barclays Short Term Mun Bond ETF (SHM) | -$105.1 | 0.59% | -0.05% | $3,654.1 | 0.20% |
| 17 | Virtus Newfleet Dynamic Credit ETF (BLHY) | -$105.1 | 0.42% | 2.97% | $83.5 | 0.71% |
| 18 | SPDR Bbg Barclays Intermediate Term Treasury ETF (ITE) | -$99.9 | 0.22% | -0.67% | $581.1 | 0.10% |
| 19 | SPDR Bbg Barclays International Corporate Bond ETF (IBND) | -$90.6 | -5.35% | 2.71% | $230.3 | 0.50% |
| 20 | Virtus Newfleet Multi-Sector Bond (NFLT) | -$87.3 | -1.19% | 0.36% | $116.1 | 0.80% |
| Name/ticker | Classification | 3-month average daily volume | Expense ratio* | |
|---|---|---|---|---|
| 1 | Principal Investment Grade Corporate Active ETF (IG) | Core Plus Bond Funds | 286,445 | 0.26% |
| 2 | Franklin Liberty Senior Loan ETF (FLBL) | Loan Participation Funds | 166,034 | 0.45% |
| 3 | Hartford Short Duration ETF (HSRT) | Short Investment Grade Debt Funds | 163,513 | 0.29% |
| 4 | Franklin Liberty International Aggregate Bond ETF (FLIA) | International Income Funds | 27,626 | 0.35% |
| 5 | Virtus InfraCap US Preferred Stock ETF (PFFA) | Flexible Income Funds | 4,847 | 1.36% |
| 6 | Fidelity Low Duration Bond Factor ETF (FLDR) | Short-Intmdt Investment Grade Debt Funds | 4,492 | 0.15% |
| 7 | PGIM Ultra Short Bond ETF (PULS) | Ultra-Short Obligations Funds | 4,165 | 0.15% |
| 8 | Fidelity High Yield Factor ETF (FDHY) | High Yield Funds | 2,391 | 0.45% |
| 9 | ProShares S&P 500 Bond ETF (SPXB) | Short Investment Grade Debt Funds | 1,412 | 0.15% |
| 10 | Hartford Schroders Tax-Aware Bond ETF (HTAB) | General & Insured Municipal Debt Funds | 961 | 0.39% |
| 11 | iShares Inflation Hedged Corporate Bond ETF (LQDI) | Inflation Protected Bond Funds | 808 | 0.20% |
| 12 | First Trust TCW Unconstrained Plus Bond ETF (UCON) | Alternative Credit Focus Funds | 600 | 0.75% |
| 13 | Franklin Liberty High Yield Corporate ETF (FLHY) | High Yield Funds | 176 | 0.40% |
| Name/ticker | 3-month average daily volume | 3-month return | 1-year return | Net assets ($M) | Expense ratio* | |
|---|---|---|---|---|---|---|
| 1 | JPMorgan Ultra-Short Income ETF (JPST) | 353,944 | 0.63% | 1.85% | $1,301.8 | 0.18% |
| 2 | FormulaFolios Tactical Income ETF (FFTI) | 42,671 | -0.69% | -0.90% | $177.2 | 1.00% |
| 3 | Goldman Sachs Access Investment Grade Corp Bd ETF (GIGB) | 31,137 | -1.05% | -1.20% | $251.7 | 0.14% |
| 4 | iShares iBonds Dec 2023 Term Muni Bond ETF (IBML) | 18,216 | 0.98% | -0.23% | $74.9 | 0.18% |
| 5 | JPMorgan Global Bond Opportunities ETF (JPGB) | 12,056 | -1.35% | 0.66% | $173.8 | 0.55% |
| 6 | WisdomTree Yield Enhanced US Sh-Tr Aggregate Bond (SHAG) | 4,690 | 0.16% | -0.32% | 39 | 0.12% |
| 7 | First Trust California Municipal High Income ETF (FCAL) | 1,585 | 0.90% | 3.32% | $15.0 | 0.50% |
Osman Nawaz, an agency veteran who rejoined last month, takes over as principal deputy director.
Berkshire Global Advisors reports reveals scaled buyers and steady tuck-ins push 2026 dealmaking to new highs.
Advisors face a psychological gap: clients are financially ready to retire but not ready to spend.
New FINRA-RAND research finds financial literacy, not age or income alone, drives fraud recognition.
Commonwealth Financial joins a number of firm that have recently cut jobs.
Northern Trust’s Ken Lassner shows advisors how to convert volatility into after-tax portfolio gains
Dan Biagini of American Equity says the steady decline of pensions, longer lifespans and a reset in interest rates are rewriting how advisors build retirement income